« Back
Micron's Earnings and Market Factors Influence Investor Sentiment Amid Tech Sell-Off
Investors are closely monitoring Micron's results for insights into AI infrastructure demand following a steep technology sector decline. Meanwhile, falling oil prices and robust Treasury demand have alleviated fears of more aggressive Federal Reserve rate hikes.
Date:
24.06.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.137520 | -0.057987% |
| GBPUSD | 1.320000 | -0.025751% |
| USDJPY | 161.576000 | +0.02662% |
| XAUUSD | 4081.555000 | -0.71009% |
| USDCAD | 1.420720 | -0.015483% |
| NZDUSD | 0.566160 | -0.081183% |
| USDCHF | 0.809830 | +0.072908% |
| AUDUSD | 0.691700 | +0.011567% |
| EURGBP | 0.861690 | -0.033643% |
| EURJPY | 183.795000 | -0.026653% |
| GBPJPY | 213.279000 | +0.02298% |
| AUDJPY | 111.758000 | +0.02506% |
| CADJPY | 113.732000 | +0.036063% |
| CHFJPY | 199.506000 | -0.009523% |
| NZDJPY | 91.475000 | -0.10484% |
| GBPCHF | 1.068890 | +0.035564% |
| EURCHF | 0.921230 | -0.059667% |
| USDMXN | 17.552400 | +0.029634% |
| USDZAR | 16.550800 | +0.26231% |
| USDTRY | 46.490000 | +0.066079% |
| USDRUB | 74.495300 | -0.088116% |
| USDSEK | 9.740110 | +0.10617% |
| USDCNY | 6.789000 | -0.007364% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 24.06.2026 | ||||
| 08:00 | 🇩🇪 | Ifo Business Climate (Jun) | 85.6 | 84.9 |
| 25.06.2026 | ||||
| 06:00 | 🇩🇪 | Consumer Confidence (Jul) | -27.5 | -29.8 |
| 12:30 | 🇺🇸 | Core PCE Price Index MoM (May) | 0.3 | 0.2 |
| 12:30 | 🇺🇸 | Durable Goods Orders MoM (May) | -4.3 | 7.9 |
| 12:30 | 🇺🇸 | Personal Income MoM (May) | 0.4 | 0 |
| 30.06.2026 | ||||
| 01:30 | NBS Manufacturing PMI (Jun) | 50.3 | 50 | |
| 01:30 | 🇦🇺 | RBA Meeting Minutes | ||
| 06:00 | 🇬🇧 | Gross Domestic Product QoQ (Q1) | 0.6 | |
| 06:00 | 🇬🇧 | Gross Domestic Product YoY (Q1) | 1.1 | |
| 06:45 | 🇫🇷 | Inflation Rate YoY (Jun) | 2.4 | 2.4 |