« Back
Fed's Kashkari Suggests AI Development Could Lead to Interest Rate Hikes
Federal Reserve official Neel Kashkari indicated that advancements in artificial intelligence might necessitate increases in interest rates to manage economic impacts. This reflects concerns about potential inflationary pressures driven by AI-related productivity gains.
Date:
26.06.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.139030 | +0.12073% |
| GBPUSD | 1.320470 | +0.11448% |
| USDJPY | 161.745000 | -0.01978% |
| XAUUSD | 4076.570000 | +1.23295% |
| USDCAD | 1.418820 | -0.084506% |
| NZDUSD | 0.564130 | -0.14335% |
| USDCHF | 0.809390 | +0.038315% |
| AUDUSD | 0.689980 | -0.1668% |
| EURGBP | 0.862520 | +0.10329% |
| EURJPY | 184.231000 | +0.13861% |
| GBPJPY | 213.583000 | +0.079658% |
| AUDJPY | 111.600000 | -0.12172% |
| CADJPY | 113.996000 | +0.041247% |
| CHFJPY | 199.824000 | +0.016017% |
| NZDJPY | 91.243000 | -0.096353% |
| GBPCHF | 1.068800 | +0.084278% |
| EURCHF | 0.921890 | +0.13469% |
| USDMXN | 17.493700 | +0.14139% |
| USDZAR | 16.460270 | -0.14092% |
| USDTRY | 46.619200 | +0.1846% |
| USDRUB | 78.875700 | +4.00277% |
| USDSEK | 9.734090 | +0.2611% |
| USDCNY | 6.787100 | -0.030931% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 30.06.2026 | ||||
| 01:30 | NBS Manufacturing PMI (Jun) | 50.1 | 50 | |
| 01:30 | 🇦🇺 | RBA Meeting Minutes | ||
| 06:00 | 🇬🇧 | Gross Domestic Product QoQ (Q1) | 0.6 | 0.6 |
| 06:45 | 🇫🇷 | Inflation Rate YoY (Jun) | 2.4 | 2.4 |
| 09:00 | Inflation Rate YoY (Jun) | 3.4 | 3.2 | |
| 12:00 | 🇩🇪 | CPI MoM (Jun) | -0.2 | |
| 12:00 | 🇩🇪 | Inflation Rate YoY (Jun) | 2.5 | 2.6 |
| 14:00 | 🇺🇸 | CB Consumer Confidence (Jun) | 93.1 | |
| 14:00 | 🇺🇸 | JOLTs Job Openings (May) | 7.28 | 7.618 |
| 23:50 | 🇯🇵 | Tankan Large Manufacturers Index (Q2) | 16 | 17 |