« Back
U.S. Forces Intercept Iranian Drones Targeting Commercial Ships in Strait of Hormuz
U.S. forces reportedly intercepted multiple Iranian drones launched by the IRGC aimed at commercial vessels in the Strait of Hormuz, with a third ship also targeted. This marks an escalation in attacks on maritime traffic in the strategically vital waterway.
Date:
07.07.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.142990 | -0.14858% |
| GBPUSD | 1.337240 | -0.11578% |
| USDJPY | 161.893000 | -0.10921% |
| XAUUSD | 4143.190000 | -0.5264% |
| USDCAD | 1.418750 | -0.10702% |
| NZDUSD | 0.569000 | -0.20877% |
| USDCHF | 0.806830 | +0.27466% |
| AUDUSD | 0.694100 | -0.25089% |
| EURGBP | 0.854450 | -0.017552% |
| EURJPY | 184.977000 | -0.25506% |
| GBPJPY | 216.490000 | -0.20283% |
| AUDJPY | 112.372000 | -0.27865% |
| CADJPY | 114.102000 | +0.059631% |
| CHFJPY | 200.642000 | -0.32787% |
| NZDJPY | 92.111000 | -0.27176% |
| GBPCHF | 1.078930 | +0.13271% |
| EURCHF | 0.921890 | +0.12164% |
| USDMXN | 17.493000 | +0.73711% |
| USDZAR | 16.241900 | +0.29344% |
| USDTRY | 46.828400 | +0.022641% |
| USDRUB | 76.440000 | -0.70909% |
| USDSEK | 9.666250 | +0.57528% |
| USDCNY | 6.783700 | -0.023581% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 08.07.2026 | ||||
| 18:00 | 🇺🇸 | FOMC Minutes | ||
| 09.07.2026 | ||||
| 01:30 | Inflation Rate YoY (Jun) | 1.1 | 1.2 | |
| 06:00 | 🇩🇪 | Balance of Trade (May) | 14.8 | 14.5 |
| 14:00 | 🇺🇸 | Existing Home Sales (Jun) | 4.2 | 4.17 |
| 10.07.2026 | ||||
| 12:30 | 🇨🇦 | Unemployment Rate (Jun) | 6.6 | 6.6 |
| 14.07.2026 | ||||
| 00:30 | 🇦🇺 | Westpac Consumer Confidence Change (Jul) | 2.5 | -2.9 |
| 01:30 | 🇦🇺 | NAB Business Confidence (Jun) | -12 | -14 |
| 03:00 | Balance of Trade (Jun) | 110 | 105.43 | |
| 03:00 | Exports YoY (Jun) | 19.4 | ||
| 03:00 | Imports YoY (Jun) | 27.4 | ||