« Back
Fed Report Highlights Moderate M2 Money Supply Growth and Tight Credit Conditions
The Federal Reserve's latest report indicates that M2 money supply growth rates remain moderate and consistent with trends from the 2010s. It also notes a slowdown in labor supply growth due to reduced immigration and demographic changes, while small businesses and households continue to experience tight credit conditions.
Date:
10.07.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.142610 | -0.067327% |
| GBPUSD | 1.340550 | -0.017154% |
| USDJPY | 161.540000 | -0.5026% |
| XAUUSD | 4105.485000 | -0.44389% |
| USDCAD | 1.413180 | -0.24776% |
| NZDUSD | 0.576980 | +0.20987% |
| USDCHF | 0.807480 | +0.10041% |
| AUDUSD | 0.695710 | +0.21703% |
| EURGBP | 0.852300 | -0.035186% |
| EURJPY | 184.570000 | -0.53781% |
| GBPJPY | 216.553000 | -0.42899% |
| AUDJPY | 112.380000 | -0.20247% |
| CADJPY | 114.308000 | -0.21736% |
| CHFJPY | 200.041000 | -0.59581% |
| NZDJPY | 93.204000 | -0.21519% |
| GBPCHF | 1.082470 | +0.15081% |
| EURCHF | 0.922630 | +0.060733% |
| USDMXN | 17.476200 | -0.14171% |
| USDZAR | 16.303910 | -0.018949% |
| USDTRY | 46.974200 | +0.045578% |
| USDRUB | 76.994600 | +1.12241% |
| USDSEK | 9.649380 | -0.07156% |
| USDCNY | 6.764300 | -0.40197% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 14.07.2026 | ||||
| 00:30 | 🇦🇺 | Westpac Consumer Confidence Change (Jul) | 2.5 | -2.9 |
| 01:30 | 🇦🇺 | NAB Business Confidence (Jun) | -12 | -14 |
| 03:00 | Balance of Trade (Jun) | 121 | 105.43 | |
| 03:00 | Exports YoY (Jun) | 18.2 | 19.4 | |
| 03:00 | Imports YoY (Jun) | 24 | 27.4 | |
| 12:30 | 🇺🇸 | Core CPI MoM (Jun) | 0.3 | 0.2 |
| 12:30 | 🇺🇸 | Core Inflation Rate MoM (Jun) | 0.3 | 0.2 |
| 12:30 | 🇺🇸 | Core Inflation Rate YoY (Jun) | 2.9 | 2.9 |
| 12:30 | 🇺🇸 | CPI MoM (Jun) | -0.1 | 0.5 |
| 12:30 | 🇺🇸 | CPI YoY (Jun) | 4.2 | |