« Back
Six Counterparties Take $30 Million in Fed Reverse Repo Operation, Down from $100 Million
In the latest Federal Reserve reverse repurchase agreement operation, six counterparties participated, taking $30 million—significantly lower than the previous $100 million with only one bid. This indicates a reduced demand for overnight liquidity from the Fed's reverse repo facility.
Date:
20.07.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.142140 | +0.062886% |
| GBPUSD | 1.344990 | +0.13923% |
| USDJPY | 162.515000 | +0.035086% |
| XAUUSD | 4080.550000 | +1.82067% |
| USDCAD | 1.406780 | -0.009951% |
| NZDUSD | 0.586040 | +0.44725% |
| USDCHF | 0.809840 | -0.013581% |
| AUDUSD | 0.701570 | +0.26839% |
| EURGBP | 0.849130 | -0.07649% |
| EURJPY | 185.619000 | +0.14567% |
| GBPJPY | 218.590000 | +0.23248% |
| AUDJPY | 114.024000 | +0.39975% |
| CADJPY | 115.520000 | +0.13696% |
| CHFJPY | 200.667000 | +0.015451% |
| NZDJPY | 95.246000 | +0.52136% |
| GBPCHF | 1.089270 | +0.15815% |
| EURCHF | 0.924960 | +0.054086% |
| USDMXN | 17.392930 | -0.13246% |
| USDZAR | 16.433940 | -0.36896% |
| USDTRY | 47.195800 | +0.085886% |
| USDRUB | 78.890000 | +0.40127% |
| USDSEK | 9.661510 | -0.13241% |
| USDCNY | 6.764300 | +0.1021% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 21.07.2026 | ||||
| 23:50 | 🇯🇵 | Balance of Trade (Jun) | -120 | -378.7 |
| 22.07.2026 | ||||
| 06:00 | 🇬🇧 | CPI YoY (Jun) | 2.8 | |
| 06:00 | 🇬🇧 | Inflation Rate YoY (Jun) | 2.7 | 2.8 |
| 23.07.2026 | ||||
| 12:15 | 🇪🇺 | Deposit Facility Rate (Jul) | 2.25 | |
| 12:15 | 🇪🇺 | Interest Rate Decision (Jul) | 2.4 | |
| 12:45 | 🇪🇺 | ECB Press Conference | ||
| 23:30 | 🇯🇵 | Inflation Rate YoY (Jun) | 1.7 | 1.5 |
| 24.07.2026 | ||||
| 06:00 | 🇩🇪 | Consumer Confidence (Aug) | -28.5 | -29.2 |
| 06:00 | 🇬🇧 | Retail Sales MoM (Jun) | -0.2 | 1.2 |
| 07:30 | 🇩🇪 | S&P Global Manufacturing PMI (Jul) | 50.5 | 50.3 |