« Back
Loading…
Gold Price Prediction: Safe-Haven Demand Keeps XAU Resilient, Says MUFG
MUFG believes gold remains well supported despite higher US Treasury yields, arguing that persistent geopolitical tensions are generating enough safe-haven demand to offset the headwinds from a more hawkish interest-rate outlook. The price of Gold in US dollars (XAU/USD) traded around $4,100 on Friday after extending its rebound from.
Date:
25.07.2026 |
Source:
exchangerates.org.uk
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.137620 | -0.011833% |
| GBPUSD | 1.332030 | +0.048751% |
| USDJPY | 163.841630 | +0.048628% |
| XAUUSD | 4055.930000 | +0.15186% |
| USDCAD | 1.409340 | +0.065993% |
| NZDUSD | 0.578900 | +0.29882% |
| USDCHF | 0.817700 | +0.17028% |
| AUDUSD | 0.698320 | +0.22734% |
| EURGBP | 0.853530 | -0.092046% |
| EURJPY | 186.388760 | +0.019728% |
| GBPJPY | 218.241820 | +0.11598% |
| AUDJPY | 114.341330 | +0.21502% |
| CADJPY | 116.254200 | -0.027343% |
| CHFJPY | 200.440970 | -0.080176% |
| NZDJPY | 94.825960 | +0.346% |
| GBPCHF | 1.089700 | +0.24009% |
| EURCHF | 0.930580 | +0.10236% |
| USDMXN | 17.481230 | +0.018494% |
| USDZAR | 16.824800 | +0.044597% |
| USDTRY | 47.360160 | +0.6774% |
| USDRUB | 77.575000 | -0.92251% |
| USDSEK | 9.711700 | -0.28604% |
| USDCNY | 6.761700 | -0.1167% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 27.07.2026 | ||||
| 08:00 | 🇩🇪 | Ifo Business Climate (Jul) | 86.1 | 85.6 |
| 12:30 | 🇺🇸 | Durable Goods Orders MoM (Jun) | 1.6 | -4.5 |
| 28.07.2026 | ||||
| 14:00 | 🇺🇸 | CB Consumer Confidence (Jul) | 91.2 | |
| 29.07.2026 | ||||
| 18:00 | 🇺🇸 | Fed Interest Rate Decision | 3.75 | 3.75 |
| 18:30 | 🇺🇸 | Fed Press Conference | ||
| 30.07.2026 | ||||
| 05:00 | 🇯🇵 | Consumer Confidence (Jul) | 34.2 | 33.8 |
| 05:30 | 🇫🇷 | GDP Growth Rate QoQ (Q2) | 0.2 | -0.1 |
| 05:30 | 🇫🇷 | GDP Growth Rate YoY (Q2) | 0.6 | 0.9 |
| 06:00 | 🇩🇪 | Gross Domestic Product QoQ (Q2) | 0.3 | |
| 07:00 | GDP Growth Rate QoQ (Q2) | 0.6 | 0.6 | |