« Volver
El NZD/USD mantiene ganancias cerca de 0,5750 debido a las tensiones comerciales prevalecientes entre Estados Unidos y China.
El NZD/USD mantiene ganancias cerca de 0,5750 debido a las tensiones comerciales prevalecientes entre Estados Unidos y China.
Fecha:
16.10.2025 |
Fuente:
fxstreet.com
Read Full Story
Cotizaciones
Instrumento | Precio | Cambio (%) |
---|---|---|
EURUSD | 1.165380 | +0.047879% |
GBPUSD | 1.342660 | +0.19776% |
USDJPY | 151.115000 | +0.046344% |
XAUUSD | 4237.815000 | +0.71404% |
USDCAD | 1.405640 | +0.12965% |
NZDUSD | 0.573740 | +0.24286% |
USDCHF | 0.797480 | +0.086597% |
AUDUSD | 0.649950 | -0.18736% |
EURGBP | 0.867920 | -0.11968% |
EURJPY | 176.105000 | +0.14444% |
GBPJPY | 202.896000 | +0.28866% |
AUDJPY | 98.217000 | -0.090534% |
CADJPY | 107.520000 | -0.033471% |
CHFJPY | 189.471000 | -0.033239% |
NZDJPY | 86.696000 | +0.39721% |
GBPCHF | 1.070800 | +0.35614% |
EURCHF | 0.929420 | +0.18324% |
USDMXN | 18.422980 | -0.15392% |
USDZAR | 17.313440 | -0.16077% |
USDTRY | 41.823500 | +0.042147% |
USDRUB | 79.840000 | +1.67463% |
USDSEK | 9.449570 | -0.22037% |
USDCNY | 7.124000 | -0.023857% |
Próximos Eventos Importantes
Hora | País | Evento | Pronóstico | Anterior |
---|---|---|---|---|
17.10.2025 | ||||
09:00 | 🇪🇺 | IPC (septiembre) | 129.42 | 129.31 |
12:30 | 🇺🇸 | Ganancias medias por hora intermensual (septiembre) | 0.3 | 0.3 |
12:30 | 🇺🇸 | Inicio de construcción de viviendas (septiembre) | 1.33 | 1.307 |
12:30 | 🇺🇸 | Nóminas no agrícolas (septiembre) | 52 | 22 |
12:30 | 🇺🇸 | Tasa de desempleo (septiembre) | 4.3 | 4.3 |
20.10.2025 | ||||
02:00 | Tasa de crecimiento del PIB interanual (T3) | 5.4 | 5.2 | |
02:00 | Producción industrial interanual (septiembre) | 5.6 | 5.2 | |
02:00 | Ventas minoristas interanuales (septiembre) | 6.2 | 3.4 | |
02:00 | Tasa de desempleo (septiembre) | 5.2 | 5.3 | |
21.10.2025 | ||||
12:30 | 🇨🇦 | IPC (septiembre) | 2.8 | 3 |