« Volver
Arabia Saudita, Turquía y Egipto pueden formar consorcio para manejar flujos de petróleo a través del estrecho de Hormuz con la participación de Pakistán
Saudi Arabia, Turkey, and Egypt are reportedly considering formation a consortium to oversee oil shipments through the strategic Strait of Hormuz and have invited Pakistan to join the initiative. This development could impact global oil supply dynamics and regional geopolitical relations.
Fecha:
29.03.2026 |
Fuente:
FOR-EX.NEWS
Cotizaciones
| Instrumento | Precio | Cambio (%) |
|---|---|---|
| EURUSD | 1.150100 | -0.090345% |
| GBPUSD | 1.325730 | -0.5118% |
| USDJPY | 160.122000 | +0.3057% |
| XAUUSD | 4507.712070 | +2.95811% |
| USDCAD | 1.388040 | +0.15151% |
| NZDUSD | 0.574180 | -0.30039% |
| USDCHF | 0.797660 | +0.44704% |
| AUDUSD | 0.686940 | -0.20689% |
| EURGBP | 0.866800 | +0.2162% |
| EURJPY | 184.174000 | +0.019551% |
| GBPJPY | 212.305000 | -0.25183% |
| AUDJPY | 109.955000 | -0.094887% |
| CADJPY | 115.332000 | +0.1624% |
| CHFJPY | 200.883900 | -0.080195% |
| NZDJPY | 92.021000 | -0.009981% |
| GBPCHF | 1.057450 | -0.13976% |
| EURCHF | 0.918100 | +0.15828% |
| USDMXN | 18.067000 | +0.92733% |
| USDZAR | 17.147500 | +0.25081% |
| USDTRY | 44.407500 | -0.088645% |
| USDRUB | 81.485000 | +0.12373% |
| USDSEK | 9.439800 | +0.051615% |
| USDCNY | 6.911100 | +0.013024% |
Próximos Eventos Importantes
| Hora | País | Evento | Pronóstico | Anterior |
|---|---|---|---|---|
| 30.03.2026 | ||||
| 08:00 | 🇩🇪 | IPC intermensual de Baden-Württemberg (marzo) | 0.2 | |
| 08:00 | 🇩🇪 | IPC interanual de Baden-Württemberg (marzo) | 1.8 | |
| 08:00 | 🇩🇪 | IPC intermensual de Baviera (marzo) | 0.2 | |
| 08:00 | 🇩🇪 | IPC interanual de Baviera (marzo) | 1.9 | |
| 08:00 | 🇩🇪 | IPC de Brandeburgo intermensual (marzo) | 0.4 | |
| 08:00 | 🇩🇪 | IPC de Brandeburgo interanual (marzo) | 2 | |
| 08:00 | 🇩🇪 | IPC intermensual de Hesse (marzo) | 0.4 | |
| 08:00 | 🇩🇪 | IPC interanual de Hesse (marzo) | 2.2 | |
| 08:00 | 🇩🇪 | IPC mensual de Renania del Norte-Westfalia (marzo) | 0.2 | |
| 08:00 | 🇩🇪 | IPC interanual de Renania del Norte-Westfalia (marzo) | 1.8 | |