Contact Us
If you have any questions regarding advertising, partnerships, or wish to add or remove news sources from our Forex News Aggregator — we’re happy to hear from you.
You can also reach out for general inquiries or to discuss collaboration opportunities.
📧 Email:
💬 Telegram: Telegram
Cotations
Instrument | Prix | Variation (%) |
---|---|---|
EURUSD | 1.165900 | +0.092521% |
GBPUSD | 1.343780 | +0.28134% |
USDJPY | 151.216000 | +0.11321% |
XAUUSD | 4232.760000 | +0.5939% |
USDCAD | 1.403850 | +0.002137% |
NZDUSD | 0.573750 | +0.24461% |
USDCHF | 0.796550 | -0.030121% |
AUDUSD | 0.650620 | -0.084463% |
EURGBP | 0.867580 | -0.15881% |
EURJPY | 176.308000 | +0.25988% |
GBPJPY | 203.207000 | +0.44239% |
AUDJPY | 98.391000 | +0.086465% |
CADJPY | 107.727000 | +0.15899% |
CHFJPY | 189.833000 | +0.15776% |
NZDJPY | 86.762000 | +0.47364% |
GBPCHF | 1.070390 | +0.31771% |
EURCHF | 0.928710 | +0.10671% |
USDMXN | 18.442000 | -0.050839% |
USDZAR | 17.328900 | -0.071621% |
USDTRY | 41.853700 | +0.11439% |
USDRUB | 78.790000 | +0.33747% |
USDSEK | 9.459230 | -0.11837% |
USDCNY | 7.123500 | -0.030874% |
Événements Importants à Venir
Heure | Pays | Événement | Prévision | Précédent |
---|---|---|---|---|
16.10.2025 | ||||
12:30 | 🇺🇸 | Demandes d'allocations chômage continues (oct. 2004) | 1942 | |
12:30 | 🇺🇸 | Demandes d'allocations chômage continues (sept. 2020) | 1930 | 1926 |
12:30 | 🇺🇸 | Demandes d'allocations chômage continues (27 septembre) | 1930 | |
12:30 | 🇺🇸 | Demandes initiales d'allocations chômage (oct. 2004) | 227 | |
12:30 | 🇺🇸 | Demandes initiales d'allocations chômage (octobre 2011) | 249 | |
12:30 | 🇺🇸 | Demandes initiales d'allocations chômage (27 septembre) | 223 | 218 |
12:30 | 🇺🇸 | Demandes d'allocations chômage (moyenne sur 4 semaines) (octobre 2004) | 240 | |
12:30 | 🇺🇸 | Demandes d'allocations chômage (moyenne sur 4 semaines) (octobre 2011) | 243 | |
12:30 | 🇺🇸 | Demandes d'allocations chômage (moyenne sur 4 semaines) (27 septembre) | 239 | 237.5 |
12:30 | 🇺🇸 | Indice des prix à la production (mom) (sept.) | 0.3 | -0.1 |