« Retour
XAU/USD : l'or dépasse les 3 000 $, mais un risque de baisse persiste
Le prix de l'or a rebondi mardi et est revenu au-dessus du niveau clé de 3 000 $, compensant partiellement le signal négatif initial sur la violation de ce support lundi et les menaces d'un repli plus profond en cas de cassure nette à la baisse.
Date:
08.04.2025 |
Source:
actionforex.com
Read Full Story
Cotations
Instrument | Prix | Variation (%) |
---|---|---|
EURUSD | 1.133020 | -0.010987% |
GBPUSD | 1.342780 | +0.053224% |
USDJPY | 143.292000 | -0.21726% |
XAUUSD | 3339.440000 | +0.72556% |
USDCAD | 1.384930 | -0.055568% |
NZDUSD | 0.593000 | -0.1388% |
USDCHF | 0.824720 | -0.058168% |
AUDUSD | 0.644850 | +0.1839% |
EURGBP | 0.843760 | -0.045016% |
EURJPY | 162.352000 | -0.2004% |
GBPJPY | 192.415000 | -0.12458% |
AUDJPY | 92.410000 | +0.085562% |
CADJPY | 103.476000 | -0.097512% |
CHFJPY | 173.723000 | -0.14427% |
NZDJPY | 84.981000 | -0.31554% |
GBPCHF | 1.107470 | +0.024386% |
EURCHF | 0.934360 | -0.066312% |
USDMXN | 19.353000 | -0.075577% |
USDZAR | 17.959310 | -0.027777% |
USDTRY | 38.818400 | +0.13853% |
USDRUB | 79.837900 | +0.26738% |
USDSEK | 9.567480 | -0.078225% |
USDCNY | 7.203000 | +0.022218% |
Événements Importants à Venir
Heure | Pays | Événement | Prévision | Précédent |
---|---|---|---|---|
22.05.2025 | ||||
07:15 | 🇫🇷 | Indice PMI manufacturier HCOB (mai) | 48.9 | 48.7 |
07:15 | 🇫🇷 | HCOB Services PMI (mai) | 47.5 | 47.3 |
07:30 | 🇩🇪 | Indice PMI manufacturier HCOB (mai) | 48.9 | 48.4 |
07:30 | 🇩🇪 | HCOB Services PMI (mai) | 49.5 | 49 |
08:00 | 🇪🇺 | Indice PMI manufacturier HCOB (mai) | 49.3 | 49 |
08:00 | 🇪🇺 | HCOB Services PMI (mai) | 50.3 | 50.1 |
08:00 | 🇩🇪 | indice Ifo du climat des affaires (mai) | 87.4 | 86.9 |
08:30 | 🇬🇧 | Indice PMI manufacturier mondial S&P (mai) | 46 | 45.4 |
08:30 | 🇬🇧 | Indice PMI des services mondiaux S&P (mai) | 50 | 49 |
12:30 | 🇺🇸 | Demandes d'allocations chômage continues (mai/10) | 1890 | 1881 |