« Retour
Chargement…

Prévisions EUR/USD : Perspectives hebdomadaires – 13 avril 2025
La semaine dernière, les marchés mondiaux ont connu un changement radical. Les rendements des bons du Trésor américain à 10 ans ont bondi de plus de 40 points de base, le S&P 500 a enregistré une forte hausse et le dollar américain a perdu près de 4 % face à l'euro.
Date:
12.04.2025 |
Source:
forex.com
Read Full Story
Cotations
Instrument | Prix | Variation (%) |
---|---|---|
EURUSD | 1.132630 | +0.3398% |
GBPUSD | 1.342610 | +0.28866% |
USDJPY | 143.853000 | -0.4195% |
XAUUSD | 3303.330000 | +0.40654% |
USDCAD | 1.389270 | -0.16743% |
NZDUSD | 0.594570 | +0.36864% |
USDCHF | 0.823070 | -0.60621% |
AUDUSD | 0.645040 | +0.43218% |
EURGBP | 0.843370 | +0.09376% |
EURJPY | 162.897000 | -0.063803% |
GBPJPY | 193.145000 | -0.078635% |
AUDJPY | 92.765000 | +0.033429% |
CADJPY | 103.541000 | -0.19856% |
CHFJPY | 174.752000 | +0.22137% |
NZDJPY | 85.514000 | -0.037407% |
GBPCHF | 1.105100 | -0.31841% |
EURCHF | 0.932040 | -0.26644% |
USDMXN | 19.258400 | +0.007267% |
USDZAR | 17.898300 | -0.12745% |
USDTRY | 38.791000 | -0.051764% |
USDRUB | 80.604400 | +0.12969% |
USDSEK | 9.593690 | -0.43081% |
USDCNY | 7.208500 | -0.14407% |
Événements Importants à Venir
Heure | Pays | Événement | Prévision | Précédent |
---|---|---|---|---|
21.05.2025 | ||||
06:00 | 🇬🇧 | IPC (avril) | 3.3 | 2.6 |
06:00 | 🇬🇧 | Taux d'inflation en glissement annuel (avril) | 3.3 | 2.6 |
23:00 | 🇦🇺 | Indice PMI manufacturier mondial S&P (mai) | 51.4 | 51.7 |
23:00 | 🇦🇺 | Indice PMI des services mondiaux S&P (mai) | 50.7 | 51 |
22.05.2025 | ||||
07:15 | 🇫🇷 | Indice PMI manufacturier HCOB (mai) | 48.9 | 48.7 |
07:15 | 🇫🇷 | HCOB Services PMI (mai) | 47.5 | 47.3 |
07:30 | 🇩🇪 | Indice PMI manufacturier HCOB (mai) | 48.9 | 48.4 |
07:30 | 🇩🇪 | HCOB Services PMI (mai) | 49.5 | 49 |
08:00 | 🇪🇺 | Indice PMI manufacturier HCOB (mai) | 49.3 | 49 |
08:00 | 🇪🇺 | HCOB Services PMI (mai) | 50.3 | 50.1 |