Importance Time(GMT) Country Event Actual Forecast Previous
10.07.2026
00:00 Car Sales YoY (Jun) 12 14
01:00 Foreign Direct Investment (Apr) 0.6 0.6
02:00 Thomson Reuters IPSOS PCSI (Jul) 72.84 72.28
02:30 50-Year KTB Auction 4.345 4.25
03:35 🇯🇵 3-Month Bill Auction 0.9393 0.9133
04:00 Balance of Trade (May) 3304
04:00 Retail Sales YoY (May) 7.2 6 6.3
04:00 Unemployment Rate (May) 3 3 3
04:30 Manufacturing Production MoM (May) 0.1 -0.6 1.6
05:00 Balance of Trade (May) -224 -390 -371
06:00 Balance of Trade (Jun) 56 62.6
06:00 Balance of Trade (May) -0.855 -0.7 -0.607
06:00 Car Sales YoY (Jun) 14
06:00 Core CPI (Jun) 3.4 3.3 3.4
06:00 Core Inflation Rate MoM (Jun) 0.4 0.5 0.4
06:00 Core Inflation Rate YoY (Jun) 3.4 3.3 3.4
★★★ 06:00 🇩🇪 CPI MoM (Jun) -0.3 -0.3 -0.2
06:00 CPI YoY (Jun) 2.7 3.2 3.1
06:00 🇩🇪 Harmonised Inflation Rate MoM (Jun) -0.2 -0.2 -0.1
06:00 Harmonised Inflation Rate YoY (Jun) 1.8 1.9 1.8
06:00 🇩🇪 HICP MoM (Jun) -0.2 -0.2 -0.1
06:00 HICP YoY (Jun) 1.8 1.8
06:00 Inflation Rate MoM (Jun) -0.2 0.3 0.2
06:00 🇩🇪 Inflation Rate YoY (Jun) 2.3 2.3 2.6
06:00 Manufacturing Production MoM (May) 0.4 -0.9
06:00 Producer Price Index MoM (Jun) -2.4 0.1 -1.1
06:00 Producer Price Index YoY (Jun) 9.6 12.4 12.9
★★ 06:45 🇫🇷 CPI MoM (Jun) -0.3 -0.2 0.1
06:45 🇫🇷 CPI n.s.a MoM (Jun) -0.3 -0.2
06:45 🇫🇷 CPI n.s.a YoY (Jun) 1.8 1.8
06:45 🇫🇷 CPI YoY (Jun) 1.8 1.8 2.4
06:45 🇫🇷 Harmonised Inflation Rate MoM (Jun) -0.3 -0.3 0.1
06:45 🇫🇷 Harmonised Inflation Rate YoY (Jun) 2 2 2.8
★★ 06:45 🇫🇷 HICP MoM (Jun) -0.3 -0.3 0.1
06:45 🇫🇷 HICP YoY (Jun) 2 2 2.8
06:45 🇫🇷 Inflation Rate MoM (Jun) -0.3 -0.2 0.1
06:45 🇫🇷 Inflation Rate YoY (Jun) 1.8 1.8 2.4
07:00 Construction Output YoY (May) 6.8 7 13.2
★★ 07:00 🇨🇭 Consumer Confidence (Jun) -35 -38
07:00 CPI MoM (Jun) -0.3 -0.3 0.1
07:00 CPI YoY (Jun) 1.5 1.5 2.1
07:00 Harmonised Inflation Rate YoY (Jun) 5.6 5.5 5.4
07:00 Industrial Production MoM (May) -2.9 -1.6 3.8
07:00 Industrial Production YoY (May) 0.7 0.2 0.1
07:00 Inflation Rate MoM (Jun) -0.1 0.5 0.4
07:00 Inflation Rate YoY (Jun) 1.5 1.5 2.1
07:20 Balance of Trade (May) 3473 2900 3168
★★ 07:20 🇨🇭 Consumer Confidence (Jun) -36 -35 -38
07:30 Currency Swaps 23.5 22.7
07:30 Foreign Direct Investment (Apr) 0.3 0.6 0.6
07:30 Foreign Exchange Reserves (Jun) 279.2 280 287.5
08:00 Balance of Trade (May) -957.9 -1300 -1292.2
08:00 Construction Output YoY (May) 5.6 4 6.9
★★ 08:00 🇨🇭 Consumer Confidence (Jun) -36 -35 -38
08:00 CPI MoM (Jun) 1.2
08:00 CPI YoY (Jun) 13.6 12.9
08:00 Industrial Production MoM (May) -0.2 3.8 -4.6
08:00 Industrial Production YoY (May) 1.1 1.3 1.1
08:00 Inflation Rate MoM (Jun) 0.4 0.3 0.6
08:00 Inflation Rate YoY (Jun) 12.7 14 12.3
08:25 Gross Domestic Product YoY (Jun) 0.8 1.8 0
08:30 Industrial Production YoY (May) 4.2 3.6 4.4
09:00 Balance of Trade (May) -339 -410 -326.9
09:00 CPI YoY (Jun) 7.22
09:00 Harmonised Inflation Rate YoY (Jun) 3.6 3.2 3.4
09:00 Industrial Production YoY (May) 3.9 1.5 2.1
09:00 Inflation Rate MoM (Jun) 0.4 0.2 0.4
09:00 Inflation Rate YoY (Jun) 3.6 3.4 3.6
09:00 Producer Price Index YoY (Jun) 5.7 6.4 6.7
09:10 15-Year BTP Auction 4.23 3.77
09:10 3-Year BTP Auction 2.98 3.03
09:10 7-Year BTP Auction 3.5 3.55
09:30 Producer Price Index YoY (Jun) 17.2 13 16
09:58 Gross Domestic Product QoQ (Q1) 5.3 4
10:00 Balance of Trade (May) -2811 -2920 -2896
10:00 CPI MoM (Jun) 0.1 0.1 0.2
10:00 CPI YoY (Jun) 3.2 3.2 3.3
10:00 🇪🇺 EcoFin Meeting
10:00 Foreign Direct Investment (Apr) 0.6
10:00 GDP Growth Rate YoY (Q1) 5.3 4.7 4
10:00 Industrial Production YoY (May) 0.8 6.3 6.2
10:00 Inflation Rate MoM (Jun) 0.1 0.1 0.2
10:00 Inflation Rate YoY (Jun) 3.2 3.2 3.3
11:30 Bank Loan Growth YoY (Jun/26) 18.6 17.7
11:30 Deposit Growth YoY (Jun/26) 13.3 12
11:30 Foreign Exchange Reserves (Jul/03) 674.19 715 666.93
12:00 Brazilian IPCA Inflation Index SA MoM (Jun) 0.23 0.6
12:00 CPI MoM (Jun) 0.16 0.31 0.58
★★ 12:00 CPI YoY (Jun) 4.64 4.8 4.72
12:00 Industrial Production MoM (May) -0.8 -0.6 2.1
12:00 Industrial Production YoY (May) -0.7 -0.1 2.4
★★ 12:00 Inflation Rate MoM (Jun) 0.16 0.31 0.58
★★ 12:00 Inflation Rate YoY (Jun) 4.64 4.8 4.72
12:25 Inflation Rate YoY (Jun) 7.51 7.4 7.22
12:30 🇨🇦 Average Hourly Wages YoY (Jun) 3.7 3.1 3.2
12:30 🇨🇦 Building Permits MoM (May) -1.7 2.4 -6.6
12:30 CPI YoY (Jun) 7.51 7.22
★★ 12:30 🇨🇦 Employment Change (Jun) 18.2 10 87.8
★★ 12:30 🇨🇦 Full Time Employment Chg (Jun) 0.6 -15 154
★★ 12:30 🇨🇦 Part Time Employment Chg (Jun) 17.5 25 -66.2
★★ 12:30 🇨🇦 Participation Rate (Jun) 65 65.2 65
★★★ 12:30 🇨🇦 Unemployment Rate (Jun) 6.5 6.6 6.6
13:00 Inflation Rate YoY (Jun) 4.3 4.6 4.8
★★ 16:00 CPI MoM (Jun) 0.9 0.8 0.2
★★ 16:00 CPI YoY (Jun) 6 6 5.3
★★ 16:00 Inflation Rate MoM (Jun) 0.9 0.8 0.2
★★ 16:00 Inflation Rate YoY (Jun) 6 6 5.3
★★ 16:00 🇺🇸 WASDE Report
17:00 🇺🇸 Baker Hughes Oil Rig Count (Jul/10) 445
19:30 🇺🇸 CFTC Aluminium Speculative net positions 0.6
★★ 19:30 🇦🇺 CFTC AUD speculative net positions -17.7
★★ 19:30 CFTC BRL speculative net positions 44.7
19:30 🇨🇦 CFTC CAD speculative net positions -150.8
19:30 🇨🇭 CFTC CHF speculative net positions -39
19:30 🇺🇸 CFTC Copper Speculative net positions 64.8
19:30 🇺🇸 CFTC Corn speculative net positions 64.2
★★ 19:30 🇺🇸 CFTC Crude Oil speculative net positions 110.5
★★ 19:30 🇪🇺 CFTC EUR speculative net positions 1.1
★★ 19:30 🇬🇧 CFTC GBP speculative net positions -102.1
★★ 19:30 🇺🇸 CFTC Gold Speculative net positions 194
★★ 19:30 🇯🇵 CFTC JPY speculative net positions -155.1
19:30 CFTC MXN speculative net positions 70.9
★★ 19:30 🇺🇸 CFTC Nasdaq 100 speculative net positions -7.6
19:30 🇺🇸 CFTC Natural Gas speculative net positions -170.8
19:30 🇳🇿 CFTC NZD speculative net positions -63.3
★★ 19:30 🇺🇸 CFTC S&P 500 speculative net positions -37.6
19:30 🇺🇸 CFTC Silver Speculative net positions 27.4
19:30 🇺🇸 CFTC Soybeans speculative net positions 76.6
19:30 🇺🇸 CFTC Wheat speculative net positions -55

Quotes

Instrument Price Change (%)
EURUSD 1.143720 +0.029754%
GBPUSD 1.341920 +0.085025%
USDJPY 161.425000 -0.57343%
XAUUSD 4112.155000 -0.28214%
USDCAD 1.411800 -0.34517%
NZDUSD 0.577580 +0.31408%
USDCHF 0.806510 -0.019835%
AUDUSD 0.696430 +0.32074%
EURGBP 0.852250 -0.041051%
EURJPY 184.623000 -0.50925%
GBPJPY 216.625000 -0.39589%
AUDJPY 112.412000 -0.17406%
CADJPY 114.343000 -0.18681%
CHFJPY 200.133000 -0.55009%
NZDJPY 93.236000 -0.18093%
GBPCHF 1.082300 +0.13508%
EURCHF 0.922400 +0.035789%
USDMXN 17.475870 -0.14359%
USDZAR 16.292610 -0.088241%
USDTRY 46.970200 +0.037058%
USDRUB 76.996400 +1.12477%
USDSEK 9.636480 -0.20515%
USDCNY 6.764300 -0.40197%

Upcoming Important Events

Time Country Event Forecast -55
14.07.2026
00:30 🇦🇺 Westpac Consumer Confidence Change (Jul) 2.5 -2.9
01:30 🇦🇺 NAB Business Confidence (Jun) -12 -14
03:00 Balance of Trade (Jun) 121 105.43
03:00 Exports YoY (Jun) 18.2 19.4
03:00 Imports YoY (Jun) 24 27.4
12:30 🇺🇸 Core CPI MoM (Jun) 0.3 0.2
12:30 🇺🇸 Core Inflation Rate MoM (Jun) 0.3 0.2
12:30 🇺🇸 Core Inflation Rate YoY (Jun) 2.9 2.9
12:30 🇺🇸 CPI MoM (Jun) -0.1 0.5
12:30 🇺🇸 CPI YoY (Jun) 4.2