Importance Time(GMT) Country Event Actual Forecast Previous
29.05.2026
★★ 01:00 🇳🇿 ANZ Business Confidence (May) 10 -8 -10.6
01:00 Balance of Trade (Apr) -5.965 -3 -5.025
01:00 Exports YoY (Apr) 6.3 20.8
01:00 Imports YoY (Apr) 22.4 17
01:00 Producer Price Index YoY (Apr) 2.4 3.4 2.6
01:30 🇦🇺 Housing Credit MoM (Apr) 0.5 0.6
01:30 🇦🇺 Private Sector Credit MoM (Apr) 0.6 0.7
01:30 🇦🇺 Private Sector Credit YoY (Apr) 8 8.1
02:00 Bank Lending (Apr) 908.4 901 902.3
03:00 🇳🇿 M3 Money Supply (Apr) 454.4 455.6
03:00 Producer Price Index YoY (Apr) 31.6 24 26.7
03:20 Export Prices YoY (Apr) 13.3 10 8.7
03:20 Import Prices YoY (Apr) 18.4 13.3 17.1
03:30 Export Prices YoY (Apr) 10 8.4
03:30 Import Prices YoY (Apr) 13.3 11.1
03:30 Producer Price Index YoY (Apr) 24 21.6
03:35 🇯🇵 2-Year JGB Auction 1.369 1.407
03:35 🇯🇵 3-Month Bill Auction 0.8835 0.8839
04:00 Industrial Production YoY (Apr) -0.2 0.75
04:30 Business Confidence (May) -2 -1 -0.7
05:00 🇯🇵 Construction Orders YoY (Apr) 3.6 -14.4
★★★ 05:00 🇯🇵 Consumer Confidence (May) 33.6 32 32.2
05:00 GDP Growth Rate QoQ (Q1) 0.9 0.9 0.3
05:00 GDP Growth Rate YoY (Q1) 2.4 1.2 0.7
05:00 Gross Domestic Product QoQ (Q1) 0.9 0.9 0.3
05:00 Gross Domestic Product YoY (Apr) 0.9 1 2.5
05:00 Gross Domestic Product YoY (Q1) 1.1 0.1
★★ 05:00 🇯🇵 Housing Starts YoY (Apr) 11.4 15.5 -29.3
05:30 M3 Money Supply (Apr) 30.7 30.7
06:00 🇯🇵 Construction Orders YoY (Apr) -32.3 3.6 -14.4
★★ 06:00 🇺🇸 Fed Kashkari Speech
06:00 GDP Growth Rate QoQ (Q1) -0.2 -0.1 0.8
06:00 GDP Growth Rate YoY (Q1) 2 2.3 2
★★ 06:00 Gross Domestic Product QoQ (Q1) -0.2 -0.2 0.8
★★ 06:00 Gross Domestic Product YoY (Q1) 2 1.6 2
06:00 Household Lending Growth YoY (Apr) 3 3.2 3
06:00 🇩🇪 Import Prices MoM (Apr) 1.2 1.1 3.6
06:00 🇩🇪 Import Prices YoY (Apr) 5.3 5.3 2.3
06:00 M3 Money Supply (Apr) 5054 5075.2
06:00 M3 Money Supply YoY (Apr) 9.82 8.96
★★ 06:00 🇬🇧 Nationwide Housing Prices MoM (May) 0.2 0.4
★★ 06:00 🇬🇧 Nationwide Housing Prices YoY (May) 2.9 3
06:00 Private Sector Credit (Apr) 9.2 8.5
06:00 Private Sector Credit YoY (Apr) 7.9 8.5
06:00 Registered Jobless Rate (May) 1.9 2.1 2.1
06:00 Retail Sales MoM (Apr) 0 -2.6 2.9
06:00 Retail Sales YoY (Apr) 4.7 5.5 5.8
06:00 Unemployed Persons (May) 62.1 62.3 61.9
06:00 Unemployment Rate (Apr) 2.7 2.7 2.7
06:00 Unemployment Rate n.s.a (May) 1.9 2.1 2.1
06:30 Balance of Trade (Apr) 104 1250 1285
06:30 Balance of Trade MoM (Apr) 103.7 1285.1
06:30 Producer Price Index YoY (Apr) 0.3 1.8 1.2
★★ 06:45 🇫🇷 Consumer Spending MoM (Apr) -0.5 -0.1 0.9
★★ 06:45 🇫🇷 CPI MoM (May) 0.1 0.2 1
06:45 🇫🇷 CPI YoY (May) 2.4 2.5 2.2
06:45 🇫🇷 GDP Growth Rate QoQ (Q1) -0.1 0 0.2
06:45 🇫🇷 GDP Growth Rate YoY (Q1) 0.9 1.1 1.3
★★ 06:45 🇫🇷 Gross Domestic Product QoQ (Q1) -0.1 0 0.2
★★ 06:45 🇫🇷 Gross Domestic Product YoY (Q1) 0.9 1.1 1.3
06:45 🇫🇷 Harmonised Inflation Rate MoM (May) 0.1 0.3 1.2
06:45 🇫🇷 Harmonised Inflation Rate YoY (May) 2.8 2.9 2.5
★★ 06:45 🇫🇷 HICP MoM (May) 0.1 0.3 1.2
06:45 🇫🇷 HICP YoY (May) 2.8 2.9 2.5
06:45 🇫🇷 Household Consumption MoM (Apr) -0.5 -0.1 0.9
★★ 06:45 🇫🇷 Inflation Rate MoM (May) 0.1 0.3 1
★★★ 06:45 🇫🇷 Inflation Rate YoY (May) 2.4 2.5 2.2
06:45 🇫🇷 Non-Farm Payrolls QoQ (Q1) -0.1 -0.1 -0.1
06:55 CPI YoY (May) 6.7 5.6
06:55 Inflation Rate YoY (May) 6.7 6.5 5.6
07:00 Core Inflation Rate YoY (May) 2.9 2.8 2.8
07:00 CPI MoM (May) 0.1 0.2 0.4
★★ 07:00 CPI YoY (May) 3.2 3.3 3.2
07:00 Current Account (Apr) -7.6 -0.4 0.6
07:00 Exports YoY (Apr) 19.3
07:00 GDP Growth Rate QoQ (Q1) 0.2 0.2 0.7
07:00 GDP Growth Rate YoY (Q1) 2.2 2.1 2.7
07:00 Gross Domestic Product QoQ (Q1) 0.2 0.2 0.7
07:00 Gross Domestic Product YoY (Apr) 6.2 8.5 10.7
07:00 Gross Domestic Product YoY (Q1) 2.2 2.1 2.7
07:00 Harmonised Inflation Rate MoM (May) 0.1 0.2 0.7
07:00 Harmonised Inflation Rate YoY (May) 3.6 3.6 3.5
07:00 HICP MoM (May) 0.1 0.2 0.7
★★ 07:00 HICP YoY (May) 3.6 3.6 3.5
07:00 Imports YoY (Apr) 37.2
★★ 07:00 Inflation Rate MoM (May) 0.1 0.2 0.4
★★ 07:00 Inflation Rate YoY (May) 3.2 3.4 3.2
★★ 07:00 🇨🇭 KOF Leading Indicators (May) 98 98 97.8
07:00 M3 Money Supply YoY (Apr) 5 5.5
07:00 Money Supply YoY (Apr) 5 5.5
07:00 Private Consumption MoM (Apr) -2.1 0.2 -0.8
07:00 Private Investment MoM (Apr) -5 1 -3.5
07:00 Producer Price Index MoM (Apr) 0.9 0.7 1.4
07:00 Producer Price Index YoY (Apr) 1.9 1.7 0
07:30 CPI MoM (May) -0.3 0.6
07:30 CPI YoY (May) 3.1 3.2
07:30 Currency Swaps 22.3 22.1
07:30 Inflation Rate MoM (May) -0.3 0.1 0.6
★★ 07:30 Inflation Rate YoY (May) 3.1 3.3 3.2
07:30 Retail Sales YoY (Mar) 21.2 65 31.4
★★ 07:55 🇩🇪 Employment Change (May) -12 10 19
★★ 07:55 🇩🇪 Unemployed Persons (May) 2.987 3.021 2.998
★★ 07:55 🇩🇪 Unemployment Rate (May) 6.3 6.4 6.4
08:00 🇩🇪 Baden Wuerttemberg CPI MoM (May) 0.3 0.6
08:00 🇩🇪 Baden Wuerttemberg CPI YoY (May) 2.4 2.6
08:00 🇩🇪 Bavaria CPI MoM (May) -0.2 0.5
08:00 🇩🇪 Bavaria CPI YoY (May) 2.6 2.9
08:00 🇩🇪 Brandenburg CPI MoM (May) -0.1 0.6
08:00 🇩🇪 Brandenburg CPI YoY (May) 2.8 2.9
08:00 Business Confidence (Apr) -35.8 -27 -24.3
08:00 Business Confidence (May) 18.4 11.7 12.4
08:00 CPI YoY (May) 5.6
08:00 Current Account (Mar) 4.61 1.8 4.04
08:00 GDP Growth Rate YoY (Q1) 14.55 13.69 12.95
08:00 Gross Domestic Product YoY (Q1) 14.55 13.69 12.95
08:00 🇩🇪 Hesse CPI MoM (May) -0.2 0.4
08:00 🇩🇪 Hesse CPI YoY (May) 2.6 2.8
08:00 🇪🇺 Loans to Companies YoY (Apr) 3.2 3.2
08:00 🇪🇺 Loans to Households YoY (Apr) 3 3
08:00 M3 Money Supply (Apr) 6.1 5.2
08:00 M3 Money Supply YoY (Apr) 6.1 5.1 5.2
08:00 🇩🇪 North Rhine Westphalia CPI MoM (May) -0.2 0.4
08:00 🇩🇪 North Rhine Westphalia CPI YoY (May) 2.4 2.7
08:00 Private Sector Credit YoY (Apr) 9.2 7.9 8.5
08:00 🇪🇺 Private sector loans YoY (Apr) 3
08:00 Producer Price Index MoM (Apr) 1.9 -1 -0.8
08:00 Producer Price Index YoY (Apr) 15.2 11.5 8.1
08:00 🇩🇪 Saxony CPI MoM (May) -0.1 0.6
08:00 🇩🇪 Saxony CPI YoY (May) 2.8 2.9
08:00 Tourist Arrivals YoY (Apr) -1.4 3.6 0.5
★★ 08:00 Unemployment Rate (Apr) 5.1 5.3 5.2
★★ 08:20 🇬🇧 BoE Gov Bailey Speech
08:30 CPI MoM (May) 0.3 1.3
08:30 CPI YoY (May) 3.2 3
08:30 Harmonised Inflation Rate YoY (May) 3.8 3.7 3.4
08:30 Inflation Rate MoM (May) 0.5 0.4 1.9
08:30 Inflation Rate YoY (May) 3.2 3.3 3
08:30 M3 Money Supply (Apr) 3.1 1.2
09:00 Balance of Trade (Apr) -11.8 -12 -11.6
09:00 Budget Balance (Apr) -45.61
09:00 CPI MoM (May) 0.4 0.1 1.1
09:00 CPI YoY (May) 3.2 3.2 2.7
09:00 GDP Growth Rate QoQ (Q1) 3.7 0.5 -0.8
09:00 GDP Growth Rate YoY (Q1) 2.6 3.3 1.5
09:00 Gross Domestic Product QoQ (Q1) 3.7 -0.8
09:00 Gross Domestic Product YoY (Q1) 2.7 -0.6
09:00 Harmonised Inflation Rate MoM (May) 0.4 0.3 1.6
09:00 Harmonised Inflation Rate YoY (May) 3.3 3.2 2.8
09:00 HICP MoM (May) 0.4 0.3 1.6
09:00 HICP YoY (May) 3.3 3.2 2.8
09:00 Industrial Production YoY (Apr) -2.1 -0.6 0.8
★★ 09:00 Inflation Rate MoM (May) 0.4 0.1 1.1
★★★ 09:00 Inflation Rate YoY (May) 3.2 3.2 2.7
09:00 Private Sector Credit (Apr) 9.2 8.5
09:00 Producer Price Index YoY (Apr) 12.8 8.7 8.3
09:00 Retail Sales MoM (Apr) -0.2 -0.4 0.9
09:00 Retail Sales YoY (Apr) 2 2.4 3.3
09:00 Retail Sales YoY (Mar) 3 2.4 4.4
09:00 Unemployment Rate (Apr) 9.5 9.2 10.4
09:30 Inflation Rate YoY (May) 5.5 6.3 5.4
09:30 Producer Price Index YoY (Apr) 8.7 4.4 3.5
09:35 Producer Price Index YoY (Apr) 1.7 2.6 0.5
10:00 Balance of Trade (Apr) -902.9 -960 -749
10:00 CPI MoM (May) 0.3 1.4
10:00 CPI YoY (May) 3.3 3.3
10:00 GDP Growth Rate QoQ (Q1) 0.3 0.2 0.3
10:00 GDP Growth Rate YoY (Q1) 2.3 2.3 1.9
10:00 Gross Domestic Product QoQ (Q1) 0.3 0.2 0.3
10:00 Gross Domestic Product YoY (Q1) 0.8 0.7 0.8
10:00 Harmonised Inflation Rate MoM (May) -0.1 0.2 0.5
10:00 Harmonised Inflation Rate YoY (May) 3.5 3.8 3.6
10:00 HICP MoM (May) -0.1 0.5
10:00 HICP YoY (May) 3.5 3.6
10:00 Industrial Production YoY (Apr) 3.4 7 6.4
10:00 Inflation Rate MoM (May) 0.3 0.4 1.4
10:00 Inflation Rate YoY (May) 3.3 3.4 3.3
10:00 🇫🇷 Jobseekers Total (Apr) 3100.1 3132.1 3109.1
10:00 Producer Price Index YoY (Apr) -5.4 -3.6 -7.8
10:00 Retail Sales MoM (Apr) -0.4 -0.6 -0.1
10:00 Retail Sales YoY (Apr) 2.6 3.2 4.2
★★ 10:00 🇫🇷 Unemployment Benefit Claims (Apr) -9 23 35.6
10:00 Unemployment Rate (Apr) 5.7 5.9 5.8
10:00 Unemployment Rate (Q1) 8.9 8.9 8.9
★★ 10:25 🇺🇸 Fed Schmid Speech
10:30 Fiscal Year GDP Growth (2025) 7.6 7.1
★★★ 10:30 GDP Growth Rate YoY (Q1) 7.8 7.8
10:30 Government Budget Value (Apr) -1700
10:30 Government Budget Value (Mar) -15800 -12526.5
10:40 Unemployment Rate (Apr) 1.8 1.6 1.6
10:50 🇺🇸 Fed Schmid Speech
★★ 11:00 Gross Domestic Product QoQ (Q1) 0.1
★★ 11:00 Gross Domestic Product YoY (Q1) 1.8
11:00 IGP-M Inflation MoM (May) 0.8 2.73
11:30 Bank Loan Growth YoY (May/15) 16.2 16
11:30 Budget Balance (Apr) -60.139 -50.7 -199.539
11:30 Deposit Growth YoY (May/15) 12.2 12.3
11:30 Foreign Exchange Reserves (May/22) 681.38 688.89
11:30 Gross Debt to GDP (Apr) 80.4 80.3 80
★★ 11:30 Gross Domestic Product MoM (Apr) 80.4 80.3 80
11:30 M3 Money Supply YoY (May/15) 12 12
11:30 Net Debt-to-GDP ratio (Apr) 67.4 66.8
11:30 Nominal Budget Balance (Apr) -60.139 -50.7 -199.539
11:30 Primary Budget Surplus (Apr) 24.624 -80.676
★★ 12:00 Balance of Trade (Apr) 15.16 15 30.21
12:00 Budget Balance (Apr) -63.57 -60 -45.61
★★★ 12:00 🇩🇪 CPI MoM (May) -0.2 0.1 0.6
★★ 12:00 🇩🇪 CPI YoY (May) 2.6 2.9 2.9
★★ 12:00 GDP Growth Rate QoQ (Q1) 1.1 1 0.3
★★ 12:00 GDP Growth Rate YoY (Q1) 1.8 1.8 1.8
★★ 12:00 Gross Domestic Product QoQ (Q1) 1.1 1 0.3
★★ 12:00 Gross Domestic Product YoY (Q1) 1.8 1.8 1.8
12:00 🇩🇪 Harmonised Inflation Rate MoM (May) -0.1 0.2 0.5
12:00 🇩🇪 Harmonised Inflation Rate YoY (May) 2.7 2.8 2.9
12:00 🇩🇪 HICP MoM (May) -0.1 0.2 0.5
12:00 🇩🇪 HICP YoY (May) 2.7 2.8 2.9
★★ 12:00 🇩🇪 Inflation Rate MoM (May) -0.2 0.1 0.6
★★★ 12:00 🇩🇪 Inflation Rate YoY (May) 2.6 2.9 2.9
★★ 12:00 Unemployment Rate (Apr) 6 6.1
12:00 Budget Balance (Apr) -45.61
12:00 Budget Balance (Apr) -63.57 -45.61
★★★ 12:30 🇨🇦 GDP Growth Annualized (Q1) -0.1 1.5 -1
★★★ 12:30 🇨🇦 GDP Growth Rate QoQ (Q1) 0 0.1 -0.2
12:30 🇨🇦 GDP Implicit Price QoQ (Q1) 1.1 0.8 1
★★ 12:30 🇺🇸 Goods Trade Balance (Apr) -82.4 -86.7 -85.3
★★ 12:30 🇺🇸 Goods Trade Balance Adv (Apr) -82.4 -86.5 -85.3
★★ 12:30 🇨🇦 Gross Domestic Product MoM (Apr) 0.4 -0.1 -0.1
★★ 12:30 🇨🇦 Gross Domestic Product MoM (Mar) -0.1 0.4 0.2
★★ 12:30 🇨🇦 Gross Domestic Product QoQ (Q1) -0.1 1.5 -1
★★ 12:30 🇨🇦 Gross Domestic Product YoY (Q1) -0.05 0.7
★★ 12:30 🇺🇸 Retail Inventories Ex Autos MoM (Apr) 0.6 0.2 0.6
★★ 12:30 🇺🇸 Wholesale Inventories MoM (Apr) 0.5 0.6 1.5
13:00 Copper Production YoY (Apr) -13.8 -1 -9
13:00 CPI YoY (May) 3.2 3
13:00 Foreign Exchange Reserves (May) 48.37
13:00 Industrial Production YoY (Apr) -4.7 -2.7 -3.4
13:00 Manufacturing Production YoY (Apr) -2.5 -3.1 -4.4
13:00 Retail Sales MoM (Apr) -0.5 -0.2 0.3
13:00 Retail Sales YoY (Apr) 4.1 4 4.5
13:00 Unemployment Rate (Apr) 9.1 8.9 8.9
★★ 13:10 🇺🇸 Fed Bowman Speech
13:20 Balance of Trade (Apr) -1383 920 -880
★★ 13:45 🇺🇸 Chicago PMI (May) 62.7 50.5 49.2
14:00 Foreign Exchange Reserves (May) 48.37
14:00 M3 Money Supply YoY (Apr) 8.2
14:00 Private sector loans YoY (Apr) 7.4
15:00 🇨🇦 Budget Balance (Mar) -29.73 -21 5.66
15:00 Current Account (Apr) -4.9 -4 -4.1
15:00 M3 Money Supply YoY (Apr) 8.2
15:00 Private sector loans YoY (Apr) 7.4
15:00 Unemployment Rate (Apr) 8.8 8.8 8.8
16:05 Current Account (Apr) -4 -4.1
16:29 Budget Balance (Apr) -45.61
★★ 16:40 🇺🇸 Fed Daly Speech
17:00 🇺🇸 Baker Hughes Oil Rig Count (May/29) 429 425
19:00 Balance of Trade (Apr) -510 -417.2
19:00 Balance of Trade (Q1) 647.7 150 623.8
19:00 Cement Production YoY (Apr) 7.1 1 3.8
19:00 Current Account (Q1) -272.1 -700 -506.2
19:00 Fiscal Balance (Apr) -110.1
19:30 🇺🇸 CFTC Aluminium Speculative net positions 0.3 0.5
★★ 19:30 🇦🇺 CFTC AUD speculative net positions 60.2 85.6
★★ 19:30 CFTC BRL speculative net positions 71.7 71
19:30 🇨🇦 CFTC CAD speculative net positions -68.9 -31.2
19:30 🇨🇭 CFTC CHF speculative net positions -35.1 -36.9
19:30 🇺🇸 CFTC Copper Speculative net positions 73 75.9
19:30 🇺🇸 CFTC Corn speculative net positions 302 358.1
★★ 19:30 🇺🇸 CFTC Crude Oil speculative net positions 161 172.6
★★ 19:30 🇪🇺 CFTC EUR speculative net positions 29.4 33.5
★★ 19:30 🇬🇧 CFTC GBP speculative net positions -61.4 -64.3
★★ 19:30 🇺🇸 CFTC Gold Speculative net positions 154.3 159.8
★★ 19:30 🇯🇵 CFTC JPY speculative net positions -114.7 -93.9
19:30 CFTC MXN speculative net positions 58.2 62.2
★★ 19:30 🇺🇸 CFTC Nasdaq 100 speculative net positions -6.1 -1.4
19:30 🇺🇸 CFTC Natural Gas speculative net positions -203.2 -192.2
19:30 🇳🇿 CFTC NZD speculative net positions -34.2 -40.6
★★ 19:30 🇺🇸 CFTC S&P 500 speculative net positions -165.8 -140.6
19:30 🇺🇸 CFTC Silver Speculative net positions 22.2 24.7
19:30 🇺🇸 CFTC Soybeans speculative net positions 204.7 212.2
19:30 🇺🇸 CFTC Wheat speculative net positions -9.5 0.3
19:35 Balance of Trade (Apr) -430.8 -510 -417.2
22:45 🇳🇿 Building Permits MoM (Apr) 0.9 -1.3
23:50 🇯🇵 Retail Sales MoM (Apr) -0.5 1.3
★★ 23:50 🇯🇵 Retail Sales YoY (Apr) 1 1.7

Quotes

Instrument Price Change (%)
EURUSD 1.166200 +0.10558%
GBPUSD 1.345990 +0.12125%
USDJPY 159.265000 +0.030148%
XAUUSD 4543.055000 +1.05053%
USDCAD 1.379500 +0.089969%
NZDUSD 0.598850 +0.91503%
USDCHF 0.781010 -0.33561%
AUDUSD 0.718460 +0.31135%
EURGBP 0.866320 -0.012696%
EURJPY 185.732000 +0.15206%
GBPJPY 214.374000 +0.18975%
AUDJPY 114.416000 +0.37724%
CADJPY 115.450000 -0.004331%
CHFJPY 203.869000 +0.34059%
NZDJPY 95.360000 +1.03729%
GBPCHF 1.051120 -0.19276%
EURCHF 0.910780 -0.24534%
USDMXN 17.344000 +0.27172%
USDZAR 16.210660 -0.24946%
USDTRY 45.880600 +0.023109%
USDRUB 70.996100 -0.13209%
USDSEK 9.236010 -0.12188%
USDCNY 6.765700 -0.19767%

Upcoming Important Events

Time Country Event Forecast 1.7
31.05.2026
01:30 NBS Manufacturing PMI (May) 50 50.3
01.06.2026
01:45 S&P Global Manufacturing PMI (May) 51.4 52.2
14:00 🇺🇸 ISM Manufacturing PMI (May) 52.6 52.7
02.06.2026
14:00 🇺🇸 JOLTs Job Openings (Apr) 6.8 6.866
03.06.2026
01:30 🇦🇺 GDP Growth Rate QoQ (Q1) 0.5 0.8
14:00 🇺🇸 ISM Non-Manufacturing PMI (May) 53.6 53.6
14:00 🇺🇸 ISM Non-Manufacturing Prices (May) 70.7
14:00 🇺🇸 ISM Services PMI (May) 53.6 53.6
04.06.2026
01:30 🇦🇺 Balance of Trade (Apr) 1.5 -1.841
05.06.2026
10:30 GDP Growth Rate YoY (Q1) 7.3 7.8