Importance Time(GMT) Country Event Actual Forecast Previous
15.07.2026
★★ 01:30 House Price Index YoY (Jun) -3.3 -3.4 -3.5
★★ 02:00 Fixed Asset Investment (YTD) YoY (Jun) -5.7 -4.9 -4.1
★★ 02:00 GDP Growth Rate QoQ (Q2) 0.9 0.9 1.3
★★★ 02:00 GDP Growth Rate YoY (Q2) 4.3 4.5 5
★★ 02:00 Gross Domestic Product QoQ (Q2) 0.9 0.9 1.3
★★ 02:00 Gross Domestic Product YoY (Q2) 4.7 4.5 5
02:00 Industrial Capacity Utilization (Q2) 73 74 73.6
★★★ 02:00 Industrial Production YoY (Jun) 5.3 4.6 4.5
★★ 02:00 NBS Press Conference
★★★ 02:00 Retail Sales YoY (Jun) 1 -0.1 -0.6
02:00 Unemployment Rate (Jun) 5 5.1 5.1
03:00 Cash Remittances (May) 2.7 2.7
03:00 M2 Money Supply (May) 9.2 8.2
03:00 M3 Money Supply (May) 6314.5 6260.5
04:30 🇯🇵 Tertiary Industry Index MoM (May) 1.1 0.4 0.8
05:00 Current Account (Q1) -10
06:00 Balance of Trade (Jun) 61.9 62.2
06:00 Core Inflation Rate MoM (Jun) -0.1 0.4 0.4
06:00 Core Inflation Rate YoY (Jun) 2.7 3.4 3.4
★★ 06:00 CPI MoM (Jun) 0.4 0.4 1
★★ 06:00 CPI YoY (Jun) 0.7 0.7 0.8
06:00 CPIF MoM (Jun) 0.3 0.3 0.9
06:00 CPIF YoY (Jun) 1.3 1.3 1.5
06:00 Industrial Production MoM (May) 0.9 1.5
06:00 Industrial Production YoY (May) 2.2 -3.1
06:00 Inflation Rate MoM (Jun) -0.2 -0.2 0.2
06:00 Inflation Rate YoY (Jun) 0.7 0.7 0.8
06:00 Wholesale Prices YoY (Jun) 4.8 5.6 4.6
07:00 Balance of Trade (Jun) 61.9 56 62.2
07:00 Balance of Trade (May) -640.2 -800 -749.8
07:00 Core CPI MoM (Jun) -0.1 -0.2 0.4
07:00 Core CPI YoY (Jun) 2.9 2.9 3
07:00 Core Inflation Rate MoM (Jun) -0.1 -0.2 0.4
07:00 Core Inflation Rate YoY (Jun) 1.9 2 2.3
07:00 CPI MoM (Jun) -0.1 -0.2 0.4
07:00 CPI YoY (Jun) 3.5 3.4 3.8
07:00 Harmonised Inflation Rate MoM (Jun) 0.6 0.6 0.1
07:00 Harmonised Inflation Rate YoY (Jun) 3.6 3.6 3.6
07:00 HICP MoM (Jun) 0.6 0.6 0.1
★★ 07:00 HICP YoY (Jun) 3.6 3.6 3.6
07:00 Inflation Rate MoM (Jun) -0.1 -0.2 0.4
07:00 Inflation Rate YoY (Jun) 3.5 3.4 3.8
07:00 M2 Money Supply YoY (Jun) 8 8.5 8.6
★★ 07:00 New Loans (Jun) 1610 1950 520
★★ 07:00 New Yuan Loans (Jun) 1610 2000 520
07:00 Outstanding Loan Growth YoY (Jun) 5.2 5.4 5.5
07:00 Total Social Financing (Jun) 3360 3770 2030
07:15 Gross Domestic Product YoY (Jun) 5.1 4 4.3
07:19 CPI YoY (Jun) 10.7 10.7
07:20 CPI MoM (Jun) 0.2 0.3
07:20 CPI MoM (Jun) 0.2 0.3
07:28 CPI YoY (Jun) 10.7
07:29 CPI MoM (Jun) 0.3
07:30 CPI MoM (Jun) -0.5 -0.5 -0.3
07:30 CPI YoY (Jun) 2.5 2.5 3.1
07:30 Inflation Rate MoM (Jun) -0.5 -0.5 -0.3
07:30 Inflation Rate YoY (Jun) 2.5 2.5 3.1
08:00 Inflation Rate MoM (Jun) -0.9 -0.8 0
08:00 Inflation Rate YoY (Jun) 5.4 5.6 6.9
★★ 08:00 New Loans (Jun) 1610 1950 520
09:00 Balance of Trade -28.21
09:00 Balance of Trade (Jun) -28.21
09:00 Balance of Trade (May) 4271.9 2990 4907.1
09:00 Exports (Jun) 45.2
09:00 GDP Growth Rate YoY (Q1) 6.4 4.2 7.3
09:00 Imports 73.41
09:00 Imports (Jun) 73.41
★★ 09:00 🇪🇺 Industrial Production MoM (May) -0.2 0.2 0.3
09:00 🇪🇺 Industrial Production YoY (May) -1.2 -0.5 0.4
09:00 Inflation Rate MoM (Jun) -0.4 -0.4 -0.3
09:00 Inflation Rate YoY (Jun) 4.5 4.5 5.2
09:15 CPI YoY (Jun) 21.1 23.4
09:15 Inflation Rate YoY (Jun) 21.1 23 23.4
09:30 🇩🇪 30-Year Bund Auction 3.64 2.96
09:30 Harmonised Inflation Rate YoY (Jun) 3.3 3 4
10:00 Balance of Trade (May) 3.4 7 5.2
10:00 Building Permits (May) 2329 2416
10:00 CPI MoM (Jun) -0.6 0.5
10:00 CPI YoY (Jun) 2.8 3.8
10:00 Inflation Rate MoM (Jun) -0.6 0 0.5
10:00 Inflation Rate YoY (Jun) 2.8 3.8 3.8
10:00 M2 Money Supply YoY (Jun) 8.5 8.6
★★ 10:00 New Loans (Jun) 1950 520
10:00 Outstanding Loan Growth YoY (Jun) 5.4 5.5
10:00 Resi Prop Prices MoM (May) 0.5 0
10:00 Resi Prop Prices YoY (May) 6.2 6.2
10:00 Residential Property Prices MoM (May) 0.5 0.2 0.1
10:00 Residential Property Prices YoY (May) 6.2 5.8 6.2
10:00 Total Social Financing (Jun) 3770 2030
10:30 Gross Domestic Product YoY (Jun) 11.9 12 12.2
10:30 Inflation Rate MoM (Jun) 0.5 1 0.5
10:30 Inflation Rate YoY (Jun) 1.1 0.5 0.8
10:30 Unemployment Rate (Jun) 5.5 5.4 5.5
10:45 Inflation Rate MoM (Jun) -0.3 0 0.1
11:00 CPI YoY (Jun) 21.1 23.4
★★ 11:00 🇺🇸 MBA 30-Year Mortgage Rate (Jul/10) 6.65 6.58
11:00 🇺🇸 MBA Mortgage Applications (Jul/10) -2.7 -2.2
11:00 🇺🇸 MBA Mortgage Market Index (Jul/10) 259.1 266.3
11:00 🇺🇸 MBA Mortgage Refinance Index (Jul/10) 821.9 794.4
11:00 🇺🇸 MBA Purchase Index (Jul/10) 157.2 169.5
11:10 Current Account (May) -2711 -1900 -2919
12:00 Brazilian Service Sector Growth MoM (May) -0.4 1.1
12:00 Brazilian Service Sector Growth YoY (May) 0.4 2
12:00 CPI YoY (Jun) 15.91 15.93
12:00 Current Account (May) -1900 -2684
12:00 Food Inflation YoY (Jun) 16.96
12:30 🇨🇦 Capacity Utilization (May) 82.5 80.5 80.4
★★ 12:30 🇺🇸 Core PPI MoM (Jun) 0.2 0.4 0.1
12:30 🇺🇸 Core PPI YoY (Jun) 4.7 5.2 4.6
12:30 🇨🇦 Manufacturing Sales MoM (May) 1.3 1.1 3.9
12:30 🇨🇦 New Motor Vehicle Sales (May) 190.6 175 183.9
★★ 12:30 🇺🇸 NY Empire State Manufacturing Index (Jul) 15.6 8.8 5.7
12:30 🇺🇸 PPI Ex Food, Energy and Trade MoM (Jun) 0.1 0.3 0.8
12:30 🇺🇸 PPI Ex Food, Energy and Trade YoY (Jun) 5.1 5 5.1
12:30 🇺🇸 Producer Price Index (Jun) 156.566 158.4 157.001
★★★ 12:30 🇺🇸 Producer Price Index MoM (Jun) -0.3 0 0.6
12:30 🇺🇸 Producer Price Index YoY (Jun) 5.5 6.2 6
12:30 🇨🇦 Vehicle Sales MoM 183.9
12:30 🇨🇦 Vehicle Sales MoM (May) 190.6 183.9
12:30 🇨🇦 Wholesale Sales MoM (May) 0 -0.7 1.4
★★ 12:45 🇺🇸 Fed Williams Speech
★★★ 13:45 🇨🇦 BoC Interest Rate Decision 2.25 2.25 2.25
★★★ 13:45 🇨🇦 BoC Monetary Policy Report
★★ 13:45 🇨🇦 BoC Rate Statement
13:45 S&P Global Manufacturing PMI (Jun) 53 59 56.6
13:45 S&P Global Services PMI (Jun) 58.5 58 56.9
14:00 CPI YoY (Jun) 23.4
14:00 Inflation Rate MoM (Jun) 0.51 0.1 0.31
14:00 Inflation Rate YoY (Jun) 5.67 5.3 5.35
14:10 CPI YoY (Jun) 15.91 15.93
14:10 Food Inflation YoY (Jun) 17.52 16.96
14:15 Food Inflation YoY (Jun) 17.52 17.5 16.96
14:15 Inflation Rate YoY (Jun) 15.91 16 15.93
14:20 Gross Domestic Product YoY (May) 3.2 3.73
★★ 14:30 🇨🇦 BoC Press Conference
14:30 🇺🇸 Crude Oil Imports -0.399 1.096
14:30 🇺🇸 EIA Crude Oil Imports Change (Jul/10) -0.399 1.096
★★ 14:30 🇺🇸 EIA Crude Oil Stocks Change (Jul/10) -1.693 -2.6 2.998
14:30 🇺🇸 EIA Cushing Crude Oil Stocks Change (Jul/10) 0.43 -0.052
14:30 🇺🇸 EIA Distillate Fuel Production Change (Jul/10) 0.072 -0.001
14:30 🇺🇸 EIA Distillate Stocks Change (Jul/10) 4.556 0.1 -4.98
14:30 🇺🇸 EIA Gasoline Production Change (Jul/10) -0.096 -0.233
★★ 14:30 🇺🇸 EIA Gasoline Stocks Change (Jul/10) -1.533 -0.8 -1.904
14:30 🇺🇸 EIA Heating Oil Stocks Change (Jul/10) 0.03 -0.427
14:30 🇺🇸 EIA Refinery Crude Runs Change (Jul/10) 0.099 -0.172
14:30 🇺🇸 EIA Weekly Refinery Utilization Rates WoW 0.4 -0.8
15:00 GDP Growth Rate YoY (May) 1.8 3.2 3.73
15:00 Gross Domestic Product YoY (May) 1.8 3.2 3.73
15:00 Industrial Production YoY (May) -0.4 1.3 2
15:00 Retail Sales YoY (May) 11.7 11.2 14.9
15:00 Unemployment Rate (Jun) 5.3
15:05 Unemployment Rate (Jun) 4.9 5.8 5.3
15:30 🇺🇸 17-Week Bill Auction 3.745 3.79
15:30 CPI MoM (Jun) 0 -0.2 -0.3
15:30 CPI YoY (Jun) 1.6 1.5 1.9
15:30 Inflation Rate MoM (Jun) 0 0.2 -0.3
15:30 Inflation Rate YoY (Jun) 1.6 1.8 1.9
15:36 CPI YoY (Jun) 10.7
15:36 CPI MoM (Jun) 0.3
★★ 16:00 🇩🇪 Bundesbank Nagel Speech
16:00 🇩🇪 Bundesbank President Nagel Speech
★★ 17:00 🇺🇸 Fed Cook Speech
★★ 18:00 🇺🇸 Beige Book
18:00 🇺🇸 Fed Beige Book
★★ 22:30 🇺🇸 Fed Musalem Speech
23:00 Gross Domestic Product QoQ (Q1) 4
23:00 🇯🇵 Reuters Tankan Index (Jul) 14 13
23:50 🇯🇵 Foreign Bond Investment (Jul/11) -218.1
23:50 🇯🇵 Stock Investment by Foreigners (Jul/11) -22.2

Quotes

Instrument Price Change (%)
EURUSD 1.146690 +0.36977%
GBPUSD 1.354080 +0.013295%
USDJPY 162.092000 -0.059807%
XAUUSD 4060.750000 +0.19678%
USDCAD 1.404090 +0.000712%
NZDUSD 0.584970 +0.60313%
USDCHF 0.804890 -0.50189%
AUDUSD 0.700590 +0.45059%
EURGBP 0.846730 -0.69314%
EURJPY 185.888000 +0.3574%
GBPJPY 219.499000 +1.10921%
AUDJPY 113.559000 +0.47424%
CADJPY 115.461000 +0.14137%
CHFJPY 201.379000 +0.46446%
NZDJPY 94.826000 +0.62609%
GBPCHF 1.089780 +0.61117%
EURCHF 0.922910 -0.10175%
USDMXN 17.367000 -0.20686%
USDZAR 16.302570 -0.2309%
USDTRY 47.016490 -0.020861%
USDRUB 77.499000 -0.055712%
USDSEK 9.595330 -0.67893%
USDCNY 6.757900 -0.17135%

Upcoming Important Events

Time Country Event Forecast -22.2
16.07.2026
06:00 🇬🇧 Gross Domestic Product MoM (May) 0.1 -0.1
12:30 🇺🇸 Retail Sales MoM (Jun) 0.2 0.9
17.07.2026
12:30 🇺🇸 Building Permits (Jun) 1.4 1.41
12:30 🇺🇸 Housing Starts (Jun) 1.31 1.177
14:00 🇺🇸 Michigan Consumer Sentiment (Jul) 51 49.5
20.07.2026
12:30 🇨🇦 Inflation Rate YoY (Jun) 3 3.2
21.07.2026
06:00 🇬🇧 Unemployment Rate (May) 4.9 4.9
23:50 🇯🇵 Balance of Trade (Jun) -700 -378.7
22.07.2026
06:00 🇬🇧 CPI YoY (Jun) 2.8
06:00 🇬🇧 Inflation Rate YoY (Jun) 2.4 2.8