Importance Time(GMT) Country Event Actual Forecast Previous
31.07.2026
01:30 🇦🇺 Housing Credit MoM (Jun) 0.6 0.5 0.6
01:30 NBS General PMI (Jul) 49.3 50.4 50.6
★★★ 01:30 NBS Manufacturing PMI (Jul) 49.2 50 50.3
★★ 01:30 NBS Non Manufacturing PMI (Jul) 49 50 50.2
01:30 🇦🇺 Private Sector Credit MoM (Jun) 0.8 0.6 0.7
01:30 🇦🇺 Private Sector Credit YoY (Jun) 8.5 8.2 8.2
★★ 01:30 🇦🇺 Producer Price Index QoQ (Q2) 1.3 0.3 0.4
01:30 🇦🇺 Producer Price Index YoY (Q2) 3.6 2.5 3
★★ 01:30 S&P Global Composite PMI (Jul) 49.3 50.6
02:00 Bank Lending (Jun) 931.4 884.1 917.7
★★ 02:30 🇯🇵 Monetary Policy Statement
02:30 Unemployment Rate (Q2) 2 2.1 2
★★★ 03:00 🇯🇵 BoJ Interest Rate Decision 1 1 1
★★ 03:00 🇯🇵 BoJ Quarterly Outlook Report
03:00 🇳🇿 M3 Money Supply (Jun) 454.7 451
04:20 Business Confidence (Jul) 2.4 1 1.3
04:30 Business Confidence (Jul) 2.4 1 1.3
04:30 CPI YoY (Jul) 3.1 2.9 3.5
★★ 04:30 Inflation Rate YoY (Jul) 3.1 2.9 2.9
05:00 Bank Lending YoY (Jun) 6.8 7.1 6.6
05:00 Business Confidence (Q2) 12 5 17
05:00 🇯🇵 Construction Orders YoY (Jun) 2.3 -7 -6.7
05:00 Harmonised Inflation Rate MoM (Jul) 0.2 0.3 -0.4
05:00 Harmonised Inflation Rate YoY (Jul) 2.6 2.7 2.7
★★ 05:00 🇯🇵 Housing Starts YoY (Jun) 18.6 12.8 33.9
05:00 M3 Money Supply YoY (Jun) 8.4 8.9
05:00 Retail Sales MoM (Jun) 1.9 -0.4 0.1
05:00 Retail Sales YoY (Jun) 0.8 -3.8 -1.1
06:00 CPI YoY (Jul) 6.5 6.4
06:00 Credit Indicator (Jun) 4.4 4.5
06:00 🇩🇪 Import Prices MoM (Jun) -0.4 0.7
06:00 🇩🇪 Import Prices YoY (Jun) 6.4 6.8
06:00 Inflation Rate YoY (Jul) 6.5 6.3 6.4
06:00 Interest Rate Decision 6.5 6.5
06:00 Loan Growth YoY (Jun) 4.4 4.5 4.5
06:00 M3 Money Supply (Jun) 3657 3611.7
★★ 06:00 🇬🇧 Nationwide Housing Prices MoM (Jul) 0.1 0.1 0
★★ 06:00 🇬🇧 Nationwide Housing Prices YoY (Jul) 1.8 1.9 2.2
06:00 Registered Jobless Rate (Jul) 2.1 2.1 1.9
06:00 Unemployed Persons (Jul) 62.1 61.6 61.7
06:00 Unemployment Rate n.s.a (Jul) 2.1 2.1 1.9
★★ 06:30 🇯🇵 BoJ Press Conference
06:30 Producer Price Index YoY (Jun) -0.4 -1 -0.7
06:30 🇨🇭 Retail Sales MoM (Jun) 0.2 1 0.9
★★ 06:30 🇨🇭 Retail Sales YoY (Jun) 1.5 3.2 3.4
★★ 06:45 🇫🇷 CPI MoM (Jul) 0.6 0.3 -0.3
06:45 🇫🇷 CPI n.s.a MoM (Jul) 0.3 -0.3
06:45 🇫🇷 CPI n.s.a YoY (Jul) 1.8 1.8
06:45 🇫🇷 CPI YoY (Jul) 2.1 1.8
06:45 🇫🇷 Harmonised Inflation Rate MoM (Jul) 0.6 0.3 -0.3
06:45 🇫🇷 Harmonised Inflation Rate YoY (Jul) 2.4 2.1 2
★★ 06:45 🇫🇷 HICP MoM (Jul) 0.6 0.3 -0.3
06:45 🇫🇷 HICP YoY (Jul) 2.4 2.1 2
★★ 06:45 🇫🇷 Inflation Rate MoM (Jul) 0.6 0.3 -0.3
★★★ 06:45 🇫🇷 Inflation Rate YoY (Jul) 2.1 1.8 1.8
06:45 🇫🇷 Producer Price Index MoM (Jun) -0.6 -0.4 -0.2
06:45 🇫🇷 Producer Price Index YoY (Jun) 2.6 2.7 3.1
★★ 07:00 Balance of Trade (Jun) -10.37 -10.4 -5.65
07:00 CPI MoM (Jul) -1 0
07:00 CPI YoY (Jul) 2.7 3.21
07:00 Current Account (Jun) -3.5 1.6 -6.4
07:00 Exports (Jun) 24.9 24.94 22.4
07:00 Exports YoY (Jun) 9.8
07:00 Gross Domestic Product YoY (Jun) 8.6 6 6.4
07:00 Harmonised Inflation Rate MoM (Jul) -0.4 0.3 0
07:00 Harmonised Inflation Rate YoY (Jul) 2.6 3.4 3.2
07:00 HICP MoM (Jul) -0.4 -0.3
07:00 HICP YoY (Jul) 2.6 3.2
07:00 Imports (Jun) 35.3 35.3 28.1
07:00 Imports YoY (Jun) 34.5
07:00 Inflation Rate MoM (Jul) -0.1 0.3 0
07:00 Inflation Rate YoY (Jul) 2.7 3.2 3.2
07:00 M3 Money Supply YoY (Jun) 6.7 5.8
07:00 Money Supply YoY (Jun) 6.7 5.8
07:00 Private Consumption MoM (Jun) 1.1 0.7 0.6
07:00 Private Investment MoM (Jun) 0.5 2 1.2
07:00 Tourism Revenues (Q2) 15.9 18 9.9
07:30 CPI MoM (Jul) 0.8 0.8 -0.5
07:30 CPI YoY (Jul) 3 3 2.5
07:30 Currency Swaps 24.6 24.6
07:30 Inflation Rate MoM (Jul) 0.8 0.8 -0.5
★★ 07:30 Inflation Rate YoY (Jul) 3 3 2.5
07:30 Retail Sales YoY (May) -14.5 -13 -20
07:30 Unemployment Rate (Q1) 3.7 4.5 3.8
★★ 07:55 🇩🇪 Employment Change (Jul) 6 5 -1
★★ 07:55 🇩🇪 Unemployed Persons (Jul) 2.993 2.989 2.987
★★ 07:55 🇩🇪 Unemployment Rate (Jul) 6.4 6.3 6.3
08:00 Business Confidence (Jul) 47 46.1
08:00 Business Confidence (Jun) 0 -45 -25.2
★★ 08:00 Consumer Confidence (Jul) 94.2 92.5 92.4
08:00 CPI YoY (Jul) 6.4
08:00 Current Account (May) 1.84 4.5 1.88
08:00 GDP Growth Rate YoY (Q2) 12.92 10.8 14.55
08:00 Gross Domestic Product YoY (Q2) 12.92 10.8 14.55
08:00 M3 Money Supply (Jun) 6.3 5.3
08:00 M3 Money Supply YoY (Jun) 6.3 4.8 5.3
08:00 Tourist Arrivals YoY (Jun) -4.02 -3 -3.58
08:30 CPI MoM (Jul) -0.5 0.1
08:30 CPI YoY (Jul) 3 3.2
08:30 Foreign Exchange Reserves (Jul) 51.92 51.29
08:30 GDP Growth Rate QoQ (Q2) -0.6 -0.3 2.9
08:30 GDP Growth Rate YoY (Q2) 4.3 4.8 5.9
08:30 Gross Domestic Product QoQ (Q2) -0.6 -0.3 2.9
08:30 Gross Domestic Product YoY (Q2) 4.3 4.8 5.9
08:30 Harmonised Inflation Rate YoY (Jul) 3 3.6 3.7
08:30 Inflation Rate MoM (Aug) 0.4 0.8
08:30 Inflation Rate MoM (Jul) -0.5 0 0.1
08:30 Inflation Rate YoY (Jul) 3 3.6 3.2
08:30 M3 Money Supply (Jun) 2.6 1
08:50 GDP Growth Rate YoY (Q2) 0.3 4.5 7.1
08:50 Unemployment Rate (Jun) 1.9 1.8 1.8
09:00 Balance of Trade (Jun) -10.9 -12.1 -10.8
09:00 🇪🇺 Core CPI MoM (Jul) 0 0.2
★★ 09:00 🇪🇺 Core CPI YoY (Jul) 2.5 2.4 2.4
★★ 09:00 🇪🇺 Core Inflation Rate YoY (Jul) 2.5 2.4 2.4
09:00 🇪🇺 CPI (Jul) 103.22 103.2 103.02
09:00 CPI MoM (Jul) 0.2 0.3 0
★★★ 09:00 🇪🇺 CPI YoY (Jul) 2.9 2.9 2.8
09:00 GDP Growth Rate YoY (Q2) 4.5 7.1
09:00 Harmonised Inflation Rate MoM (Jul) -1 -1 0
09:00 Harmonised Inflation Rate YoY (Jul) 2.9 2.8 3
09:00 HICP MoM (Jul) -1 -1 0
09:00 HICP YoY (Jul) 2.9 2.8 3
★★ 09:00 🇪🇺 Inflation Rate MoM (Jul) 0.2 0.2 -0.1
09:00 Inflation Rate YoY (Jul) 3.9 4.4 4.5
09:00 M2 Money Supply YoY (Jun) 12.2 13.3
09:00 Retail Sales YoY (May) 6.8 3 -0.3
09:30 Inflation Rate YoY (Jul) 7.3 6.7 6.8
09:30 Producer Price Index YoY (Jun) 1.3 2.8 3.3
09:40 Foreign Exchange Reserves (Jul) 51.92 51.5 51.29
10:00 Balance of Trade (Jun) -898.7 -790 -720.4
10:00 GDP Growth Rate YoY (Q2) 3.6 3.5 3.2
10:00 Gross Domestic Product YoY (Q2) 3.6 3.2
10:00 Industrial Production MoM (Jun) -3.8 0.4 1
10:00 Industrial Production YoY (Jun) 6.5 2.5 -2
10:00 Producer Price Index YoY (Jun) -2.5 -3.3 -4.4
10:00 Retail Sales YoY (Jun) 4.3 3.7 6.2
10:00 Unemployment Rate (Jun) 1.8 1.8
10:30 Government Budget Value (Jun) -3078 -5400 -1624
11:00 CPI MoM (Jul) 0.23
11:30 Budget Balance (Jun) -166 -133.2 -163.679
11:30 Foreign Exchange Reserves (Jul/24) 682.35 676.24
11:30 Gross Debt to GDP (Jun) 81.9 81.5 81.1
★★ 11:30 Gross Domestic Product MoM (Jun) 81.9 81.5 81.1
11:30 M3 Money Supply YoY (Jul/15)
11:30 Net Debt-to-GDP ratio (Jun) 68.5 67.9
11:30 Nominal Budget Balance (Jun) -166 -133.2 -163.679
11:30 Primary Budget Surplus (Jun) -55.3 -56.131
★★ 12:00 Balance of Trade (Jun) 17.75 32 4.44
12:00 Producer Price Index MoM (Jun) -0.77 0.5 -0.3
12:00 Producer Price Index YoY (Jun) 2.51 2.5 2
12:30 🇺🇸 Employment Benefits QoQ (Q2) 1 1.2
★★ 12:30 🇺🇸 Employment Cost - Benefits QoQ (Q2) 1 1.1 1.2
★★ 12:30 🇺🇸 Employment Cost - Wages QoQ (Q2) 0.9 0.7 0.8
★★ 12:30 🇺🇸 Employment Cost Index QoQ (Q2) 0.9 0.8 0.9
12:30 🇺🇸 Employment Wages QoQ (Q2) 0.9 0.8
★★ 12:30 🇨🇦 Gross Domestic Product MoM (Jun) 0.2 0.2 0.1
★★ 12:30 🇨🇦 Gross Domestic Product MoM (May) 0.3 0.2 0.6
13:00 Copper Production YoY (Jun) 5.1 -10 -12.9
13:00 CPI YoY (Jul) 4 3.7
13:00 Foreign Exchange Reserves (Jul) 51.92 51.29
13:00 Industrial Production YoY (Jun) 1.3 -6 -7.5
13:00 Manufacturing Production YoY (Jun) -3.2 -6 -7.2
13:00 Retail Sales MoM (Jun) 1.5 0.7 0.5
13:00 Retail Sales YoY (Jun) 5.1 4.4 5
13:00 Unemployment Rate (Jun) 9.4 9.4 9.4
★★ 13:45 🇺🇸 Chicago PMI (Jul) 57.6 56 56.7
14:00 CPI MoM (Jul) 0.23
★★ 14:00 🇺🇸 Michigan 1 Year Inflation Expectations (Jul) 4.2 4.2 4.6
14:00 🇺🇸 Michigan 5 Year Inflation Expectations (Jul) 3.3 3.3 3.3
14:00 🇺🇸 Michigan Consumer Expectations (Jul) 55.4 54 50.7
★★ 14:00 🇺🇸 Michigan Consumer Sentiment (Jul) 55.2 54 49.5
14:00 🇺🇸 Michigan Current Conditions (Jul) 54.8 54.9 47.7
14:00 🇺🇸 Michigan Inflation Expectations (Jul) 4.2 4.2 4.6
15:00 🇨🇦 Budget Balance (Apr) -1.05 -8 -29.73
15:00 🇨🇦 Budget Balance (May) -0.31 -6.4 -1.05
15:00 M2 Money Supply YoY (Jun) 13.2 13
15:00 Unemployment Rate (Jun) 8 8.1 8
15:10 Current Account (Jun) 6.3 -3.5 -3.7
15:15 Balance of Trade (Jun) -829 -820 -968
15:30 Current Account (Jun) -11.8 -3.5 -3.7
16:30 Budget Balance (Jun) -6.7 -7.3 -7
17:00 🇺🇸 Baker Hughes Oil Rig Count (Jul/31) 451 450
17:00 Balance of Trade (Jun) -71.7 -90.8 138.4
17:00 New Car Sales YoY (Jul) 9.4
18:00 Interest Rate Decision (Aug) 12.5 12
19:00 Cement Production YoY (Jun) 4 4.6
19:30 🇺🇸 CFTC Aluminium Speculative net positions -0.6
★★ 19:30 🇦🇺 CFTC AUD speculative net positions -37.7
★★ 19:30 CFTC BRL speculative net positions 35.5
19:30 🇨🇦 CFTC CAD speculative net positions -174.4
19:30 🇨🇭 CFTC CHF speculative net positions -34.2
19:30 🇺🇸 CFTC Copper Speculative net positions 74
19:30 🇺🇸 CFTC Corn speculative net positions 186.7
★★ 19:30 🇺🇸 CFTC Crude Oil speculative net positions 81.7
★★ 19:30 🇪🇺 CFTC EUR speculative net positions -41.3
★★ 19:30 🇬🇧 CFTC GBP speculative net positions -55.6
★★ 19:30 🇺🇸 CFTC Gold Speculative net positions 183.9
★★ 19:30 🇯🇵 CFTC JPY speculative net positions -152.1
19:30 CFTC MXN speculative net positions 71.7
★★ 19:30 🇺🇸 CFTC Nasdaq 100 speculative net positions 4.5
19:30 🇺🇸 CFTC Natural Gas speculative net positions -171.1
19:30 🇳🇿 CFTC NZD speculative net positions -50
★★ 19:30 🇺🇸 CFTC S&P 500 speculative net positions -16.8
19:30 🇺🇸 CFTC Silver Speculative net positions 23.5
19:30 🇺🇸 CFTC Soybeans speculative net positions 175.6
19:30 🇺🇸 CFTC Wheat speculative net positions -7

Quotes

Instrument Price Change (%)
EURUSD 1.153040 +0.020819%
GBPUSD 1.347760 +0.091346%
USDJPY 158.738000 -0.54509%
XAUUSD 4051.185000 -1.26935%
USDCAD 1.401670 +0.041396%
NZDUSD 0.588720 +0.14459%
USDCHF 0.807810 +0.37276%
AUDUSD 0.703340 +0.12385%
EURGBP 0.855500 -0.040895%
EURJPY 183.009000 -0.50073%
GBPJPY 213.932000 -0.41151%
AUDJPY 111.622000 -0.42463%
CADJPY 113.236000 -0.5559%
CHFJPY 196.508000 -0.86569%
NZDJPY 93.418000 -0.38389%
GBPCHF 1.088720 +0.5096%
EURCHF 0.931540 +0.41068%
USDMXN 17.326070 -0.003636%
USDZAR 16.536590 +0.032601%
USDTRY 47.520000 +0.19208%
USDRUB 79.250000 -0.92512%
USDSEK 9.520920 -0.28707%
USDCNY 6.742000 -0.18506%

Upcoming Important Events

Time Country Event Forecast -7
03.08.2026
01:45 S&P Global Manufacturing PMI (Jul) 52 51.7
14:00 🇺🇸 ISM Manufacturing PMI (Jul) 54 53.3
04.08.2026
14:00 🇺🇸 JOLTs Job Openings (Jun) 7.25 7.594
05.08.2026
14:00 🇺🇸 ISM Non-Manufacturing PMI (Jul) 54
14:00 🇺🇸 ISM Non-Manufacturing Prices (Jul) 67.7
14:00 🇺🇸 ISM Services PMI (Jul) 54.2 54
06.08.2026
01:30 🇦🇺 Balance of Trade (Jun) -1.08 -3.018
07.08.2026
03:00 Balance of Trade (Jul) 112.5 125.62
03:00 Exports YoY (Jul) 27
03:00 Imports YoY (Jul) 36