Importance Time(GMT) Country Event Actual Forecast Previous
29.06.2026
02:00 Consumer Confidence (Jun) 65.05 62.5 62.08
02:30 2-Year KTB Auction 3.665 3.69
03:30 Export Prices YoY (May) 14.7 15 13.3
03:30 Import Prices YoY (May) 19.1 24 18.9
03:30 Producer Price Index YoY (May) 34.2 35 32.1
03:45 New Car Sales YoY (May) 10.6 2.54
04:00 Consumer Confidence (Q2) -42 -30 -15.8
04:00 Producer Price Index YoY (May) 7.8 6.7 5.4
05:00 🇬🇧 BoE Member Pill Speech
05:00 Business Confidence (Jun) 4 3 4
05:00 🇯🇵 Construction Orders YoY (May) 8 -32.3
05:00 Consumer Confidence (Jun) -5.3 -10 -10.5
★★ 05:00 🇯🇵 Housing Starts YoY (May) 31.8 11.4
05:00 Imports (Q1) 3.53
05:00 Industrial Confidence (Jun) 4 4
05:50 Consumer Confidence (Q2) -30 -15.8
06:00 Balance of Trade (May) 2.9 -8.4 -8.4
06:00 Industrial Production MoM (May) -2.9 0.9 -1.8
06:00 Industrial Production YoY (May) -1.6 7 7.5
06:00 Retail Sales MoM 4.5
06:00 Retail Sales MoM (May) 2.2 5.3
06:00 Retail Sales YoY 8.9
06:00 Retail Sales YoY (May) 7.4 7.5 9.8
07:00 Business Confidence (Jun) -6.7 -1 0.7
07:00 Consumer Confidence (Jun) -27.3 -28 -28.3
07:00 Core Inflation Rate YoY (Jun) 2.9 2.9 3
07:00 CPI MoM (Jun) 0.6 0.1
★★ 07:00 CPI YoY (Jun) 3.2 3.2 3.2
07:00 Economic Confidence Index (Jun) 98.9 98.5 97.2
07:00 Harmonised Inflation Rate MoM (Jun) 0.6 0.4 0.1
07:00 Harmonised Inflation Rate YoY (Jun) 3.6 3.3 3.6
07:00 HICP MoM (Jun) 0.6 0.1
★★ 07:00 HICP YoY (Jun) 3.6 3.6
07:00 Industrial Production YoY (Apr) -1.2 1.5 1.1
★★ 07:00 Inflation Rate MoM (Jun) 0.6 0.4 0.1
★★ 07:00 Inflation Rate YoY (Jun) 3.2 3.2 3.2
07:00 Retail Sales MoM (May) 0.6 1 -1.5
07:00 Retail Sales YoY (May) 1.3 1.2 0.6
08:00 Current Account (Q1) -440 -850 -337
08:00 🇪🇺 Loans to Companies YoY (May) 4 3.6 3.4
08:00 🇪🇺 Loans to Households YoY (May) 3.1 2.9 3
08:00 🇪🇺 M3 Money Supply (May) 17552.2 17433.9
08:00 🇪🇺 M3 Money Supply YoY (May) 3.2 2.7 3.3
08:00 🇪🇺 Private sector loans YoY (May) 3.1 2.9 3
08:00 Tourist Arrivals YoY (May) 2.4 4.5 -1.4
★★ 08:30 🇬🇧 BoE Consumer Credit (May) 1.662 1.8 1.713
08:30 Business Confidence (Jun) 2.8 2.5 2.7
08:30 Consumer Confidence (Jun) -25.9 -26 -27.1
08:30 🇬🇧 M3 Money Supply (May) 3278.5 3271.6
08:30 🇬🇧 M4 Money Supply MoM (May) 0.1 0.2 0.2
★★ 08:30 🇬🇧 Mortgage Approvals (May) 56.21 62.9 66.03
★★ 08:30 🇬🇧 Mortgage Lending (May) 2.89 4.6 4.44
08:30 🇬🇧 Net Lending to Individuals (May) 4.6 6 6.2
08:30 Retail Sales MoM (May) -0.3 0.5 -1
08:30 Retail Sales YoY (May) 1.8 3.6 3.3
09:00 Balance of Trade (May) -348.7 -350 -346.3
09:00 🇪🇺 Business Climate -0.38 -0.27
09:00 🇪🇺 Consumer Confidence (Jun) -17.7 -17.7 -19
09:00 🇪🇺 Consumer Inflation Expectation (Jun) 34 42 40.4
★★ 09:00 🇪🇺 Economic Sentiment (Jun) 95 94.3 93.7
09:00 Industrial Production YoY (Apr) 1.4 4 4.9
09:00 🇪🇺 Industrial Sentiment (Jun) -7.7 -7.2 -7.9
09:00 🇪🇺 Selling Price Expectations (Jun) 22.3 27 26.7
09:00 🇪🇺 Services Sentiment (Jun) 3.2 3 2.6
09:30 CPI MoM (Jun) 0.3 -0.08
09:30 CPI YoY (Jun) 3.4 4.08
09:30 Harmonised Inflation Rate YoY (Jun) 3 3.9 4
09:30 Inflation Rate MoM (Jun) -0.3 0.3 0.08
09:30 Inflation Rate YoY (Jun) 3.4 4 4.08
09:45 Business Confidence (Jun) 1.3 -3 -2
★★ 10:00 Business Confidence (Jun) -2.1 -3.7
10:00 Producer Price Index YoY (May) 4.7 6 5.1
10:00 Retail Sales MoM (May) 0.2 -0.4 0.5
10:00 Retail Sales YoY (May) 0.8 -1 0.2
10:00 Total Credit YoY (May) 4.6 4 3.9
10:30 Business Confidence (Jun) 1.3 -3 -2
10:30 Industrial Production (Apr) 5.1 4.1
10:30 Industrial Production (May) 5.1 4.1
★★ 10:30 Industrial Production YoY (May) 5.1 4.7 4.9
10:30 Manufacturing Output MoM (May) 5.5 6.1
★★ 10:30 Manufacturing Production YoY (May) 5.5 5.2 6.1
10:30 Retail Sales YoY (May) 0.8 -1 0.3
10:40 🇬🇧 BoE Breeden Speech
11:00 IGP-M Inflation MoM (Jun) -0.5 -0.45 0.84
★★ 11:15 Business Confidence (Jun) -2.4 -2.1 -3.7
11:15 GDP Growth Rate QoQ (Q1) 0.77 0.9 1
11:15 GDP Growth Rate YoY (Q1) 3.71 3.5 4.04
11:25 BCB Focus Market Readout
11:30 Bank Lending MoM (May) 0.6 0.3
★★ 11:30 🇦🇺 RBA Kent Speech
12:00 External Debt (Q1) 762.8 779 765.5
13:00 🇫🇷 12-Month BTF Auction 2.579 2.64
13:00 🇫🇷 3-Month BTF Auction 2.377 2.388
13:00 🇫🇷 6-Month BTF Auction 2.483 2.481
13:00 External Debt (Q1) 762.8 779 765.5
★★ 14:30 🇺🇸 Dallas Fed Manufacturing Index (Jun) 0 2 0.4
15:30 🇺🇸 3-Month Bill Auction 3.74 3.695
15:30 🇺🇸 6-Month Bill Auction 3.84 3.84
★★ 16:30 🇪🇺 ECB Lagarde Speech
★★ 16:30 🇪🇺 ECB President Lagarde Speech
★★ 17:30 🇪🇺 ECB Lagarde Speech
★★ 17:30 🇪🇺 ECB President Lagarde Speech
19:00 Economic Activity YoY (Apr) 1.6 2.2 5.5
21:30 Interest Rate Decision 5.5 5.5 5.5
23:00 Industrial Production MoM (May) 1.7 -0.7
23:00 Industrial Production YoY (May) 2.2 1.5
23:00 Retail Sales MoM (May) 2 -3.6
23:01 🇬🇧 BRC Shop Price Index YoY 1.3 1.2
23:30 🇯🇵 Jobs/applications ratio (May) 1.18 1.18
★★ 23:30 🇯🇵 Unemployment Rate (May) 2.5 2.5
23:50 🇯🇵 Industrial Production MoM (Jul) -0.4
★★ 23:50 🇯🇵 Industrial Production MoM (May) 1.1 0.5
23:50 🇯🇵 Industrial Production YoY (May) 2.2 2

Quotes

Instrument Price Change (%)
EURUSD 1.142730 +0.33139%
GBPUSD 1.326010 +0.026402%
USDJPY 161.914000 +0.11377%
XAUUSD 4016.090000 -1.7683%
USDCAD 1.420690 -0.014779%
NZDUSD 0.565170 +0.18769%
USDCHF 0.807320 -0.27053%
AUDUSD 0.688890 -0.17984%
EURGBP 0.861450 -0.11942%
EURJPY 184.987000 +0.45398%
GBPJPY 214.726000 +0.57235%
AUDJPY 111.544000 -0.041222%
CADJPY 113.971000 -0.05883%
CHFJPY 200.534000 +0.32715%
NZDJPY 91.510000 +0.32121%
GBPCHF 1.070460 +0.16937%
EURCHF 0.922370 +0.077035%
USDMXN 17.466220 -0.18732%
USDZAR 16.404120 -0.009631%
USDTRY 46.639700 +0.20066%
USDRUB 76.994700 -2.37957%
USDSEK 9.702100 -0.33489%
USDCNY 6.786800 -0.15741%

Upcoming Important Events

Time Country Event Forecast 2
30.06.2026
01:30 NBS Manufacturing PMI (Jun) 50.1 50
01:30 🇦🇺 RBA Meeting Minutes
06:00 🇬🇧 Gross Domestic Product YoY (Q1) 1.1 1
06:45 🇫🇷 Inflation Rate YoY (Jun) 2.1 2.4
09:00 Inflation Rate YoY (Jun) 3.1 3.2
12:00 🇩🇪 CPI MoM (Jun) 0.1 -0.2
12:00 🇩🇪 Inflation Rate YoY (Jun) 2.6 2.6
14:00 🇺🇸 CB Consumer Confidence (Jun) 94.2 93.1
14:00 🇺🇸 JOLTs Job Openings (May) 7.3 7.618
23:50 🇯🇵 Tankan Large Manufacturers Index (Q2) 16 17