Importance Time(GMT) Country Event Actual Forecast Previous
09.07.2026
00:45 Motorbike Sales YoY (Jun) 1.1 -5.1
★★ 01:30 CPI MoM (Jun) -0.3 -0.2 -0.1
★★ 01:30 CPI YoY (Jun) 1 1.1 1.2
★★ 01:30 Inflation Rate MoM (Jun) -0.3 -0.2 -0.1
★★★ 01:30 Inflation Rate YoY (Jun) 1 1.1 1.2
★★ 01:30 Producer Price Index YoY (Jun) 4.1 4.1 3.9
03:00 Retail Sales YoY (May) -3.9 2 -3.7
03:35 🇯🇵 5-Year JGB Auction 2.02 1.905
04:00 Consumer Confidence 49.5
04:00 Consumer Confidence (Jun) 49.5
04:00 Industrial Production YoY (May) 8.4 9.5 8.2
04:15 Consumer Confidence (Jun) 50.7 49.5
04:40 Consumer Confidence (Jun) 50.7 50 49.5
05:40 CPI YoY (Jun) 14.3 15.1 14.6
05:40 Inflation Rate MoM (Jun) -0.4 1.3 1.6
05:40 Inflation Rate YoY (Jun) 14.3 15.1 14.6
06:00 Balance of Trade (May) -0.91 -0.4 -0.3
06:00 CPI MoM (Jun) 0.5 -0.1
06:00 CPI YoY (Jun) 5.7 5.5
06:00 Current Account (May) 30.7 32 32.5
★★ 06:00 🇩🇪 Exports MoM (May) 0.9 -0.3 0.8
06:00 GDP Growth Rate QoQ (Q1) 0 0 -1.9
06:00 GDP Growth Rate YoY (Q1) -1.2 -1.2 0.2
06:00 Gross Domestic Product YoY (Q1) -1.2 -1.2 0.2
06:00 House Price Index MoM (Jun) 2 1 1
06:00 🇩🇪 Imports MoM (May) -2.5 0.1 1.1
06:00 Industrial Production YoY (May) -18.7 -16 -19.2
06:00 Inflation Rate MoM (Jun) 0.5 0.2 -0.1
06:00 Inflation Rate YoY (Jun) 5.7 5.4 5.5
06:00 🇯🇵 Machine Tool Orders YoY (Jun) 52.8 37.4 37.4
06:00 Manufacturing Production MoM (May) 0.4 -0.9
06:00 Producer Price Index YoY (Jun) 24.5 24
07:00 Construction Output YoY (May) 4.4 6.3 7.7
07:00 Industrial Production MoM (May) -0.4 -0.8 1.4
07:00 Industrial Production YoY (May) -2 -0.3 -3.2
★★ 07:00 Interest Rate 2.75 2.75 2.75
07:00 Interest Rate Decision 2.75 2.75 2.75
07:40 Vehicle Sales YoY (Jun) -3.2 -2.1
08:00 Balance of Trade (Jun) 12.2 19.3 17.91
08:00 CPI MoM (Jun) 0.3 1.2
08:00 CPI YoY (Jun) 7.22
08:00 Exports YoY (Jun) 40.3 48.6 51.7
08:00 Imports YoY (Jun) 51.8 47.8 54.9
08:00 Inflation Rate MoM (Jun) 0.3 0.8 1.2
08:00 Inflation Rate YoY (Jun) 4.4 4.3 4.1
08:00 Unemployment Rate (Jun) 4.8 4.8 4.8
09:00 Balance of Trade (Jun) 688 445
09:00 Balance of Trade (May) -1.7 -1.8 -1.7
09:00 CPI YoY (Jun) 4.4 5.2
09:00 Harmonised Inflation Rate YoY (Jun) 3.9 3.9 4.9
09:00 HICP YoY (Jun) 3.9 4.9
09:00 Inflation Rate MoM (Jun) 0 -0.1 0
09:00 Inflation Rate YoY (Jun) 4.4 4.2 5.2
09:00 Unemployment Rate (Jun) 4.8 4.8
09:10 12-Month BOT Auction 2.69 2.695
09:30 10-Year Bond Auction 5.14 5.1
10:00 CPI MoM (Jun) 0.3 -0.1
10:00 CPI YoY (Jun) 3.4 3.6
★★ 10:00 🇪🇺 Eurogroup Meeting
10:00 Harmonised Inflation Rate MoM (Jun) 0.3 0.3 -0.2
10:00 Harmonised Inflation Rate YoY (Jun) 3.2 3.3 3.5
10:00 HICP MoM (Jun) 0.3 0.3 -0.2
10:00 HICP YoY (Jun) 3.2 3.3 3.5
10:00 Inflation Rate MoM (Jun) 0.3 0.3 -0.1
10:00 Inflation Rate YoY (Jun) 3.4 3.4 3.6
10:00 Interest Rate 5.75 5.75
10:00 Interest Rate Decision 5.75 5.75 5.75
10:00 Thomson Reuters IPSOS PCSI (Jul) 50.64 49.7
10:50 Core CPI YoY (Jun) 14.3 14.4 13.8
10:50 Core Inflation Rate YoY (Jun) 14.3 14.4 13.8
11:00 Core Inflation Rate YoY (Jun) 14.3 14.4 13.8
11:00 Inflation Rate MoM (Jun) -0.1 0.9 0.9
11:00 Inflation Rate YoY (Jun) 7.2 8.5 8.2
11:00 Manufacturing Production MoM (May) 1.1 1.3 -2.6
11:00 Manufacturing Production YoY (May) -4.3 -3.2 -2.9
11:01 CPI YoY (Jun) 7.2 8.2
11:15 Budget Balance (Jun) -2.5 -2.6
★★ 11:30 🇪🇺 ECB Monetary Policy Meeting Accounts
11:30 Foreign Exchange Reserves (Jul/03) 61.95 54.25
11:50 CPI MoM (Jun) -0.1 0.9
12:00 Core CPI MoM (Jun) 0.24 0.31 0.22
12:00 Core CPI YoY (Jun) 14.3 14.4 13.8
12:00 Core Inflation Rate MoM (Jun) 0.24 0.31 0.22
12:00 Core Inflation Rate YoY (Jun) 4.03 4.1 4.19
★★ 12:00 CPI MoM (Jun) -0.27 -0.13 -0.21
★★ 12:00 CPI YoY (Jun) 3.37 3.52 3.94
★★ 12:00 Inflation Rate MoM (Jun) -0.27 -0.13 -0.21
★★ 12:00 Inflation Rate YoY (Jun) 3.37 3.52 3.94
12:00 Producer Price Index MoM (Jun) -0.87 -0.1 0.46
12:00 Producer Price Index YoY (Jun) 2.1 2.7 2.98
12:30 🇺🇸 Continuing Jobless Claims (Jun/27) 1814 1820 1806
★★ 12:30 🇺🇸 Initial Jobless Claims (Jul/04) 215 218 217
12:30 🇺🇸 Jobless Claims 4-Week Average (Jul/04) 218.75 220 222.5
13:00 Central Bank Reserves $ 721.7 715.2
13:00 Core CPI YoY (Jun) 14.4 13.8
13:00 CPI MoM (Jun) 0.9
13:00 CPI YoY (Jun) 8.2
★★ 13:00 🇺🇸 Fed Williams Speech
13:00 Inflation Rate MoM (Jun) 0.9 0.9
13:00 Inflation Rate YoY (Jun) 8.5 8.2
★★★ 14:00 🇺🇸 Existing Home Sales (Jun) 4.2 4.17
★★ 14:00 🇺🇸 Existing Home Sales MoM (Jun) 0.7 3.2
14:30 🇺🇸 EIA Natural Gas Stocks Change (Jul/03) 49 87
15:00 Monetary Policy Meeting Minutes
15:30 🇺🇸 4-Week Bill Auction 3.605
15:30 🇺🇸 8-Week Bill Auction 3.65
15:36 CPI MoM (Jun) 0.9
15:36 CPI YoY (Jun) 8.2
16:00 🇺🇸 15-Year Mortgage Rate (Jul/09) 5.79
16:00 🇺🇸 30-Year Mortgage Rate (Jul/09) 6.43
16:00 Interest Rate Decision 19 19
16:00 Overnight Lending Rate 20 20
16:03 CPI MoM (Jun) 0.9
16:03 CPI YoY (Jun) 8.2
16:16 CPI MoM (Jun) 0.9
16:17 CPI YoY (Jun) 8.2
17:00 🇺🇸 30-Year Bond Auction 5.02
★★ 17:30 🇺🇸 Fed Logan Speech
20:30 🇺🇸 Fed Balance Sheet (Jul/08) 6.725 6.725
21:00 Producer Price Index YoY (Jun) 2.8 2.78
22:45 🇳🇿 Visitor Arrivals YoY (May) 4.5 8
23:00 Interest Rate Decision (Jul) 4.25 4.25
23:30 Balance of Trade (May) 3304
23:30 Motorbike Sales YoY (Jun) -5.1
23:50 🇯🇵 Producer Price Index MoM (Jun) 0.3 0.9
23:50 🇯🇵 Producer Price Index YoY (Jun) 6.8 6.3

Quotes

Instrument Price Change (%)
EURUSD 1.143260 +0.092418%
GBPUSD 1.339550 +0.058262%
USDJPY 162.369000 -0.11565%
XAUUSD 4125.885000 +1.19606%
USDCAD 1.417270 +0.014114%
NZDUSD 0.574870 +0.85519%
USDCHF 0.807170 -0.070567%
AUDUSD 0.693830 +0.084978%
EURGBP 0.853460 +0.13845%
EURJPY 185.630000 +0.026943%
GBPJPY 217.494000 -0.055144%
AUDJPY 112.653000 +0.025749%
CADJPY 114.573000 -0.075005%
CHFJPY 201.139000 -0.034293%
NZDJPY 93.329000 +0.77202%
GBPCHF 1.081230 -0.058233%
EURCHF 0.922840 +0.059634%
USDMXN 17.553100 -0.010823%
USDZAR 16.368100 -0.32397%
USDTRY 46.873260 +0.045377%
USDRUB 76.140000 -0.84207%
USDSEK 9.674570 -0.034003%
USDCNY 6.784000 -0.26463%

Upcoming Important Events

Time Country Event Forecast 6.3
09.07.2026
14:00 🇺🇸 Existing Home Sales (Jun) 4.2 4.17
10.07.2026
12:30 🇨🇦 Unemployment Rate (Jun) 6.6 6.6
14.07.2026
00:30 🇦🇺 Westpac Consumer Confidence Change (Jul) 2.5 -2.9
01:30 🇦🇺 NAB Business Confidence (Jun) -12 -14
03:00 Balance of Trade (Jun) 110 105.43
03:00 Exports YoY (Jun) 19.4
03:00 Imports YoY (Jun) 27.4
12:30 🇺🇸 Core CPI MoM (Jun) 0.2
12:30 🇺🇸 Core Inflation Rate MoM (Jun) 0.2 0.2
12:30 🇺🇸 Core Inflation Rate YoY (Jun) 2.9 2.9