Importance Time(GMT) Country Event Actual Forecast Previous
20.05.2026
00:00 🇯🇵 Reuters Tankan Index (May) 8 8 7
01:00 🇦🇺 Leading Index MoM (Apr) -0.1
★★ 01:00 Prime Rate 3 3 3
01:00 🇦🇺 Westpac Leading Index MoM (Apr) -0.3 -0.1
★★ 01:15 Loan Prime Rate 1Y 3 3 3
★★ 01:15 Loan Prime Rate 5Y (May) 3.5 3.5 3.5
★★ 01:15 Prime Rate 3 3
03:30 Industrial Production YoY (Mar) 1.1 -3.2 -0.72
03:35 🇯🇵 20-Year JGB Auction 3.711 3.327
04:00 Balance of Trade (Apr) 28.8 16.6 24.5
04:00 Exports YoY (Apr) 36.9 9 8.4
04:00 Imports YoY (Apr) 20 2.5 10.4
04:30 CPI MoM (Apr) 1.1 0.7
04:30 CPI YoY (Apr) 2.8 2.8 2.7
04:30 Inflation Rate MoM (Apr) 1.1 1.1 0.7
04:30 Inflation Rate YoY (Apr) 2.8 2.8 2.7
05:00 Producer Price Index MoM (Apr) 0 -1 -3.6
05:00 Producer Price Index YoY (Apr) 1.8 0.7 0.7
06:00 🇬🇧 Core Inflation Rate MoM (Apr) 0.7 0.8 0.4
★★ 06:00 🇬🇧 Core Inflation Rate YoY (Apr) 2.5 2.6 3.1
06:00 🇬🇧 Core RPI MoM (Apr) 0.8 0.8
06:00 🇬🇧 Core RPI YoY (Apr) 3 4
06:00 🇬🇧 CPI MoM (Apr) 0.7 0.8 0.4
★★★ 06:00 🇬🇧 CPI YoY (Apr) 2.8 3 3.3
06:00 GDP Growth Rate QoQ (Q1) 1.9 0.3 0.5
06:00 GDP Growth Rate YoY (Q1) 5.9 3 3.1
06:00 Gross Domestic Product QoQ (Q1) 1.9 0.2
06:00 Gross Domestic Product YoY (Q1) 5.9 3.1
★★ 06:00 🇬🇧 Inflation Rate MoM (Apr) 0.7 0.9 0.7
★★★ 06:00 🇬🇧 Inflation Rate YoY (Apr) 2.8 3 3.3
06:00 🇬🇧 PPI Core Output MoM (Apr) 0.7 0.3 0.2
06:00 🇬🇧 PPI Core Output YoY (Apr) 2.4 1.9 2
06:00 🇬🇧 PPI Input MoM (Apr) 2.4 1 4.3
06:00 🇬🇧 PPI Input YoY (Apr) 7.7 5.9 5.3
06:00 🇬🇧 PPI Output MoM (Apr) 1.4 1 1.4
06:00 🇬🇧 PPI Output YoY (Apr) 4 2.8 3
06:00 🇩🇪 Producer Price Index MoM (Apr) 1.2 1 2.5
★★ 06:00 🇩🇪 Producer Price Index YoY (Apr) 1.7 1.5 -0.2
06:00 🇬🇧 Retail Price Index MoM (Apr) 0.7 1.4 0.8
06:00 🇬🇧 Retail Price Index YoY (Apr) 3 3.6 4.1
06:30 Gross Wage YoY (Mar) 9.2 9.6 9.7
06:50 Inflation Rate YoY (Apr) 24.3 23.4 23.8
07:00 CPI MoM (Apr) 0.5 0.4 0
07:00 CPI YoY (Apr) 4.1 4 3.7
07:00 Current Account (Mar) -398
07:00 🇪🇺 ECB Non-Monetary Policy Meeting
07:00 Harmonised Inflation Rate MoM (Apr) 0.5 0.4 1.1
07:00 Harmonised Inflation Rate YoY (Apr) 3.4 3.3 3.1
07:00 HICP MoM (Apr) 0.5 0.4 1.1
07:00 HICP YoY (Apr) 3.4 3.3 3.1
07:00 Industrial Production YoY (Mar) 12.3 1 -2.6
07:00 Inflation Rate MoM (Apr) 0.4 0.3 1.2
07:00 Inflation Rate YoY (Apr) 3.4 3.3 3.2
07:00 Producer Price Index MoM (Apr) 1.4 0.9 1.5
07:00 Producer Price Index YoY (Apr) 1 0.6 -1.1
07:00 Unemployment Rate (Q1) 14.4 13.8 13.3
07:30 Consumer Confidence (May) -11.3 -13.5 -14.1
07:30 Deposit Facility Rate (May) 4.25 4 3.75
★★ 07:30 Interest Rate Decision 5.25 5 4.75
07:30 Lending Facility Rate (May) 6 5.75 5.5
07:30 Loan Growth YoY (Apr) 9.98 9.7 9.49
08:00 Construction Output YoY (Mar) -0.2 1.1 0.8
08:00 Core Inflation Rate MoM (Apr) 0.5 1.3 0.8
08:00 Core Inflation Rate YoY (Apr) 3.6 3.9 3.2
08:00 CPI MoM (Apr) 1.1 0.6
08:00 CPI YoY (Apr) 4 3.9 3.1
08:00 Current Account (Mar) -398
08:00 Export Orders YoY (Apr) 48.1 51 65.9
★★ 08:00 Inflation Rate MoM (Apr) 1.1 1.4 0.6
★★ 08:00 Inflation Rate YoY (Apr) 4 3.9 3.1
08:20 Current Account (Q1) 62.53 75 69.93
08:30 🇬🇧 House Price Index YoY 0 -0.1 1.7
08:30 Interest Rate Decision 7.75 7.75 7.5
09:00 Consumer Confidence (May) -10 -12 -9
09:00 🇪🇺 Core Inflation Rate YoY (Apr) 2.2 2.2 2.3
09:00 🇪🇺 CPI (Apr) 103.04 103.05 101.99
★★ 09:00 🇪🇺 CPI MoM (Apr) 1 1 1.3
★★ 09:00 🇪🇺 CPI YoY (Apr) 2.2 2.2 2.3
09:00 🇪🇺 HICP MoM (Apr) 0.8 0.8 0.7
09:00 🇪🇺 HICP YoY (Apr) 2.1 2.1 2.2
09:00 🇪🇺 Inflation Rate MoM (Apr) 1 1 1.3
09:00 Inflation Rate YoY (Apr) 2.5 2.7 2.3
09:10 Unemployment Rate (Apr) 5.2 5.3 5.2
09:30 🇩🇪 10-Year Bund Auction 3.16 3.08
10:00 Current Account (Mar) -398
10:00 Current Account (Q1) -650 -725.44
10:00 Producer Price Index YoY (Apr) 2.7 1.5
10:00 Unemployment Rate (Apr) 6.3 6.3 6.3
10:30 Interest Rate Decision 4.5 4.5
10:30 Interest Rate Decision (Q2) 4.5
10:30 Producer Price Index YoY (Apr) 2.7 1.7 1.5
11:00 CPI YoY (Apr) 24.3 23.8
11:00 Interest Rate 14
★★ 11:00 🇺🇸 MBA 30-Year Mortgage Rate (May/15) 6.56 6.46
11:00 🇺🇸 MBA Mortgage Applications (May/15) -2.3 1.7
11:00 🇺🇸 MBA Mortgage Market Index (May/15) 283.5 290.1
11:00 🇺🇸 MBA Mortgage Refinance Index (May/15) 920.2 921.1
11:00 🇺🇸 MBA Purchase Index (May/15) 170.4 177.7
11:00 Retail Sales MoM (Mar) 0.1 -0.2 -1.1
11:00 Retail Sales YoY (Mar) 2.6 2.5 1.6
11:20 Interest Rate Decision 4.75 4.5 4.5
11:30 Infrastructure Output YoY (Apr) 1.7 -0.5 1.2
11:30 Interest Rate Decision (Q2) 4.75 4.5
12:00 Harmonised Inflation Rate YoY (Apr) 2.8 2.6
12:00 Interest Rate Decision 14 14
13:00 Interest Rate Decision 26.5 26.5 26.5
★★ 13:15 🇬🇧 BoE Gov Bailey Speech
★★ 13:15 🇬🇧 BoE Mann Speech
14:00 Harmonised Inflation Rate YoY (Apr) 2.8 2.8 2.6
★★ 14:15 🇺🇸 Fed Barr Speech
14:30 Central Government Debt (Apr) 14.765 14.5 14.447
14:30 🇺🇸 Crude Oil Imports 0.003 -0.318
14:30 🇺🇸 EIA Crude Oil Imports Change (May/15) 0.003 -0.318
★★ 14:30 🇺🇸 EIA Crude Oil Stocks Change (May/15) -7.864 -2.9 -4.306
14:30 🇺🇸 EIA Cushing Crude Oil Stocks Change (May/15) -1.604 -1.702
14:30 🇺🇸 EIA Distillate Fuel Production Change (May/15) 0.214 -0.124
14:30 🇺🇸 EIA Distillate Stocks Change (May/15) 0.372 -1.1 0.19
14:30 🇺🇸 EIA Gasoline Production Change (May/15) -0.446 0.222
★★ 14:30 🇺🇸 EIA Gasoline Stocks Change (May/15) -1.548 -2.1 -4.084
14:30 🇺🇸 EIA Heating Oil Stocks Change (May/15) 0.021 0.153
14:30 🇺🇸 EIA Refinery Crude Runs Change (May/15) -0.08 0.37
14:30 🇺🇸 EIA Weekly Refinery Utilization Rates WoW -0.1 1.6
15:30 🇺🇸 17-Week Bill Auction 3.59 3.615
15:30 Interest Rate 14 14
16:00 🇨🇦 2-Year Bond Auction 2.978 2.954
16:00 Producer Price Index MoM (Apr) 6.1 1 2
16:00 Producer Price Index YoY (Apr) 5.5 -0.1 -1.8
16:30 Interest Rate Decision 14 14 14
17:00 🇺🇸 20-Year Bond Auction 5.122 4.883
17:00 CPI YoY (Apr) 23.8
★★★ 18:00 🇺🇸 FOMC Minutes
19:00 Balance of Trade (Apr) 2711 1760 2523
21:00 Producer Price Index MoM (Apr) 2.5 1 1.7
21:00 Producer Price Index YoY (Apr) 6.9 5 4.1
21:30 Interest Rate Decision 5.5 5.5 5.5
★★ 22:45 🇳🇿 Balance of Trade (Apr) 1.92 0.98 0.43
22:45 🇳🇿 Balance of Trade MoM (Apr) 1920 980 430
22:45 🇳🇿 Balance of Trade YoY (Apr) -2760 -3490
22:45 🇳🇿 Exports (Apr) 8.62 7.8 7.66
22:45 🇳🇿 Imports (Apr) 6.7 7 7.23
23:00 🇦🇺 S&P Global Composite PMI (May) 47.8 50 50.4
★★ 23:00 🇦🇺 S&P Global Manufacturing PMI (May) 50.3 50.6 51.3
★★ 23:00 🇦🇺 S&P Global Services PMI (May) 47.7 49.9 50.7
★★ 23:50 🇯🇵 Adjusted Trade Balance -0.23 0.09
★★★ 23:50 🇯🇵 Balance of Trade (Apr) -29.7 667
★★ 23:50 🇯🇵 Exports YoY (Apr) 9.3 11.7
23:50 🇯🇵 Foreign Bond Investment (May/16) 1640.7
23:50 🇯🇵 Imports YoY (Apr) 8.3 10.9
★★ 23:50 🇯🇵 Machinery Orders MoM (Mar) -8.1 13.6
★★ 23:50 🇯🇵 Machinery Orders YoY (Mar) 4.5 24.7
23:50 🇯🇵 Stock Investment by Foreigners (May/16) 1437.5

Quotes

Instrument Price Change (%)
EURUSD 1.162310 -0.020644%
GBPUSD 1.343230 -0.005955%
USDJPY 158.907000 +0.032105%
XAUUSD 4543.410000 -0.006493%
USDCAD 1.374910 +0.03274%
NZDUSD 0.586710 -0.048084%
USDCHF 0.787240 +0.11191%
AUDUSD 0.714990 -0.072997%
EURGBP 0.865280 +0.046249%
EURJPY 184.706000 +0.029244%
GBPJPY 213.456000 +0.024367%
AUDJPY 113.615000 +0.051957%
CADJPY 115.592000 +0.045872%
CHFJPY 201.840000 -0.003468%
NZDJPY 93.227000 +0.03541%
GBPCHF 1.057430 +0.056774%
EURCHF 0.915030 +0.044827%
USDMXN 17.314000 +0.040273%
USDZAR 16.466700 +0.27769%
USDTRY 45.573800 -0.026543%
USDRUB 71.490000 +0%
USDSEK 9.341690 +0.19768%
USDCNY 6.800000 -0.007352%

Upcoming Important Events

Time Country Event Forecast 1437.5
20.05.2026
23:50 🇯🇵 Balance of Trade (Apr) -29.7 667
21.05.2026
07:30 🇩🇪 S&P Global Manufacturing PMI (May) 51 51.4
08:30 🇬🇧 S&P Global Manufacturing PMI (May) 53 53.7
08:30 🇬🇧 S&P Global Services PMI (May) 51.7 52.7
12:30 🇺🇸 Building Permits (Apr) 1.39 1.363
12:30 🇺🇸 Housing Starts (Apr) 1.41 1.502
23:30 🇯🇵 Inflation Rate YoY (Apr) 1.8 1.5
22.05.2026
06:00 🇩🇪 Consumer Confidence (Jun) -34 -33.3
06:00 🇩🇪 Gross Domestic Product QoQ (Q1) 0.3 0.3
08:00 🇩🇪 Ifo Business Climate (May) 84.2 84.4