Importance Time(GMT) Country Event Actual Forecast Previous
30.06.2025
- 00:00 Army Day
★★ 00:00 🇪🇺 ECB Forum on Central Banking
- 00:00 Feast of Saint Peter and Saint Paul
- 00:00 Independence Day
- 00:00 Sacred Heart
★★ 01:00 🇳🇿 ANZ Business Confidence (Jun) 46.3 45 36.6
01:00 🇦🇺 TD-MI Inflation Gauge MoM -0.4
01:00 🇦🇺 TD-MI Inflation Gauge MoM (Jun) 0.1 0.2 -0.4
01:15 🇦🇺 TD-MI Inflation Gauge MoM (Jun) 0.1 0.2 -0.4
01:30 🇦🇺 Housing Credit MoM (May) 0.5 0.4 0.5
★★★ 01:30 Manufacturing PMI (Jun) 49.7 49.6 49.5
01:30 NBS General PMI (Jun) 50.7 50.7 50.4
★★★ 01:30 NBS Manufacturing PMI (Jun) 49.7 49.7 49.5
★★★ 01:30 NBS Non Manufacturing PMI (Jun) 50.5 50.3 50.3
★★ 01:30 PMI (Jun) 50.7 50.4
01:30 🇦🇺 Private Sector Credit MoM (May) 0.5 0.7 0.7
01:30 🇦🇺 Private Sector Credit YoY (May) 6.9 6.5 6.7
01:30 🇦🇺 TD-MI Inflation Gauge MoM (Jun) 0.1 0.2 -0.4
03:00 🇳🇿 Money Supply (May) 432.6 435.1
04:00 Industrial Production YoY (May) 1.88 1.8 1.91
05:00 2-Year KTB Auction 2.43 2.33
05:00 🇯🇵 Construction Orders YoY (May) 14 18 52.7
05:00 Gross Domestic Product YoY (May) 2.1 1.2 0.9
★★ 05:00 🇯🇵 Housing Starts YoY (May) -34.4 -14.8 -26.6
05:00 Retail Sales MoM (May) 2.9 -2 1.6
05:00 Retail Sales YoY (May) 1.8 4 5.5
06:00 🇬🇧 Business Investment QoQ (Q1) 3.9 5.8 -1.9
06:00 🇬🇧 Business Investment YoY (Q1) 6.1 8.1 1.8
★★ 06:00 🇬🇧 Current Account (Q1) -23.5 -19.75 -21
06:00 🇬🇧 GDP Growth Rate QoQ (Q1) 0.7 0.7 0.1
06:00 GDP Growth Rate YoY (Q1) 2.3 3.6 4.2
★★★ 06:00 🇬🇧 Gross Domestic Product QoQ (Q1) 0.7 0.7 0.1
06:00 Gross Domestic Product YoY (Q1) 2.3 3.6
06:00 Household Lending Growth YoY (May) 2.4 2.5 2.3
06:00 🇩🇪 Import Prices MoM (May) -0.7 -0.4 -1.7
06:00 🇩🇪 Import Prices YoY (May) -1.1 -0.8 -0.4
06:00 M3 Money Supply YoY (May) 6.86 6.12
06:00 Money Supply (May)
06:00 Private Sector Credit (May) 4.98 4.6
06:00 Private Sector Credit YoY (May) 4.98 3 4.6
★★★ 06:00 🇩🇪 Retail Sales MoM (May) -1.6 0.5 -0.6
06:00 Retail Sales YoY (May) -1.8 5.1 4.9
06:00 Unemployment Rate (May) 2.5 2.6 2.5
06:30 Money Supply (May) 29.6 29.7
06:30 Producer Price Index YoY (May) 6.9 7.3 7.9
★★ 07:00 Balance of Trade (May) -6.6 -6.5 -12.1
07:00 Consumer Confidence (Q2) -10 -13
07:00 Current Account (May) -0.3 -0.1 -1.5
07:00 Exports (May) 24.8 24.8 20.8
07:00 Gross Domestic Product YoY (May) 7.5 6 7.5
07:00 Imports (May) 31.46 31.3 32.89
07:00 Imports YoY (May) 19.2 17.3
★★ 07:00 🇨🇭 KOF Leading Indicators (Jun) 96.1 99.3 98.6
07:00 M3 Money Supply YoY (May) 2.7 3.2
07:00 Manufacturing Confidence (Jun) 100.1
07:00 Money Supply (May) 29.7
07:00 Money Supply YoY (May) 2.7 3.2
07:00 Participation Rate (May) 53.5 53.5 53.5
07:00 Private Consumption MoM (May) 0.2 0.4 -1.5
07:00 Private Investment MoM (May) -0.6 -0.2 2.9
07:00 Producer Price Index MoM (May) -0.3 -0.6 -0.9
07:00 Producer Price Index YoY (May) -0.6 -0.9 -0.2
07:00 Trade Balance (May) -6.65 -6.5 -12.09
★★ 07:00 Unemployment Rate (May) 8.4 8.4 8.6
07:20 M3 Money Supply YoY (May) 3.2
07:30 Retail Sales YoY (Apr) 41.4 10 32.3
★★ 07:55 🇩🇪 Unemployment Change 34
★★★ 08:00 🇩🇪 Baden Wuerttemberg CPI MoM (Jun) 0.2 -0.1
★★★ 08:00 🇩🇪 Baden Wuerttemberg CPI YoY (Jun) 2.3 2.2
★★★ 08:00 🇩🇪 Bavaria CPI MoM (Jun) -0.1 0.1
★★★ 08:00 🇩🇪 Bavaria CPI YoY (Jun) 1.8 2.1
★★★ 08:00 🇩🇪 Brandenburg CPI MoM (Jun) 0.2 0
★★★ 08:00 🇩🇪 Brandenburg CPI YoY (Jun) 2.2 2.2
08:00 Business Confidence (Jun) 18.4 17 18.2
08:00 🇪🇺 Consumer Inflation Expectation (May) 3.2 3.1
08:00 CPI (Jun) 0.1 0.1 -0.2
08:00 Current Account (Apr) 1.36 2.1 2.47
08:00 Current Account (Q1) 4.4 3.4 2.3
★★★ 08:00 🇩🇪 Hesse CPI MoM (Jun) 0.1 0
★★★ 08:00 🇩🇪 Hesse CPI YoY (Jun) 2.3 2.3
★★ 08:00 Inflation Rate MoM (Jun) 0.1 0.1 -0.2
★★ 08:00 Inflation Rate YoY (Jun) 4.1 4 4
08:00 🇪🇺 Loans to Companies YoY (May) 2.5 2.7 2.6
08:00 🇪🇺 Loans to Households YoY (May) 2 2 1.9
08:00 🇪🇺 M3 Money Supply YoY (Jun) 4 3.6
08:00 M3 Money Supply YoY (May) 4.3 3.8 3.8
08:00 🇪🇺 Money Supply (Jun)
08:00 🇪🇺 Money Supply (May)
★★★ 08:00 🇩🇪 North Rhine Westphalia CPI MoM (Jun) -0.1 0.2
★★★ 08:00 🇩🇪 North Rhine Westphalia CPI YoY (Jun) 1.8 2
08:00 🇪🇺 Private sector loans (May) 2 2 1.9
08:00 Producer Price Index MoM (May) -2.1 -2 -4.4
08:00 Producer Price Index YoY (May) 7.1 8 12.3
★★★ 08:00 🇩🇪 Saxony CPI MoM (Jun) 0.2 0
★★★ 08:00 🇩🇪 Saxony CPI YoY (Jun) 2.4 2.3
08:15 Inflation Rate YoY (Jun) 3.9 3.8 3.8
08:20 Unemployment Rate (May) 1.9 1.9 1.9
★★ 08:30 🇬🇧 BoE Consumer Credit (May) 0.859 1.1 1.944
08:30 Budget Balance (May) -10.12 -18 -64.63
08:30 CPI (Jun) 3.9 3.8
★★ 08:30 🇪🇺 ECB De Guindos Speech
★★★ 08:30 🇪🇺 ECB Guindos Speech
08:30 Harmonised Inflation Rate YoY (Jun) 2.5 1.8 1.9
08:30 Inflation Rate MoM (Jun) 0.8 0.4 0
08:30 Inflation Rate YoY (Jun) 2.2 1.7 1.8
08:30 🇬🇧 M4 Money Supply MoM (May) 0.2 0.2 -0.1
08:30 🇬🇧 Money Supply (May)
★★ 08:30 🇬🇧 Mortgage Approvals (May) 63.03 59.75 60.66
★★ 08:30 🇬🇧 Mortgage Lending (May) 2.05 2.5 -0.78
08:30 🇬🇧 Net Lending to Individuals (May) 2.9 4.1 1.17
08:30 🇬🇧 Net Lending to Individuals MoM (May) 2.9 4.1 1.17
09:00 CPI (Jun) 0.2 0.1 -0.1
09:00 Current Account (Q1) -200 -480
09:00 Foreign Exchange Reserves (Jun) 38.6 38.45
09:00 GDP Growth Rate QoQ (Q1) 0.5 1.3
09:00 GDP Growth Rate YoY (Q1) -1.7 -2
09:00 Harmonised Inflation Rate MoM (Jun) 0.2 0.3 -0.1
09:00 Harmonised Inflation Rate YoY (Jun) 1.7 1.8 1.7
09:00 HICP MoM 0.2 0.3 -0.1
09:00 HICP YoY 1.7 1.8 1.7
09:00 Industrial Production YoY (May) 1.7 7 6.5
★★ 09:00 Inflation Rate MoM (Jun) 0.2 0.2 -0.1
★★★ 09:00 Inflation Rate YoY (Jun) 1.7 1.7 1.6
09:00 Producer Price Index YoY (May) -0.4 -0.7 -0.6
09:00 Retail Sales MoM (May) -1.4 -0.6 1
★★★ 09:00 Retail Sales YoY (Apr) 0.9 0.3
09:00 Retail Sales YoY (May) 2.6 4 4.9
09:00 Tourist Arrivals YoY (May) 6 1.2
09:30 Budget Balance (May) -10.12 -18 -64.63
09:30 Inflation Rate YoY (Jun) -0.6 -0.2 -0.7
09:30 Producer Price Index YoY (May) 0.3 -0.9 -0.5
10:00 Balance of Trade (May) -635.2 -1230 -1142
10:00 Composite Economic Index MoM (May) 0.1 -0.1
10:00 CPI (Jun) 0.1 0.3
10:00 Current Account (Q1) -628.7 -600 -515.3
10:00 GDP Growth Rate YoY (Q1) 10.1 8 7.3
10:00 Harmonised Inflation Rate MoM (Jun) 0.5 0.2 0
10:00 Harmonised Inflation Rate YoY (Jun) 1.6 1.3 1.4
10:00 HICP MoM 0.5 0
10:00 HICP YoY 1.6 1.4
10:00 Industrial Production YoY (May) 9.4 2.5 1.4
10:00 Inflation Rate MoM (Jun) 0.1 0.1 0.3
10:00 Inflation Rate YoY (Jun) 2.4 2.4 2.3
10:00 Manufacturing PMI (Apr) 50 50.2
10:00 Producer Price Index YoY (May) 2 0.1 0.5
10:00 Retail Sales MoM (May) -0.6 -0.7 1
★★★ 10:00 Retail Sales YoY (Apr) 7.5 0.9 1.1
10:00 Retail Sales YoY (May) 5.6 1 0.4
10:00 Total Credit YoY (May) 6.9 7.5 7.2
10:00 Trade Balance (May) 5.26 2.32
10:00 Unemployment Rate (May) 1.9 1.9 1.9
10:10 Retail Sales YoY (May) -1.5 -1
10:30 Government Budget Value (May) -131.6 -4800 -1863.3
10:30 Industrial Production (May) 1.8 1.8
★★ 10:30 Industrial Production YoY (May) 1.2 2.4 2.6
10:30 Manufacturing Output MoM (May) 2.6 3.1
★★ 10:30 Manufacturing Production YoY (May) 2.6 3 3.1
10:55 Balance of Trade (May) -472.5 -620 -717.5
11:00 Balance of Trade (May) -620 -717.5
11:00 Current Account (Q1) -3871 -1840 -1571
11:00 GDP Growth Rate QoQ (Q1) 1.2 0.1
11:00 GDP Growth Rate YoY (Q1) 2.8 3.6
11:00 Producer Price Index MoM (May) 2.5 -2.3 -1.9
11:00 Producer Price Index YoY (May) 6.3 1.8 2.4
11:00 Unemployment Rate (Q1)
11:00 Unemployment Rate (Q4) 4.2 4.3 4.2
11:05 Inflation Rate YoY (May)
★★ 11:30 BCB Focus Market Readout
11:30 Budget Balance (May) -125.885 -116 -55.536
★★ 11:30 Current Account (Q1) -5.5 -11.5
11:30 External Debt (Q1) 721 717.9
11:30 GDP Growth Rate QoQ (Q1) -14 12.4
11:30 GDP Growth Rate YoY (Q1) 3.2 3.84
11:30 Gross Debt to GDP (May) 76.1 76.5 76
★★ 11:30 Gross Domestic Product MoM (May) 76.1 76.2
11:30 Gross Domestic Product QoQ (Q1) -1.1
11:30 Net Debt-to-GDP ratio (May) 62 61.7
11:30 Nominal Budget Balance (May) -125.885 -116 -55.536
11:30 Primary Budget Surplus (May) -33.74 14.15
★★ 12:00 Balance of Trade (May) 21.67 17 13
★★ 12:00 🇩🇪 CPI (Jun) 2 2.2 2.1
12:00 Gross Domestic Product YoY (Q1) -2
12:00 Gross Domestic Product YoY (Q2) 0.9 6.5
12:00 🇩🇪 Harmonised Inflation Rate MoM (Jun) 0.1 0.3 0.2
12:00 🇩🇪 Harmonised Inflation Rate YoY (Jun) 2 2.2 2.1
12:00 🇩🇪 HICP MoM 0.1 0.3 0.2
12:00 🇩🇪 HICP YoY 2 2.2 2.1
★★ 12:00 🇩🇪 Inflation Rate MoM (Jun) 0 0.2 0.1
★★★ 12:00 🇩🇪 Inflation Rate YoY (Jun) 2 2.2 2.1
12:00 Trade Balance (May) 21.67 13
13:00 🇫🇷 12-Month BTF Auction 1.918 1.932
13:00 🇫🇷 3-Month BTF Auction 1.957 1.951
13:00 🇫🇷 6-Month BTF Auction 1.949 1.932
13:00 Copper Production YoY (May) 9.4 16 13.5
13:00 CPI (Jun) 3.9 3.8
13:00 Current Account (Q1) 955 800 -1057
13:00 Industrial Production YoY (May) 4.6 3.1 3.8
13:00 Manufacturing Production YoY (May) 2.9 2.1 -0.1
13:00 Retail Sales MoM (May) -1.2 -0.1 -0.1
13:00 Retail Sales YoY (May) 4.5 4 3.1
13:00 Unemployment Rate (May) 8.9 8.9 8.8
13:30 GDP Growth Rate YoY (Q1) 1.7 1.8 2.5
★★ 13:45 🇺🇸 Chicago PMI (Jun) 40.4 43 40.5
14:00 CPI (Jun) 3.8 3.8
★★ 14:00 🇺🇸 Fed Bostic Speech
14:00 Gross Domestic Product QoQ (Q1) 10
14:00 Gross Domestic Product YoY (Q1) 3.84
14:00 Inflation Rate YoY (Jun) 4.2 3.8
14:00 M2 Money Supply YoY (May) 25.62
14:00 Private sector loans (May) 15.2
14:01 🇦🇺 CoreLogic Dwelling Prices MoM (Jun) 0.6 0.4 0.5
★★ 14:30 🇺🇸 Dallas Fed Manufacturing Index (Jun) -12.7 -10 -15.3
14:40 Gross Domestic Product YoY (Q1) -0.1
15:00 CPI (May) 0.48
15:00 GDP Growth Rate YoY (Q1) 4 4.3
15:00 Inflation Rate YoY (Jun) 3.8 4.2 3.8
15:20 GDP Growth Rate QoQ (Q1) -0.1 0.5 1.3
15:20 GDP Growth Rate YoY (Q1) -0.3 -1.7 -2
15:30 🇺🇸 3-Month Bill Auction 4.235 4.195
15:30 🇺🇸 6-Month Bill Auction 4.11 4.12
15:40 Inflation Rate YoY (Jun) 3.8 4.2 3.8
16:00 M2 Money Supply YoY (May) 15.3 13 14
16:00 🇺🇸 Quarterly Grain Stocks - Corn (Jun) 4.64 4.65 8.15
16:00 🇺🇸 Quarterly Grain Stocks - Soy (Jun) 1.02 0.97 1.91
16:00 🇺🇸 Quarterly Grain Stocks - Wheat (Jun) 0.85 0.84 1.24
16:30 🇺🇸 Quarterly Grain Stocks - Corn (Jun) 8.15
16:30 🇺🇸 Quarterly Grain Stocks - Soy (Jun) 1.91
16:30 🇺🇸 Quarterly Grain Stocks - Wheat (Jun) 1.24
17:00 Current Account (Q1) -388.74 -450 -415.27
★★ 17:00 🇺🇸 Fed Goolsbee Speech
17:15 GDP Growth Rate QoQ (Q1) -0.58 1.2 3.18
17:15 GDP Growth Rate YoY (Q1) 2.32 4.2 3.4
★★ 17:30 🇪🇺 ECB Lagarde Speech
17:30 Net Payrolls (May) 148.99 179 257.53
18:00 Balance of Trade (May) 30.6 -89 -91.76
18:00 Current Account (Q1) -550 -1026.8
18:00 GDP Growth Rate QoQ (Q1) -1.3 10.2
18:00 Interest Rate Decision (Jul) 9.25 9.25
18:00 Money Supply (May) 3.9
18:00 Private Sector Credit YoY (May) 0.4
19:00 Current Account (Q1) -500 -383
★★ 19:00 🇪🇺 ECB President Lagarde Speech
19:00 Economic Activity YoY (Apr) 7.7 6.6 5.6
19:00 Fiscal Balance (May) -140 -137.3
19:00 Interest Rate Decision 5.75 5.75 5.75
20:00 Fiscal Balance (May) -226.3 -140 -137.3
20:30 Current Account (Q1) -802 -652
21:30 Interest Rate Decision 5.75 5.75 5.75
22:00 🇳🇿 Business Confidence (Q2) 6 19
22:00 🇳🇿 Capacity Utilization (Q2) 90.8 90.5
22:45 🇳🇿 Building Permits (May) -1.8 -15.6
23:00 🇦🇺 Judo Bank Manufacturing PMI (Jun) 51 51
★★★ 23:00 🇦🇺 S&P Global Manufacturing PMI (Jun) 51 51
23:01 🇬🇧 BRC Shop Price Index YoY 0.2 -0.1
23:50 🇯🇵 Tankan All Small Industry CAPEX (Q2) -10
23:50 🇯🇵 Tankan Large All Industry Capex (Q2) 3.4 3.1
★★★ 23:50 🇯🇵 Tankan Large Manufacturers Index (Q2) 10 12
23:50 🇯🇵 Tankan Large Manufacturing Outlook (Q2) 9 12
23:50 🇯🇵 Tankan Large Non-Manufacturing Index (Q2) 34 35
23:50 🇯🇵 Tankan Non-Manufacturing Outlook (Q2) 29 28
23:50 🇯🇵 Tankan Small Manufacturers Index (Q2) -1 2
23:50 🇯🇵 Tankan Small Non-Manufacturing Index (Q2) 16

Quotes

Instrument Price Change (%)
EURUSD 1.177890 +0.50935%
GBPUSD 1.373090 +0.058443%
USDJPY 144.012000 -0.41697%
XAUUSD 3303.010000 +0.87883%
USDCAD 1.360500 -0.54825%
NZDUSD 0.609210 +0.5562%
USDCHF 0.792960 -0.67639%
AUDUSD 0.657640 +0.67153%
EURGBP 0.857810 +0.41792%
EURJPY 169.653000 +0.08259%
GBPJPY 197.737000 -0.34824%
AUDJPY 94.732000 +0.28901%
CADJPY 105.799000 +0.099343%
CHFJPY 181.539000 +0.26621%
NZDJPY 87.767000 +0.18835%
GBPCHF 1.088780 -0.60979%
EURCHF 0.933960 -0.19022%
USDMXN 18.729000 -0.43592%
USDZAR 17.704500 -0.51751%
USDTRY 39.809360 -0.14633%
USDRUB 78.176200 -0.25365%
USDSEK 9.448160 -0.32083%
USDCNY 7.163100 -0.11852%

Upcoming Important Events

Time Country Event Forecast 16
30.06.2025
23:00 🇦🇺 S&P Global Manufacturing PMI (Jun) 51 51
23:50 🇯🇵 Tankan Large Manufacturers Index (Q2) 10 12
01.07.2025
01:45 Caixin Manufacturing PMI (Jun) 49 48.3
05:00 🇯🇵 Consumer Confidence (Jun) 33.6 32.8
06:30 🇨🇭 Retail Sales MoM (May) 0.1 -0.3
06:30 🇨🇭 Retail Sales YoY (May) 0.8 1.3
07:15 HCOB Manufacturing PMI (Jun) 50.5 50.5
07:30 🇨🇭 procure.ch Manufacturing PMI (Jun) 44 42.1
07:40 🇪🇺 ECB Guindos Speech
07:45 HCOB Manufacturing PMI (Jun) 49.5 49.2