Importance Time(GMT) Country Event Actual Forecast Previous
12.05.2026
00:00 Foreign Direct Investment (Feb) 0.6 0.6 0.4
00:00 Inflation Rate MoM (Apr) -0.5 0.5 0.2
00:00 Inflation Rate YoY (Apr) 1.4 1.6 1.4
00:01 Construction PMI (Apr) 47.1 52.8 53.2
00:30 Tourist Arrivals YoY (Apr) -22.3 -19.7
★★★ 00:30 🇦🇺 Westpac Consumer Confidence Change (May) 1.1 -12.5
★★ 00:30 🇦🇺 Westpac Consumer Confidence Index (May) 81 80.1
01:00 Foreign Direct Investment (Feb) 0.6 0.4
★★★ 01:30 🇦🇺 NAB Business Confidence (Apr) -24 -32 -29
01:30 🇦🇺 NAB Business Survey (Apr) 3 6
02:35 🇳🇿 1-Year Bill Auction 3.15 3.119
02:35 🇳🇿 3-Month Bill Auction 2.52 2.4837
02:35 🇳🇿 6-Month Bill Auction 2.7192 2.655
03:00 Retail Sales YoY (Mar) 6.8 6.5
03:35 🇯🇵 10-Year JGB Auction 2.54 2.35
04:00 Consumer Confidence (Apr) 50.6 51.8
04:00 Retail Sales YoY (Mar) 3.4 6.8 6.5
04:00 Unemployment Rate (Mar) 2.9 2.9 2.9
05:00 🇯🇵 CB Leading Index (Mar) 114.5 114.4 113.2
05:00 🇯🇵 Coincident Index (Mar) 116.5 112 116.2
05:00 🇯🇵 Coincident Indicator MoM (Mar) 0.3 -1.7
05:00 🇯🇵 Leading Economic Index (Mar) 114.5 114.6 113.2
05:00 🇯🇵 Leading Index MoM (Mar) 1.3 1.3
05:00 MAS 12-Week Bill Auction 1.42 1.39
05:00 MAS 4-Week Bill Auction 1.37 1.33
05:30 Consumer Confidence (Q2) -20 -12 -12.4
★★★ 06:00 🇩🇪 CPI MoM (Apr) 0.6 0.6 1.1
★★ 06:00 🇩🇪 CPI YoY (Apr) 2.9 2.9 2.7
06:00 Gross Domestic Product YoY (Apr) 3.6 3.4 3
06:00 🇩🇪 Harmonised Inflation Rate MoM (Apr) 0.5 0.5 1.2
06:00 🇩🇪 Harmonised Inflation Rate YoY (Apr) 2.9 2.9 2.8
06:00 🇩🇪 HICP MoM (Apr) 0.5 0.5 1.2
06:00 🇩🇪 HICP YoY (Apr) 2.9 2.9 2.8
06:00 🇩🇪 Inflation Rate MoM (Apr) 0.6 0.6 1.1
06:00 🇩🇪 Inflation Rate YoY (Apr) 2.9 2.9 2.7
06:00 Producer Price Index MoM (Apr) 3 0.5 9.6
06:00 Producer Price Index YoY (Apr) 13.6 7.8 8
06:15 Consumer Confidence (Apr) 50.6 48 51.8
06:30 🇨🇭 Producer & Import Prices MoM (Apr) 0.8 0.1 0.2
06:30 🇨🇭 Producer & Import Prices YoY (Apr) -2 -2.6 -2.7
★★ 06:30 🇨🇭 Producer Price Index MoM (Apr) 0.8 0.4 0.2
06:30 🇨🇭 Producer Price Index YoY (Apr) -2 -2.7
07:00 Construction Output YoY (Mar) 29.9 7.8 8.2
★★ 07:15 🇩🇪 Bundesbank Nagel Speech
★★ 07:15 🇺🇸 Fed Williams Speech
08:00 CPI MoM (Apr) 1.1 0.2
08:00 CPI YoY (Apr) 3.1 2.1
★★ 08:00 Industrial Production MoM (Mar) 0.7 0.2 0.2
08:00 Industrial Production YoY (Mar) 1.5 0.7 0.4
08:00 Inflation Rate MoM (Apr) 1.1 0.6 0.2
08:00 Inflation Rate YoY (Apr) 3.1 2.4 2.1
08:00 Unemployment Rate (Apr) 4.9 4.8 5
08:30 Gross Domestic Product YoY (Apr) 0.2 -0.1 -0.3
08:40 3-Month Letras Auction 2.154 2.111
★★ 09:00 🇩🇪 Economic Sentiment (May) -10.2 -19.2 -17.2
09:00 Harmonised Inflation Rate YoY (Apr) 3.6 3.1 2.9
09:00 Inflation Rate MoM (Apr) 1.4 1 0.8
09:00 Inflation Rate YoY (Apr) 3.8 3.3 3.1
09:00 Unemployed Persons (Q1) 8.137 8.2 7.836
★★ 09:00 Unemployment Rate (Q1) 32.7 32.3 31.4
09:00 🇩🇪 ZEW Current Conditions (May) -77.8 -77.5 -73.7
★★ 09:00 🇪🇺 ZEW Economic Sentiment Index (May) -9.1 -20 -20.4
09:10 12-Month BOT Auction 2.699 2.604
09:30 🇩🇪 2-Year Schatz Auction 2.7 2.47
09:30 🇬🇧 5-Year Treasury Gilt Auction 4.651 4.228
★★ 09:30 Unemployment Rate (Q1) 32.7 32.3 31.4
10:00 CPI MoM (Apr) 0.8 0.6 0.5
10:00 CPI YoY (Apr) 2.9 3.4
10:00 Inflation Rate MoM (Apr) 0.8 0.6 0.5
10:00 Inflation Rate YoY (Apr) 2.9 3 3.4
10:00 🇺🇸 NFIB Business Optimism Index (Apr) 95.9 96.1 95.8
★★ 10:30 CPI YoY (Apr) 3.48 3.8 3.4
10:30 Inflation Rate MoM (Apr) 0.27 0.6 0.26
★★ 10:30 Inflation Rate YoY (Apr) 3.48 3.8 3.4
10:30 Unemployed Persons (Q1) 8.137 8.2 7.836
10:40 🇪🇺 ECB Elderson Speech
11:00 Manufacturing Production MoM (Mar) 0.8 -1.8 -1.8
11:00 Manufacturing Production YoY (Mar) 0.9 -1 -2.3
12:00 Brazilian IPCA Inflation Index SA MoM (Apr) 0.63 0.82
12:00 CPI MoM (Apr) 0.67 0.7 0.88
★★ 12:00 CPI YoY (Apr) 4.39 4.41 4.14
12:00 Industrial Production MoM (Mar) -0.6 -0.2 0.4
12:00 Industrial Production YoY (Mar) -1.3 -1.5 -1.2
★★ 12:00 Inflation Rate MoM (Apr) 0.67 0.7 0.88
★★ 12:00 Inflation Rate YoY (Apr) 4.39 4.41 4.14
12:30 🇺🇸 Core CPI (Apr) 335.42 334.17
★★★ 12:30 🇺🇸 Core Inflation Rate MoM (Apr) 0.4 0.3 0.2
★★★ 12:30 🇺🇸 Core Inflation Rate YoY (Apr) 2.8 2.7 2.6
★★ 12:30 🇺🇸 CPI (Apr) 333.02 332.3 330.21
★★★ 12:30 🇺🇸 CPI MoM (Apr) 0.6 0.6 0.9
★★ 12:30 🇺🇸 CPI s.a (Apr) 332.407 331.9 330.293
★★ 12:30 🇺🇸 CPI YoY (Apr) 2.8 2.7 2.6
★★★ 12:30 🇺🇸 Inflation Rate MoM (Apr) 0.6 0.6 0.9
★★★ 12:30 🇺🇸 Inflation Rate YoY (Apr) 3.8 3.7 3.3
12:30 🇺🇸 Real Earnings MoM (Apr) -0.2 -0.9
12:55 🇺🇸 Redbook YoY (May/09) 9.6 7.8
15:00 🇺🇸 Total Household Debt (Q1) 18.8 18.8
15:30 🇺🇸 52-Week Bill Auction 3.65 3.56
★★ 16:00 🇺🇸 WASDE Report
17:00 🇺🇸 10-Year Note Auction 4.468 4.282
17:00 Balance of Trade (Apr) 2.68 164.84
★★ 17:00 🇺🇸 Fed Goolsbee Speech
17:30 🇬🇧 BoE Woods Speech
★★ 18:00 🇺🇸 Budget Balance (Apr) 215 157.2 -164
18:00 Industrial Production YoY (Mar) 0.6 3.3
★★ 18:00 🇺🇸 Monthly Budget Statement (Apr) 215 220 -164
19:20 Industrial Production YoY (Mar) 9.4 0.6 3.3
★★ 20:30 🇺🇸 API Crude Oil Stock Change (May/08) -1.65 -8.1
★★ 20:34 🇺🇸 API Crude Oil Stock Change (May/08) -2.188 -1.65 -8.1
21:00 Producer Price Index YoY (Apr) 1.5 1.35
22:00 Producer Price Index YoY (Apr) 1.5 1.35
★★ 23:00 Unemployment Rate (Apr) 2.8 2.7
23:50 🇯🇵 Bank Lending YoY (Apr) 4.6 4.8
★★ 23:50 🇯🇵 Current Account (Mar) 3879 3933

Quotes

Instrument Price Change (%)
EURUSD 1.174000 -0.002555%
GBPUSD 1.353260 -0.048009%
USDJPY 157.565000 +0.28322%
XAUUSD 4715.495000 -0.4215%
USDCAD 1.369330 -0.017524%
NZDUSD 0.594670 -0.08401%
USDCHF 0.779960 +0.3732%
AUDUSD 0.723740 -0.03315%
EURGBP 0.866930 +0.14902%
EURJPY 184.986000 -0.050789%
GBPJPY 213.306000 -0.19932%
AUDJPY 114.006000 +0.086913%
CADJPY 115.017000 +0.09573%
CHFJPY 201.783000 -0.15777%
NZDJPY 93.713000 -0.068247%
GBPCHF 1.056040 -0.008522%
EURCHF 0.916070 -0.033829%
USDMXN 17.218000 +0.29065%
USDZAR 16.490160 -0.079257%
USDTRY 45.370630 +0.080138%
USDRUB 73.790000 +0.36042%
USDSEK 9.285300 +0.066817%
USDCNY 6.791500 -0.041211%

Upcoming Important Events

Time Country Event Forecast 3933
13.05.2026
01:30 🇦🇺 Westpac Consumer Confidence Change (May) 1.1 -12.5
12:30 🇺🇸 Producer Price Index MoM (Apr) 0.5 0.5
14.05.2026
06:00 🇬🇧 GDP Growth Rate QoQ (Q1) 0.6 0.1
06:00 🇬🇧 GDP Growth Rate YoY (Q1) 0.8 1
06:00 🇬🇧 Gross Domestic Product MoM (Mar) -0.2 0.5
06:00 🇬🇧 Gross Domestic Product QoQ (Q1) 0.6 0.1
06:00 🇬🇧 Gross Domestic Product YoY (Q1) 1
12:30 🇺🇸 Retail Sales MoM (Apr) 0.5 1.7
18.05.2026
02:00 Industrial Production YoY (Apr) 5.7
02:00 Retail Sales YoY (Apr) 1.7