Importance Time(GMT) Country Event Actual Forecast Previous
09.01.2026
- 00:00 Martyrs' Day
00:01 Consumer Confidence (Dec) 61.2 59.1 61
★★ 01:30 CPI (Dec) 0.2 -0.1
★★ 01:30 Inflation Rate MoM (Dec) 0.2 0 -0.1
★★★ 01:30 Inflation Rate YoY (Dec) 0.8 0.9 0.7
★★ 01:30 Producer Price Index YoY (Dec) -1.9 -2 -2.2
02:45 Tourist Arrivals YoY (Dec) 4.2 12.5 15.6
03:00 Consumer Confidence 124
03:00 Consumer Confidence (Dec) 123.5 125 124
03:15 Retail Sales YoY (Nov) 4.3
03:20 Balance of Trade (Nov) -680 -764.4
03:35 🇯🇵 3-Month Bill Auction 0.676 0.693
04:00 Industrial Production YoY (Nov) 4.3 5.6 6
04:00 Producer Price Index YoY (Nov) 0.4 0.7 0.9
04:00 Retail Sales YoY (Nov) 6.4 6.2 6.8
04:00 Unemployment Rate (Nov) 2.9 3 3
04:15 Foreign Direct Investment (Oct) 0.9 0.3
04:30 Business Confidence (Dec) -1.1 -1.5 -1.7
05:00 🇯🇵 CB Leading Index (Nov) 110.5 110.4 109.8
05:00 🇯🇵 Coincident Index (Nov) 115.2 116.2 115.9
05:00 🇯🇵 Coincident Indicator MoM (Nov) -0.7 0.5 1
05:00 🇯🇵 Leading Economic Index (Nov) 110.5 110.4 109.8
05:00 🇯🇵 Leading Index MoM (Nov) 0.7 1.8 0.9
05:30 Business Confidence (Dec) -1.1 -1.5 -1.7
05:30 Manufacturing Production MoM (Nov) -0.5 1 0.4
06:00 Balance of Trade (Nov) -298 -250 -349
06:00 CPI (Dec) 12.3
06:00 Industrial Production YoY (Nov) 1.9 1.9 2.2
06:00 Inflation Rate MoM (Dec)
06:00 Inflation Rate YoY (Dec)
06:40 Inflation Rate MoM (Dec) 0 -0.2
06:40 Inflation Rate YoY (Dec) 2.9 3
★★★ 06:45 🇨🇭 Unemployment Rate (Dec) 2.9
07:00 Balance of Trade -0.51
07:00 Balance of Trade (Dec) -0.51 -0.53
07:00 Balance of Trade (Nov) 28.8 24.9 27.6
07:00 Car Sales YoY (Dec) 25.7 1.9 -0.8
07:00 Construction Output YoY (Nov) 1 3
07:00 Core Inflation Rate MoM (Dec) 0.1 -0.2 -0.3
07:00 Core Inflation Rate YoY (Dec) 3.1 2.9 3
07:00 CPI (Dec) -0.1 0.4
07:00 Current Account (Nov) 33.6 27.4 31.8
★★ 07:00 🇩🇪 Exports MoM (Nov) -2.5 0.2 0.3
07:00 GDP Growth Rate QoQ (Q3) -0.2 -0.2
07:00 GDP Growth Rate YoY (Q3) 1.7 1.6 0.3
07:00 Gross Domestic Product MoM (Nov) 0.9 0.2 -0.3
07:00 Gross Domestic Product YoY (Q3) 1.7 1.6 0.3
07:00 Harmonised Inflation Rate YoY (Dec) 4.2 4.7 4.9
07:00 Household Consumption MoM (Nov) 0.7 -0.9
07:00 Household Consumption YoY (Nov) 2.5 2.3
07:00 🇩🇪 Imports MoM (Nov) 0.8 0.2 -1.5
07:00 Industrial Production MoM -6.6
07:00 Industrial Production MoM (Nov) 2.5 2.5 -0.7
07:00 Industrial Production YoY 5.9
07:00 Industrial Production YoY (Nov) 4.2 6 5.9
07:00 Inflation Rate MoM (Dec) -0.3 -0.3
07:00 Inflation Rate YoY (Dec) 3.4 3.4 3.8
07:00 Manufacturing Production MoM (Nov) -5.7 2.9
07:00 New Orders YoY (Nov) 9.1 12.1
07:00 Producer Price Index MoM (Dec) 0.5
07:00 Producer Price Index YoY 8
07:00 Producer Price Index YoY (Dec) -11.4 -8.6 -9
07:00 Producer Price Index YoY (Nov) 4.78 7 7.9
07:00 Retail Sales MoM (Nov) 0.1 0.7
07:00 Retail Sales YoY (Nov) -4 -3
07:30 Currency Swaps 23.7 24
07:30 Foreign Exchange Reserves (Dec) 282 275
07:30 Industrial Production YoY (Nov) -2 -2.7
07:30 Retail Sales YoY (Nov) 2.5 2.7 3.1
★★ 07:45 🇫🇷 Consumer Spending MoM (Nov) -0.3 -0.1 0.5
07:45 🇫🇷 Household Consumption MoM (Nov) -0.3 0.2 0.5
★★ 07:45 🇫🇷 Industrial Production MoM (Nov) -0.1 0.6 0.2
08:00 Balance of Trade (Dec) 19.43 15.9 16.09
08:00 Balance of Trade (Nov) 504.8 345 491.7
08:00 Balance of Trade (Oct) -84.6 -120 -230.8
08:00 Construction Output YoY (Nov) 6.1 6.5 7.1
★★ 08:00 🇨🇭 Consumer Confidence (Dec) -33 -34
08:00 CPI (Dec) 4.38
08:00 Exports YoY (Dec) 43.4 46 56
08:00 🇨🇭 Foreign Exchange Reserves (Dec) 725.377 727.399
08:00 Imports YoY (Dec) 14.9 28.1 45
08:00 Industrial Production MoM (Nov) 2.4 -1 -0.1
08:00 Industrial Production YoY (Nov) -4.5 -3 -3.8
08:00 Inflation Rate MoM (Dec) 0.2 0.3
08:00 Inflation Rate YoY (Dec) 2.8 3.1
08:00 Retail Sales MoM (Nov) -0.7 -0.4 -0.7
08:00 Retail Sales YoY (Nov) -3.2 1 0.6
★★★ 08:00 🇨🇭 Unemployment Rate (Dec) 3.1 2.9 2.9
09:00 Construction Output YoY (Nov) 3.5 2.8
09:00 Construction Output YoY (Q3) 4.2 3.7 4.6
09:00 FAO Food Price Index (Dec) 124.3 125.1
09:00 Industrial Production MoM (Nov) -1.7 -2.5
09:00 Industrial Production YoY (Nov) -9.3 -6
09:00 Inflation Rate YoY (Dec) 7.5 8 8.2
★★★ 09:00 Retail Sales MoM (Nov) 0.5 0.3 0.5
★★★ 09:00 Retail Sales YoY (Nov) 1.3 1.5 1.3
09:00 Unemployment Rate (Q3) 13
09:15 Inflation Rate YoY (Dec) -0.22 -0.1 0.02
09:30 Industrial Production YoY (Nov) -0.9 -2.5 -3
09:30 Inflation Rate YoY (Dec) 9.7 10.5 10.9
09:30 Producer Price Index YoY (Dec) 3.9 6 7.1
09:40 CPI (Dec) 4
09:40 Inflation Rate MoM (Dec) 0 -0.2 0.3
09:40 Inflation Rate YoY (Dec) 4.5 3.9 4
10:00 Balance of Trade (Nov) -631.3 -680 -762.8
10:00 Construction Output YoY (Q3) 4.2 3.7 5.1
★★ 10:00 Consumer Confidence (Nov) 76 79 78.7
10:00 CPI (Dec) 4.5 4
10:00 Industrial Production YoY (Nov) 2.6 5.1 6.4
★★★ 10:00 🇪🇺 Retail Sales MoM (Nov) 0.2 0.1 0.3
★★★ 10:00 🇪🇺 Retail Sales YoY (Nov) 2.3 1.6 1.9
10:10 12-Month BOT Auction 2.112 2.181
10:30 12-Month BOT Auction 2.181
11:00 Balance of Trade (Nov) -326 -170 -290
11:00 Business Confidence -3
★★ 11:00 Business Confidence (Dec) -3.5 -2.8 -3.2
11:00 Industrial Production YoY (Nov) 12.7 8.8 7.4
11:00 Inflation Rate MoM (Dec) 0.7 0.5 -0.2
11:00 Inflation Rate YoY (Dec) 2.3 2 2.1
11:00 Manufacturing Production MoM (Nov) -1.1 -1.2 1
11:00 Manufacturing Production YoY (Nov) -1 -1.4 0.4
11:00 Retail Sales MoM (Nov)
11:00 Retail Sales YoY (Nov)
11:05 Producer Price Index YoY (Nov) 3.9 4.1
11:30 Bank Loan Growth YoY (Dec/12) 11.5
11:30 Bank Loan Growth YoY (Dec/26) 14.5 12
11:30 Deposit Growth YoY (Dec/12) 10.2
11:30 Deposit Growth YoY (Dec/26) 12.7 9.4
11:30 Foreign Exchange Reserves (Jan/02) 686.8 696.61
12:00 Auto Exports YoY (Dec) -14.6 -2.8 -3.5
12:00 Auto Production YoY (Dec) 8.5 -5 -8.4
12:00 Brazilian IPCA Inflation Index SA MoM (Dec) 0.26 0.12
12:00 Core Inflation Rate YoY (Dec) 4.33 4.5 4.43
★★ 12:00 CPI (Dec) 4.26 4.3 4.46
12:00 Industrial Production MoM (Nov) 0.6 -0.4 0.9
12:00 Industrial Production YoY (Nov) -0.8 -0.8 -0.3
★★ 12:00 Inflation Rate MoM (Dec) 0.33 0.2 0.18
★★ 12:00 Inflation Rate YoY (Dec) 3.69 3.9 3.8
★★ 12:00 Retail Sales MoM (Nov)
12:00 Retail Sales YoY (Nov)
12:20 Inflation Rate MoM (Dec)
12:45 🇪🇺 ECB Lane Speech
13:00 CPI (Dec) 0.2 0.4
13:00 Inflation Rate MoM (Dec) 0.2 0.3 0.4
13:00 Inflation Rate YoY (Dec) 8 8.2 9.3
13:10 Inflation Rate MoM (Dec) 0.4
13:10 Inflation Rate YoY (Dec) 9.3
★★ 13:30 🇺🇸 Average Hourly Earnings MoM (Dec) 0.3 0.3 0.2
★★ 13:30 🇺🇸 Average Hourly Earnings YoY (Dec) 3.8 3.6 3.6
13:30 🇨🇦 Average Hourly Wages YoY (Dec) 3.7 4 4
13:30 🇺🇸 Average Weekly Hours (Dec) 34.2 34.3 34.3
★★ 13:30 🇺🇸 Building Permits (Oct) -0.2 0.7 6.4
★★ 13:30 🇺🇸 Building Permits (Sep) 6.4 0.8 -2.3
13:30 CPI (Dec) 0.4
★★★ 13:30 🇨🇦 Employment Change (Dec) 8.2 -5 53.6
★★ 13:30 🇨🇦 Full Time Employment Chg (Dec) 50.2 25 -9.4
13:30 🇺🇸 Government Payrolls (Dec) 13 -10 6
★★★ 13:30 🇺🇸 Housing Starts (Oct) 1.246 1.33 1.306
★★★ 13:30 🇺🇸 Housing Starts (Sep) 1.306 1.33 1.291
★★ 13:30 🇺🇸 Housing Starts MoM (Oct) -4.6 0.8 1.2
★★ 13:30 🇺🇸 Housing Starts MoM (Sep) 1.2 1 -9.1
13:30 🇺🇸 Manufacturing Payrolls (Dec) -8 -5 -2
★★★ 13:30 🇺🇸 Non Farm Payrolls (Dec) 50 60 56
★★★ 13:30 🇺🇸 Nonfarm Payrolls Private (Dec) 37 64 50
★★ 13:30 🇨🇦 Part Time Employment Chg (Dec) -42 15 63
★★ 13:30 🇨🇦 Participation Rate (Dec) 65.4 65.3 65.1
★★★ 13:30 🇺🇸 U-6 Unemployment Rate (Dec) 8.4 8.8 8.7
★★★ 13:30 🇺🇸 Unemployment Rate (Dec) 4.4 4.5 4.5
14:00 CPI (Dec) 4.38
14:00 Inflation Rate MoM (Dec) 0.4 0.11
14:00 Inflation Rate YoY (Dec) 1 1.14
14:10 Inflation Rate YoY (Dec) 1.91 0.9 1.05
★★ 15:00 🇺🇸 Fed Kashkari Speech
★★ 15:00 🇺🇸 Inflation Expectations (Jan) 4.2 4.1 4.2
15:00 🇺🇸 Michigan 5 Year Inflation Expectations (Jan) 3.4 3.1 3.2
15:00 🇺🇸 Michigan Consumer Expectations (Jan) 55 54.2 54.6
★★★ 15:00 🇺🇸 Michigan Consumer Sentiment (Jan) 54 53.5 52.9
15:00 🇺🇸 Michigan Current Conditions (Jan) 52.4 50.5 50.4
15:00 🇺🇸 Michigan Inflation Expectations (Jan) 4.2 4.2 4.2
★★ 15:30 🇺🇸 Atlanta Fed GDPNow (Q4) 5.4 5.4
★★ 16:30 🇺🇸 Atlanta Fed GDPNow (Q4) 5.1 5.4 5.4
18:00 🇺🇸 Baker Hughes Oil Rig Count (Jan/09) 409 412
18:00 CPI (Dec) 4.38
★★ 18:35 🇺🇸 Fed Barkin Speech
20:30 🇺🇸 CFTC Aluminium Speculative net positions -2.4
★★ 20:30 🇦🇺 CFTC AUD speculative net positions -21.2
★★ 20:30 CFTC BRL speculative net positions 42.1
20:30 🇨🇦 CFTC CAD speculative net positions -40.5
20:30 🇨🇭 CFTC CHF speculative net positions -44.2
20:30 🇺🇸 CFTC Copper Speculative net positions 59.8
20:30 🇺🇸 CFTC Corn speculative net positions 53.2
★★ 20:30 🇺🇸 CFTC Crude Oil speculative net positions 64.6
★★ 20:30 🇪🇺 CFTC EUR speculative net positions 157.5
★★ 20:30 🇬🇧 CFTC GBP speculative net positions -33.2
★★ 20:30 🇺🇸 CFTC Gold Speculative net positions 231.2
★★ 20:30 🇯🇵 CFTC JPY speculative net positions 14.1
20:30 CFTC MXN speculative net positions 106.4
★★ 20:30 🇺🇸 CFTC Nasdaq 100 speculative net positions 25.1
20:30 🇺🇸 CFTC Natural Gas speculative net positions -154.9
20:30 🇳🇿 CFTC NZD speculative net positions -43.3
★★ 20:30 🇺🇸 CFTC S&P 500 speculative net positions -94.4
20:30 🇺🇸 CFTC Silver Speculative net positions 30.1
20:30 🇺🇸 CFTC Soybeans speculative net positions 121.8
20:30 🇺🇸 CFTC Wheat speculative net positions -71

Quotes

Instrument Price Change (%)
EURUSD 1.163460 -0.20842%
GBPUSD 1.340860 -0.19947%
USDJPY 157.889000 +0.69259%
XAUUSD 4500.525000 +0.51278%
USDCAD 1.391150 +0.39837%
NZDUSD 0.573080 -0.34778%
USDCHF 0.800970 +0.31687%
AUDUSD 0.668990 -0.1305%
EURGBP 0.867700 +0.019596%
EURJPY 183.707000 +0.52367%
GBPJPY 211.708000 +0.47459%
AUDJPY 105.590000 +0.51117%
CADJPY 113.499000 +0.36166%
CHFJPY 197.142000 +0.34528%
NZDJPY 90.483000 +0.35046%
GBPCHF 1.073930 +0.11653%
EURCHF 0.931880 +0.097748%
USDMXN 17.979110 +0.056876%
USDZAR 16.491900 -0.10963%
USDTRY 43.092500 +0.043414%
USDRUB 78.997000 -1.85221%
USDSEK 9.201140 -0.17932%
USDCNY 6.976700 -0.090219%

Upcoming Important Events

Time Country Event Forecast -71
12.01.2026
08:50 🇪🇺 ECB Guindos Speech
23:30 🇦🇺 Westpac Consumer Confidence Change (Jan) 2.6 -9
13.01.2026
00:01 🇬🇧 BRC Retail Sales Monitor YoY (Dec) 0.6 1.2
03:00 Exports YoY (Dec) 5.9
03:00 Imports YoY (Dec) 1.9
13:30 🇺🇸 Core Inflation Rate MoM (Dec) 0.3
13:30 🇺🇸 Core Inflation Rate YoY (Dec) 2.7 2.6
13:30 🇺🇸 CPI (Dec) 323.8 324.12
13:30 🇺🇸 CPI s.a (Dec) 325.7 325.031
13:30 🇺🇸 Inflation Rate MoM (Dec) 0.3