Importance Time(GMT) Country Event Actual Forecast Previous
09.04.2026
00:15 Tourist Arrivals YoY (Mar) -19.7 16.2
01:50 Motorbike Sales YoY (Mar) -17.1 1
03:00 Consumer Confidence (Mar) 53.7
03:35 🇯🇵 5-Year JGB Auction 1.826 1.633
03:35 🇯🇵 6-Month Bill Auction 0.946 0.863
04:00 Consumer Confidence (Mar) 51.8 53.7
04:00 Industrial Production YoY (Feb) 3.1 5.5 5.9
04:30 CPI MoM (Mar) 0.7 1
04:30 CPI YoY (Mar) 2.7 2.7 2.4
04:30 Household Consumption YoY (Feb) -0.5 1.1 -0.3
04:30 Inflation Rate MoM (Mar) 0.7 0.7 1
04:30 Inflation Rate YoY (Mar) 2.7 2.7 2.4
05:00 6-Month T-Bill Auction 1.47 1.46
05:00 Balance of Trade (Feb) -426 -330 -252
★★★ 05:00 🇯🇵 Consumer Confidence (Mar) 33.3 38 39.7
06:00 Balance of Trade -0.33
06:00 Balance of Trade (Feb) -0.491 -0.47 -0.303
06:00 CPI MoM (Mar) 1.5 1.1
06:00 CPI YoY (Mar) 4.8 3.6
06:00 Current Account (Feb) 25.1 30.6 33
★★ 06:00 🇩🇪 Exports MoM (Feb) 3.6 1 -1.5
06:00 Foreign Exchange Reserves (Mar) 77.76 84 81.06
06:00 GDP Growth Rate QoQ (Q4) -1.8 -1.9 -0.1
06:00 GDP Growth Rate YoY (Q4) 0.2 0.2 1.7
06:00 Gross Domestic Product YoY (Q4) 0.2 0.2 0.2
06:00 🇩🇪 Imports MoM (Feb) 4.7 4 -5.1
★★ 06:00 🇩🇪 Industrial Production MoM (Feb) -0.3 0.9 0
06:00 Industrial Production YoY (Feb) 8.9 10.5 10.8
06:00 Inflation Rate MoM (Mar) 1.5 1.5 1.1
06:00 Inflation Rate YoY (Mar) 4.8 4.9 3.6
06:00 🇯🇵 Machine Tool Orders YoY 28.1 24.2
06:00 🇯🇵 Machine Tool Orders YoY (Mar) 28.1 16 24.2
06:00 Producer Price Index YoY (Mar) 16.9 -9.8 -9.4
06:20 CPI YoY (Mar) 15.2 14.7 13.4
06:20 Inflation Rate MoM (Mar) 3.2 3.2 2.8
06:20 Inflation Rate YoY (Mar) 15.2 14.7 13.4
07:00 Balance of Trade (Feb) 321.6 320 -214.2
07:00 Balance of Trade (Jan) -66.7 -1020 -1301
07:00 Construction Output YoY (Feb) 4.1 -2 -1.5
07:00 CPI YoY (Mar) 14.7 13.4
07:00 Gross Domestic Product YoY (Q4) 0.2 0.2 0.2
07:00 Industrial Production MoM (Feb) 1.3 2 -2.7
07:00 Industrial Production YoY (Feb) 1.3 1.5 2.7
07:00 Inflation Rate YoY (Mar) 0.24 0.5 0.3
08:00 Construction Output YoY (Feb) 8 4.1 2.8
08:00 CPI MoM (Mar) 0.2 0
08:00 CPI YoY (Mar) 2.1 2.4
08:00 Foreign Exchange Reserves (Mar) 179 182.5
08:00 Industrial Production MoM (Feb) 0.9 -0.7 -3.6
08:00 Industrial Production YoY (Feb) -8.1 -8.3 -9.9
08:00 Inflation Rate MoM (Mar) 0.2 0.4 0
08:00 Inflation Rate YoY (Mar) 2.1 2.5 2.4
★★ 08:30 🇬🇧 BoE Credit Conditions Survey
08:30 CPI MoM (Mar) 0
08:30 CPI YoY (Mar) 2.4
08:30 Foreign Exchange Reserves (Mar) 430.8 439.3
08:40 10-Year Obligacion Auction 3.435 3.476
08:40 3-Year Bonos Auction 2.734 2.398
08:40 5-Year Bonos Auction 2.915 2.934
09:00 Balance of Trade (Feb) -871.2 -478 -470.6
09:00 🇬🇧 BBA Mortgage Rate (Mar) 6.6 6.6 6.59
09:00 Industrial Production YoY (Feb) 1.8 4.5 5.7
09:10 12-Month BOT Auction 2.604 2.372
09:40 🇩🇪 New Car Sales YoY (Mar) 16 1 3.8
10:00 Balance of Trade (Feb) -2546 -2590 -2526
10:00 Consumer Confidence (Mar) 51.8 49 53.7
10:00 CPI MoM (Mar) 1.6 0.9
10:00 CPI YoY (Mar) 3.6 2.7
10:00 Harmonised Inflation Rate MoM (Mar) 1.8 1.8 0.8
10:00 Harmonised Inflation Rate YoY (Mar) 3.6 3.6 2.5
10:00 HICP MoM (Mar) 1.8 1.8 0.8
10:00 HICP YoY (Mar) 3.6 3.6 2.5
10:00 Inflation Rate MoM (Mar) 1.6 1.7 0.9
10:00 Inflation Rate YoY (Mar) 3.6 3.7 2.7
10:00 Interest Rate 5.75 5.75
10:00 Interest Rate Decision 5.75 5.75 5.75
10:00 🇩🇪 New Car Sales YoY (Mar) 16 1 3.8
10:00 Thomson Reuters IPSOS PCSI (Apr) 40.78 44.98
10:30 Balance of Trade (Feb) 72.9 11.2 8.06
11:00 Manufacturing Production MoM (Feb) -2.2 0.7 1.9
11:00 Manufacturing Production YoY (Feb) -2.8 -0.3 -0.1
11:25 Inflation Rate MoM (Mar) 1.7 0.5 1
11:25 Inflation Rate YoY (Mar) 7.9 7.5 7.6
11:30 CPI MoM (Mar) 1.7 1
11:30 CPI YoY (Mar) 7.9 7.6
11:30 Foreign Exchange Reserves (Apr/03) 58.42 55.29
11:30 Inflation Rate YoY (Mar) 7.9 7.5 7.6
12:00 Auto Exports YoY (Mar) 4.2 -6 -4.4
12:00 Auto Production YoY (Mar) 2.5 -0.7 -1.8
12:00 Core Inflation Rate MoM (Mar) 0.38 0.4 0.46
12:00 Core Inflation Rate YoY (Mar) 4.45 4.46 4.5
★★ 12:00 CPI MoM (Mar) 0.86 0.88 0.5
★★ 12:00 CPI YoY (Mar) 4.59 4.61 4.02
★★ 12:00 Inflation Rate MoM (Mar) 0.86 0.88 0.5
★★ 12:00 Inflation Rate YoY (Mar) 4.59 4.61 4.02
★★ 12:00 Interest Rate Decision (Apr) 3.75 3.75 3.75
12:00 Producer Price Index MoM (Mar) 1.7 0.2
12:00 Producer Price Index YoY (Mar) 2.8 1.1
★★ 12:00 Retail Sales MoM 0.4
★★ 12:00 Retail Sales MoM (Feb) 0.6 0.4
★★ 12:00 Retail Sales YoY 2.8
12:00 Retail Sales YoY (Feb) 1.9 2.8
★★★ 12:30 🇺🇸 Continuing Jobless Claims (Mar/28) 1794 1840 1832
★★★ 12:30 🇺🇸 Core PCE Price Index MoM (Feb) 0.4 0.4 0.4
★★★ 12:30 🇺🇸 Core PCE Price Index YoY (Feb) 3 3 3.1
12:30 🇺🇸 Core PCE Prices QoQ (Q4) 2.7 2.7 2.9
★★ 12:30 🇺🇸 Corporate Profits QoQ (Q4) 5.7 3.9 4.7
12:30 CPI MoM (Mar) 1.7 1
12:30 CPI YoY (Mar) 7.9 7.6
★★★ 12:30 🇺🇸 GDP Growth Rate QoQ (Q4) 0.5 0.7 4.4
★★ 12:30 🇺🇸 GDP Price Index QoQ (Q4) 3.7 3.8 3.7
12:30 🇺🇸 GDP Sales QoQ (Q4) 0.3 0.4 4.5
★★★ 12:30 🇺🇸 Gross Domestic Product QoQ (Q4) 0.5 0.7 4.4
★★★ 12:30 🇺🇸 Initial Jobless Claims (Apr/04) 219 210 203
★★★ 12:30 🇺🇸 Jobless Claims 4-Week Average (Apr/04) 209.5 216 208
12:30 Monetary Policy Meeting Minutes
★★ 12:30 🇺🇸 PCE Price Index MoM (Feb) 0.4 0.4 0.3
★★ 12:30 🇺🇸 PCE Price Index YoY (Feb) 2.8 2.8 2.8
12:30 🇺🇸 PCE Prices QoQ (Q4) 2.9 2.9 2.8
★★★ 12:30 🇺🇸 Personal Income MoM (Feb) -0.1 0.3 0.4
★★★ 12:30 🇺🇸 Personal Spending MoM (Feb) 0.5 0.5 0.3
12:30 🇺🇸 Real Consumer Spending (Q4) 1.9 2 3.5
12:30 🇺🇸 Real Consumer Spending QoQ (Q4) 1.9 2 3.5
13:00 Central Bank Reserves $ 767.5 755.4
13:00 Inflation Rate MoM (Mar) 1.7 0.5 1
13:00 Inflation Rate YoY (Mar) 7.5 7.6
★★ 13:00 Interest Rate Decision (Apr) 3.75 3.75
14:00 🇺🇸 Wholesale Inventories MoM (Feb) 0.8 -0.4 -0.3
14:00 🇺🇸 Wholesale Sales MoM (Feb) 2.7 1.1
14:30 🇺🇸 EIA Natural Gas Stocks Change (Apr/03) 50 46 36
15:00 Foreign Exchange Reserves (Mar) 52.75
15:00 Monetary Policy Meeting Minutes
15:30 🇺🇸 4-Week Bill Auction 3.56 3.62
15:30 🇺🇸 8-Week Bill Auction 3.575 3.62
★★ 15:30 🇺🇸 Atlanta Fed GDPNow (Q1) 1.3 1.3 1.3
15:50 Core Inflation Rate YoY (Mar) 14 14.3 12.7
16:00 🇺🇸 15-Year Mortgage Rate (Apr/09) 5.74 5.77
16:00 🇺🇸 30-Year Mortgage Rate (Apr/09) 6.37 6.46
16:00 Inflation Rate MoM (Mar) 0.34 -0.2 -0.22
16:00 Inflation Rate YoY (Mar) -2.09 -1.4 -2.73
16:00 🇺🇸 WASDE Report
17:00 🇺🇸 30-Year Bond Auction 4.876 4.871
18:00 Gross Domestic Product QoQ (Q4) 4.9
18:00 M2 Money Supply (Feb) 5.9
18:00 M3 Money Supply YoY (Feb) 18.3
18:00 Private Sector Credit YoY (Feb) 3.2
18:00 Private sector loans YoY (Feb) 18.84
19:00 Industrial Production YoY (Feb) -1.5 -3.2
19:00 Producer Price Index YoY (Mar) 3.5 -0.3
★★ 20:27 Interest Rate Decision (Apr) 3.75 3.75
20:30 🇺🇸 Fed Balance Sheet (Apr/08) 6.68
★★ 22:30 🇳🇿 Business NZ PMI (Mar) 55.6 55
★★ 22:45 🇦🇺 RBA Hauser Speech
23:00 CPI MoM (Mar) 0.69 1.08
23:00 CPI YoY (Mar) 5.47 5.29
23:00 Inflation Rate MoM (Mar) 0.69 1.08
23:00 Inflation Rate YoY (Mar) 5.47 5.29
23:00 Interest Rate Decision (Apr) 4.25 4.25
23:50 🇯🇵 Bank Lending YoY (Mar) 4.4 4.5
23:50 🇯🇵 Producer Price Index MoM (Mar) 0.9 -0.1
23:50 🇯🇵 Producer Price Index YoY (Mar) 2.4 2

Quotes

Instrument Price Change (%)
EURUSD 1.171760 +0.47504%
GBPUSD 1.345540 +0.47492%
USDJPY 158.737000 +0.15964%
XAUUSD 4800.540000 +1.72877%
USDCAD 1.381400 -0.21093%
NZDUSD 0.587070 +0.84168%
USDCHF 0.788520 -0.27318%
AUDUSD 0.709260 +0.7114%
EURGBP 0.870790 +0.048255%
EURJPY 186.006000 +0.60251%
GBPJPY 213.587000 +0.59485%
AUDJPY 112.583000 +0.84378%
CADJPY 114.927000 +0.43959%
CHFJPY 201.289000 +0.46868%
NZDJPY 93.182000 +1.00373%
GBPCHF 1.060970 +0.14914%
EURCHF 0.923920 +0.15936%
USDMXN 17.330000 -0.49991%
USDZAR 16.311700 -0.5008%
USDTRY 44.550300 +0.22813%
USDRUB 77.619900 -1.17541%
USDSEK 9.251970 -0.58466%
USDCNY 6.830900 +0.039542%

Upcoming Important Events

Time Country Event Forecast 2
10.04.2026
01:30 Inflation Rate YoY (Mar) 1.2 1.3
11:00 🇪🇺 ECB Guindos Speech
12:30 🇺🇸 Core Inflation Rate MoM (Mar) 0.3 0.2
12:30 🇺🇸 Core Inflation Rate YoY (Mar) 2.7 2.5
12:30 🇺🇸 CPI (Mar) 330.41 326.79
12:30 🇺🇸 CPI MoM (Mar) 1 0.3
12:30 🇺🇸 CPI s.a (Mar) 330.1 327.46
12:30 🇨🇦 Employment Change (Mar) 15 -83.9
12:30 🇺🇸 Inflation Rate MoM (Mar) 0.9 0.3
12:30 🇺🇸 Inflation Rate YoY (Mar) 3.3 2.4