« Back
Japan's Currency Official Mimura Highlights Yen Volatility and Market Speculation
Japan's top currency official Mimura stated that recent yen movements have deviated from economic fundamentals, with shrinking long positions since summer. He emphasized that monetary policy remains under the Bank of Japan's control, while excessive FX volatility and market speculation, including fiscal policy, geopolitics, and trade factors, are driving fluctuations.
Date:
05.11.2025 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.164400 | +0.35941% |
| GBPUSD | 1.350210 | +0.61552% |
| USDJPY | 158.882000 | -0.17153% |
| XAUUSD | 4571.495000 | +1.37049% |
| USDCAD | 1.379600 | -0.13536% |
| NZDUSD | 0.587410 | +0.50474% |
| USDCHF | 0.782800 | -0.24213% |
| AUDUSD | 0.717460 | +0.69614% |
| EURGBP | 0.862350 | -0.17711% |
| EURJPY | 185.010000 | +0.16567% |
| GBPJPY | 214.537000 | +0.34565% |
| AUDJPY | 113.991000 | +0.47598% |
| CADJPY | 115.166000 | +0.004342% |
| CHFJPY | 202.976000 | +0.10801% |
| NZDJPY | 93.324000 | +0.22445% |
| GBPCHF | 1.056930 | +0.28084% |
| EURCHF | 0.911440 | +0.10764% |
| USDMXN | 17.265300 | -0.33021% |
| USDZAR | 16.291870 | -1.04129% |
| USDTRY | 45.714200 | +0.015971% |
| USDRUB | 71.590000 | +0.1609% |
| USDSEK | 9.282800 | -0.8734% |
| USDCNY | 6.783700 | -0.1516% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 26.05.2026 | ||||
| 14:00 | 🇺🇸 | CB Consumer Confidence (May) | 91.9 | 92.8 |
| 27.05.2026 | ||||
| 17:00 | 🇪🇺 | ECB Press Conference | ||
| 28.05.2026 | ||||
| 12:30 | 🇺🇸 | Core PCE Price Index MoM (Apr) | 0.3 | 0.3 |
| 12:30 | 🇺🇸 | Durable Goods Orders MoM (Apr) | 3.5 | 0.8 |
| 12:30 | 🇺🇸 | Gross Domestic Product QoQ (Q1) | 2 | |
| 12:30 | 🇺🇸 | Personal Income MoM (Apr) | 0.4 | 0.6 |
| 12:30 | 🇺🇸 | Personal Spending MoM (Apr) | 0.5 | 0.9 |
| 29.05.2026 | ||||
| 05:00 | 🇯🇵 | Consumer Confidence (May) | 32 | 32.2 |
| 06:45 | 🇫🇷 | Inflation Rate YoY (May) | 2.6 | 2.2 |
| 09:00 | Inflation Rate YoY (May) | 3.2 | 2.7 | |