« Back
Fed's Williams Says Markets Have Operated 'Extremely Well'
Federal Reserve official Williams commented that financial markets have functioned smoothly and effectively amid recent economic conditions. His remarks suggest confidence in the current market stability and Fed policies.
Date:
16.04.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.168000 | +0.036829% |
| GBPUSD | 1.348540 | +0.075695% |
| USDJPY | 160.268000 | -0.029941% |
| XAUUSD | 4568.940000 | +0.55516% |
| USDCAD | 1.367530 | -0.059926% |
| NZDUSD | 0.583550 | +0.16306% |
| USDCHF | 0.790760 | +0.098737% |
| AUDUSD | 0.712280 | +0.099779% |
| EURGBP | 0.866080 | -0.001155% |
| EURJPY | 187.210000 | +0.005876% |
| GBPJPY | 216.123000 | +0.065747% |
| AUDJPY | 114.156000 | +0.10699% |
| CADJPY | 117.213000 | +0.031576% |
| CHFJPY | 202.703000 | -0.00592% |
| NZDJPY | 93.529000 | +0.042786% |
| GBPCHF | 1.066280 | +0.15498% |
| EURCHF | 0.923570 | +0.066092% |
| USDMXN | 17.529600 | -0.03513% |
| USDZAR | 16.804500 | -0.0773% |
| USDTRY | 45.177800 | +0.049385% |
| USDRUB | 75.040000 | +0% |
| USDSEK | 9.305380 | +0.033433% |
| USDCNY | 6.837000 | +0.001463% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 30.04.2026 | ||||
| 01:30 | NBS Manufacturing PMI (Apr) | 50.1 | 50.4 | |
| 01:45 | S&P Global Manufacturing PMI (Apr) | 51 | 50.8 | |
| 05:00 | 🇯🇵 | Consumer Confidence (Apr) | 33.1 | 33.3 |
| 05:30 | 🇫🇷 | GDP Growth Rate QoQ (Q1) | 0.2 | 0.2 |
| 05:30 | 🇫🇷 | GDP Growth Rate YoY (Q1) | 1 | 1.2 |
| 06:00 | 🇩🇪 | Gross Domestic Product QoQ (Q1) | 0.1 | 0.3 |
| 06:45 | 🇫🇷 | Inflation Rate YoY (Apr) | 2 | 1.7 |
| 08:00 | GDP Growth Rate QoQ (Q1) | 0.1 | 0.3 | |
| 08:00 | 🇩🇪 | Gross Domestic Product QoQ (Q1) | 0.1 | 0.3 |
| 09:00 | 🇪🇺 | GDP Growth Rate QoQ (Q1) | 0.2 | 0.2 |