« Back
Loading…
China keeps up with the gold buying spree as reserves climb for a 18th straight month
The reserves quantity shows another month of increase, with this being the 18th straight month of buying by Beijing. It's no surprise that China has been a big buyer of gold but the trend here continues to reaffirm the narrative of central banks wanting to secure more of the precious metal amid the volatile financial and market environment driven by US policies.
Date:
07.05.2026 |
Source:
investinglive.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.176730 | +0.16087% |
| GBPUSD | 1.362410 | +0.23691% |
| USDJPY | 156.386000 | +0.071669% |
| XAUUSD | 4734.060000 | +0.91986% |
| USDCAD | 1.362320 | -0.071151% |
| NZDUSD | 0.598110 | +0.44672% |
| USDCHF | 0.777700 | -0.051407% |
| AUDUSD | 0.725680 | +0.27914% |
| EURGBP | 0.863660 | -0.037038% |
| EURJPY | 184.016000 | +0.20311% |
| GBPJPY | 213.055000 | +0.31924% |
| AUDJPY | 113.482000 | +0.30937% |
| CADJPY | 114.805000 | +0.1614% |
| CHFJPY | 201.073000 | +0.16289% |
| NZDJPY | 93.534000 | +0.46509% |
| GBPCHF | 1.059500 | +0.18439% |
| EURCHF | 0.915110 | +0.078741% |
| USDMXN | 17.217100 | -0.14644% |
| USDZAR | 16.304700 | -0.52044% |
| USDTRY | 45.240400 | +0.075786% |
| USDRUB | 74.673200 | -0.098065% |
| USDSEK | 9.201900 | -0.28759% |
| USDCNY | 6.801000 | -0.13949% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 08.05.2026 | ||||
| 12:30 | 🇺🇸 | Non Farm Payrolls (Apr) | 60 | 178 |
| 12:30 | 🇨🇦 | Unemployment Rate (Apr) | 6.7 | 6.7 |
| 14:00 | 🇺🇸 | Michigan Consumer Sentiment (May) | 49.5 | 49.8 |
| 09.05.2026 | ||||
| 03:00 | Balance of Trade (Apr) | 82.4 | 51.13 | |
| 03:00 | Exports YoY (Apr) | 2.5 | ||
| 03:00 | Imports YoY (Apr) | 27.8 | ||
| 11.05.2026 | ||||
| 01:30 | Inflation Rate YoY (Apr) | 1 | ||
| 14:00 | 🇺🇸 | Existing Home Sales (Apr) | 3.95 | 3.98 |
| 12.05.2026 | ||||
| 00:30 | 🇦🇺 | Westpac Consumer Confidence Change (May) | 1.1 | -12.5 |
| 01:30 | 🇦🇺 | NAB Business Confidence (Apr) | -32 | -29 |