« Back
Fed's Ample Reserves System Designed for Flexibility Amid Stablecoin Impact
Federal Reserve official Williams emphasized that the Fed's ample reserves system is built to be flexible and capable of responding effectively to the impacts posed by stablecoins. This highlights the Fed's preparedness to manage potential disruptions in the financial system caused by digital assets.
Date:
09.07.2026 |
Source:
FOR-EX.NEWS
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.143800 | +0.13969% |
| GBPUSD | 1.341520 | +0.20541% |
| USDJPY | 162.291000 | -0.16363% |
| XAUUSD | 4137.405000 | +1.47862% |
| USDCAD | 1.416430 | -0.045164% |
| NZDUSD | 0.576270 | +1.10081% |
| USDCHF | 0.806050 | -0.20922% |
| AUDUSD | 0.694560 | +0.19028% |
| EURGBP | 0.852590 | +0.036373% |
| EURJPY | 185.628000 | +0.025865% |
| GBPJPY | 217.714000 | +0.045953% |
| AUDJPY | 112.720000 | +0.085239% |
| CADJPY | 114.588000 | -0.061923% |
| CHFJPY | 201.332000 | +0.061628% |
| NZDJPY | 93.515000 | +0.97286% |
| GBPCHF | 1.081290 | -0.052687% |
| EURCHF | 0.921940 | -0.037949% |
| USDMXN | 17.533330 | -0.12344% |
| USDZAR | 16.313880 | -0.65415% |
| USDTRY | 46.866800 | +0.031589% |
| USDRUB | 76.140000 | -0.90583% |
| USDSEK | 9.653600 | -0.25068% |
| USDCNY | 6.781000 | -0.23393% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 10.07.2026 | ||||
| 12:30 | 🇨🇦 | Unemployment Rate (Jun) | 6.6 | 6.6 |
| 14.07.2026 | ||||
| 00:30 | 🇦🇺 | Westpac Consumer Confidence Change (Jul) | 2.5 | -2.9 |
| 01:30 | 🇦🇺 | NAB Business Confidence (Jun) | -12 | -14 |
| 03:00 | Balance of Trade (Jun) | 110 | 105.43 | |
| 03:00 | Exports YoY (Jun) | 19.4 | ||
| 03:00 | Imports YoY (Jun) | 27.4 | ||
| 12:30 | 🇺🇸 | Core CPI MoM (Jun) | 0.2 | |
| 12:30 | 🇺🇸 | Core Inflation Rate MoM (Jun) | 0.3 | 0.2 |
| 12:30 | 🇺🇸 | Core Inflation Rate YoY (Jun) | 2.9 | 2.9 |
| 12:30 | 🇺🇸 | CPI MoM (Jun) | 0.5 | |