« Back
Loading…
Gold edges lower as elevated oil prices bolster Fed hike prospects and offset soft USD
Gold edges lower as elevated oil prices bolster Fed hike prospects and offset soft USD
Date:
15.07.2026 |
Source:
fxstreet.com
Read Full Story
Quotes
| Instrument | Price | Change (%) |
|---|---|---|
| EURUSD | 1.143530 | +0.093176% |
| GBPUSD | 1.341730 | +0.27353% |
| USDJPY | 162.164000 | -0.015414% |
| XAUUSD | 4033.140000 | -0.48448% |
| USDCAD | 1.405650 | -0.009248% |
| NZDUSD | 0.581800 | +0.057957% |
| USDCHF | 0.808940 | -0.001236% |
| AUDUSD | 0.698650 | +0.17244% |
| EURGBP | 0.852260 | -0.044567% |
| EURJPY | 185.449000 | +0.12039% |
| GBPJPY | 217.594000 | +0.2317% |
| AUDJPY | 113.297000 | +0.24243% |
| CADJPY | 115.373000 | +0.065049% |
| CHFJPY | 200.462000 | +0.006984% |
| NZDJPY | 94.345000 | +0.11567% |
| GBPCHF | 1.085360 | +0.20311% |
| EURCHF | 0.925040 | +0.12881% |
| USDMXN | 17.402900 | -0.000575% |
| USDZAR | 16.358520 | +0.11151% |
| USDTRY | 47.028100 | +0.003828% |
| USDRUB | 78.125500 | +0.75224% |
| USDSEK | 9.652020 | -0.092124% |
| USDCNY | 6.755800 | -0.20238% |
Upcoming Important Events
| Time | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 15.07.2026 | ||||
| 12:30 | 🇺🇸 | Producer Price Index MoM (Jun) | 0 | 1.1 |
| 13:45 | 🇨🇦 | BoC Interest Rate Decision | 2.25 | 2.25 |
| 13:45 | 🇨🇦 | BoC Monetary Policy Report | ||
| 16.07.2026 | ||||
| 06:00 | 🇬🇧 | Gross Domestic Product MoM (May) | 0.1 | -0.1 |
| 12:30 | 🇺🇸 | Retail Sales MoM (Jun) | 0.2 | 0.9 |
| 17.07.2026 | ||||
| 12:30 | 🇺🇸 | Building Permits (Jun) | 1.4 | 1.41 |
| 12:30 | 🇺🇸 | Housing Starts (Jun) | 1.31 | 1.177 |
| 14:00 | 🇺🇸 | Michigan Consumer Sentiment (Jul) | 51 | 49.5 |
| 20.07.2026 | ||||
| 12:30 | 🇨🇦 | Inflation Rate YoY (Jun) | 3 | 3.2 |
| 21.07.2026 | ||||
| 06:00 | 🇬🇧 | Unemployment Rate (May) | 4.9 | 4.9 |